1 | JASON CULBERT | 7,060 | $0 | 25 | HELM LOVELACE | 5 | 9.40 | 4 | 1 | 47 | 29 | 0 | 0 | 3 | 0 | 0 | 13.00 | 1,725 | 5 | |
2 | MIKE MCCUNE | 7,544 | $0 | 60 | AUGIES STENBACK | 90 | 9.06 | 63 | 27 | 734 | 423 | 12 | 9 | 8 | 7 | 2 | 13.03 | 1,870 | 5 | |
3 | JUSTIN WALDENBERGER | 7,210 | $20 | 0 | TRACK II BURROWS | 10 | 9.00 | 7 | 3 | 81 | 52 | 0 | 1 | 6 | 1 | 0 | 12.22 | 1,737 | 5 | |
4 | DAVID KINSERDAHL | AUGIES STENBACK | 5 | 8.80 | 4 | 1 | 44 | 23 | 1 | 0 | 3 | 1 | 0 | 13.20 | 1,726 | 3 | ||||
5 | JIM GEARY | TRACK II UTECHT | 5 | 8.80 | 3 | 2 | 44 | 26 | 1 | 0 | 3 | 0 | 0 | 12.60 | 1,637 | 3 | ||||
6 | MARK COLLINS SCOOP | 7,552 | $0 | 60 | TOP SHOTS GORSETT | 95 | 8.58 | 59 | 36 | 729 | 528 | 4 | 10 | 10 | 3 | 3 | 10.98 | 1,765 | 5 | |
7 | BRIAN NEUBERGER | 6,423 | $20 | 10 | TOP SHOTS BRANCH | 10 | 8.44 | 6 | 4 | 76 | 45 | 2 | 1 | 3 | 2 | 0 | 12.09 | 1,730 | 5 | |
8 | BRIAN KEELING | 7,610 | $0 | 60 | TOP SHOTS KEELING | 105 | 8.34 | 69 | 36 | 834 | 586 | 10 | 5 | 9 | 6 | 1 | 10.92 | 1,821 | 5 | |
9 | BRENT SCHULTZ | 7,542 | $0 | 60 | AUGIES STENBACK | 90 | 8.34 | 57 | 33 | 742 | 521 | 11 | 1 | 6 | 9 | 0 | 10.94 | 1,790 | 5 | |
10 | GREG EVANS | 7,511 | $0 | 60 | MR STIX GREEN | 105 | 8.30 | 65 | 40 | 838 | 593 | 12 | 4 | 8 | 10 | 1 | 10.84 | 1,817 | 5 | |
11 | LES OLSON BONZI | 7,492 | $60 | 0 | KRAZY L ZAKEM | 95 | 8.29 | 60 | 35 | 746 | 556 | 12 | 5 | 9 | 9 | 2 | 10.53 | 1,765 | 5 | |
12 | TONY PETERS | 7,591 | $0 | 60 | TOP SHOTS LESSARD | 100 | 8.28 | 60 | 40 | 787 | 595 | 10 | 5 | 6 | 6 | 1 | 10.41 | 1,771 | 5 | |
13 | JEFF LINDLEY | 7,553 | $0 | 60 | TOP SHOTS GORSETT | 100 | 8.23 | 62 | 38 | 790 | 612 | 2 | 4 | 19 | 3 | 3 | 10.10 | 1,740 | 5 | |
14 | STACEY BLACKDEER | 7,464 | TOP SHOTS VANG | 5 | 8.20 | 3 | 2 | 41 | 32 | 0 | 0 | 1 | 0 | 0 | 10.00 | 1,678 | 5 | |||
15 | BOB SPREITER | 7,410 | $0 | 60 | TOP SHOTS GORSETT | 100 | 8.18 | 58 | 42 | 761 | 613 | 9 | 7 | 5 | 2 | 0 | 9.86 | 1,761 | 5 | |
16 | MIKE PODJASKI | 7,583 | $60 | 0 | TOP SHOTS BRANCH | 70 | 8.18 | 45 | 25 | 548 | 393 | 4 | 3 | 7 | 8 | 2 | 10.55 | 1,759 | 5 | |
17 | JEFF CHRISTIANSON | 7,514 | $0 | 60 | MR STIX GREEN | 105 | 8.16 | 66 | 39 | 824 | 612 | 12 | 4 | 6 | 5 | 1 | 10.37 | 1,772 | 5 | |
18 | AL THOMPSON | 7,501 | $60 | 0 | MIRAGE THOMPSON | 105 | 8.14 | 60 | 45 | 757 | 530 | 13 | 12 | 6 | 10 | 0 | 10.70 | 1,770 | 5 | |
19 | BOB HULTS | 7,612 | $0 | 60 | TOP SHOTS KEELING | 100 | 8.13 | 63 | 37 | 772 | 598 | 7 | 5 | 11 | 4 | 3 | 10.03 | 1,754 | 5 | |
20 | JAY HANSEN | 7,620 | $0 | 60 | TOP SHOTS CUNITZ | 100 | 8.11 | 60 | 40 | 762 | 573 | 11 | 6 | 8 | 9 | 4 | 10.23 | 1,754 | 5 | |
21 | BRENT ROSSMAN | 7,573 | $60 | 0 | TOP SHOTS VANG | 85 | 8.10 | 49 | 36 | 648 | 528 | 5 | 5 | 5 | 2 | 0 | 9.66 | 1,704 | 5 | |
22 | KYLE SCHMIDTKNECHT | 7,624 | $0 | 60 | TOP SHOTS CUNITZ | 95 | 8.10 | 55 | 40 | 737 | 588 | 7 | 4 | 6 | 6 | 1 | 9.81 | 1,725 | 5 | |
23 | MATT PRIEFERT | 7,592 | $0 | 60 | TOP SHOTS LESSARD | 90 | 8.10 | 52 | 38 | 680 | 545 | 7 | 6 | 8 | 7 | 1 | 9.78 | 1,749 | 5 | |
24 | JON SYMICEK | 7,595 | $0 | 60 | TOP SHOTS LESSARD | 90 | 8.08 | 53 | 37 | 703 | 550 | 8 | 3 | 6 | 8 | 0 | 9.93 | 1,755 | 5 | |
25 | JEFF HUBER HUBIE | 7,494 | $60 | 0 | KRAZY L ZAKEM | 90 | 8.07 | 55 | 35 | 686 | 499 | 6 | 5 | 8 | 7 | 3 | 10.34 | 1,795 | 5 | |
26 | SCOTT BEDESSEM | 7,462 | RUMORS MIDDLETON | 100 | 8.04 | 55 | 45 | 764 | 612 | 7 | 5 | 5 | 6 | 1 | 9.71 | 1,745 | 5 | |||
27 | RICK GORSETT | 7,550 | $0 | 60 | TOP SHOTS GORSETT | 105 | 8.01 | 60 | 45 | 761 | 597 | 9 | 10 | 9 | 8 | 2 | 9.82 | 1,773 | 5 | |
28 | BEN LAFLUER | 7,562 | $0 | 60 | TOP SHOTS HAAS | 100 | 7.92 | 57 | 43 | 752 | 651 | 4 | 5 | 6 | 5 | 1 | 9.02 | 1,709 | 5 | |
29 | DAVE BLOOR | 7,623 | $0 | 60 | TOP SHOTS CUNITZ | 100 | 7.91 | 59 | 41 | 767 | 650 | 3 | 3 | 11 | 4 | 3 | 9.14 | 1,742 | 5 | |
30 | TOM ANDERSON T BONE | 7,122 | $35 | 25 | AUGIES STENBACK | 100 | 7.90 | 57 | 43 | 735 | 623 | 6 | 7 | 11 | 6 | 3 | 9.17 | 1,689 | 5 | |
31 | JOE HENGEL | 6,402 | $50 | 10 | MIRAGE THOMPSON | 95 | 7.88 | 52 | 43 | 693 | 558 | 9 | 7 | 5 | 8 | 1 | 9.50 | 1,806 | 5 | |
32 | ADAM LOVELACE | 7,531 | $0 | 60 | HELM LOVELACE | 85 | 7.87 | 46 | 39 | 598 | 482 | 8 | 9 | 5 | 6 | 0 | 9.49 | 1,762 | 5 | |
33 | JUSTIN JOHNSON HORSE | 7,490 | $60 | 0 | KRAZY L ZAKEM | 85 | 7.86 | 48 | 37 | 613 | 479 | 10 | 7 | 5 | 8 | 1 | 9.69 | 1,788 | 5 | |
34 | COREY CYERT | 7,503 | $60 | 0 | MIRAGE THOMPSON | 100 | 7.85 | 58 | 42 | 761 | 618 | 9 | 3 | 8 | 7 | 3 | 9.41 | 1,747 | 5 | |
35 | DEREK MIDDLETON | 7,520 | $0 | 60 | RUMORS MIDDLETON | 100 | 7.82 | 57 | 43 | 735 | 622 | 5 | 6 | 5 | 5 | 0 | 9.07 | 1,710 | 5 | |
36 | JIMMY J HALL | 7,515 | $0 | 60 | MR STIX GREEN | 105 | 7.82 | 56 | 49 | 727 | 628 | 6 | 12 | 6 | 4 | 1 | 8.94 | 1,759 | 5 | |
37 | EMERY HEALY | 7,554 | $0 | 60 | TOP SHOTS GORSETT | 105 | 7.78 | 57 | 48 | 770 | 651 | 8 | 6 | 8 | 6 | 1 | 9.06 | 1,724 | 5 | |
38 | TIM HORMAN | 7,630 | $0 | 60 | TRACK II BURROWS | 90 | 7.77 | 49 | 41 | 668 | 587 | 6 | 4 | 6 | 5 | 1 | 8.78 | 1,707 | 5 | |
39 | ISIAH BLACKDEER | 7,455 | TOP SHOTS VANG | 105 | 7.73 | 56 | 49 | 758 | 618 | 15 | 7 | 5 | 10 | 0 | 9.31 | 1,740 | 5 | |||
40 | DEREK OLSON | 7,491 | $60 | 0 | KRAZY L ZAKEM | 70 | 7.73 | 36 | 34 | 518 | 478 | 4 | 3 | 6 | 4 | 1 | 8.39 | 1,714 | 5 | |
41 | BERT HERSHBERGER | 7,621 | $0 | 60 | TOP SHOTS CUNITZ | 100 | 7.72 | 55 | 45 | 764 | 666 | 9 | 1 | 9 | 4 | 2 | 8.80 | 1,725 | 5 | |
42 | TYLER JESSIE | 7,563 | $0 | 60 | TOP SHOTS HAAS | 95 | 7.72 | 49 | 46 | 679 | 604 | 9 | 7 | 5 | 5 | 0 | 8.66 | 1,733 | 5 | |
43 | MIKE HAAS | 7,560 | $0 | 60 | TOP SHOTS HAAS | 100 | 7.70 | 54 | 46 | 716 | 603 | 7 | 7 | 5 | 6 | 0 | 8.98 | 1,715 | 5 | |
44 | BEN SPANJERS | 7,500 | $60 | 0 | MIRAGE THOMPSON | 85 | 7.67 | 48 | 37 | 629 | 532 | 11 | 3 | 4 | 7 | 0 | 8.98 | 1,763 | 5 | |
45 | JIM BRUDOS | 8,393 | $20 | 5 | MIRAGE THOMPSON | 10 | 7.67 | 4 | 6 | 69 | 68 | 0 | 1 | 3 | 0 | 0 | 7.78 | 1,599 | 4 | |
46 | JIM VINER RECLINER | 7,493 | $60 | 0 | KRAZY L ZAKEM | 95 | 7.64 | 43 | 52 | 657 | 602 | 7 | 9 | 5 | 4 | 1 | 8.35 | 1,666 | 5 | |
47 | NEIL BOLSTAD | 7,611 | $0 | 60 | TOP SHOTS KEELING | 105 | 7.61 | 57 | 48 | 769 | 658 | 14 | 4 | 7 | 7 | 0 | 8.85 | 1,752 | 5 | |
48 | ROGER MARX | 8,142 | $50 | 10 | RUMORS MIDDLETON | 100 | 7.61 | 51 | 49 | 708 | 657 | 5 | 7 | 8 | 4 | 1 | 8.21 | 1,693 | 5 | |
49 | JUSTIN SCHEEL | 7,504 | $60 | 0 | MIRAGE THOMPSON | 25 | 7.61 | 11 | 14 | 175 | 163 | 3 | 2 | 3 | 2 | 0 | 8.25 | 1,634 | 5 | |
50 | DEREK LUNDE | 6,851 | 0 | TOP SHOTS CUNITZ | 5 | 7.60 | 3 | 2 | 38 | 32 | 0 | 0 | 3 | 0 | 0 | 8.80 | 1,711 | 5 | ||
51 | JEFF APPLEMAN | 6,724 | $0 | 10 | TRACK II BURROWS | 5 | 7.60 | 2 | 3 | 38 | 41 | 0 | 0 | 1 | 0 | 0 | 7.00 | 1,660 | 5 | |
52 | JEFF HALLUM | RUMORS MIDDLETON | 5 | 7.60 | 2 | 3 | 38 | 36 | 1 | 0 | 2 | 1 | 0 | 8.20 | 1,675 | 4 | ||||
53 | STEVE FOSTER FROSTY | 7,603 | $0 | 60 | TRACK II UTECHT | 80 | 7.58 | 40 | 40 | 584 | 569 | 1 | 3 | 8 | 3 | 1 | 7.79 | 1,677 | 5 | |
54 | FRANKY VANG | 7,572 | $60 | 0 | TOP SHOTS VANG | 105 | 7.55 | 52 | 53 | 755 | 700 | 9 | 5 | 5 | 6 | 0 | 8.19 | 1,743 | 5 | |
55 | MATTHEW BEDESSEM | 7,521 | $60 | 0 | RUMORS MIDDLETON | 75 | 7.55 | 35 | 40 | 536 | 518 | 5 | 4 | 4 | 5 | 0 | 7.87 | 1,659 | 5 | |
56 | CHAD THURIN | 7,512 | $0 | 60 | MR STIX GREEN | 105 | 7.50 | 50 | 55 | 735 | 685 | 4 | 7 | 5 | 3 | 0 | 8.05 | 1,714 | 5 | |
57 | JOHN WAKEEN | 7,633 | $0 | 60 | TRACK II BURROWS | 65 | 7.48 | 32 | 33 | 464 | 447 | 2 | 3 | 7 | 2 | 1 | 7.79 | 1,669 | 5 | |
58 | HAROLD UTECHT | 7,600 | $0 | 60 | TRACK II UTECHT | 65 | 7.48 | 31 | 34 | 471 | 455 | 1 | 2 | 6 | 3 | 0 | 7.75 | 1,624 | 5 | |
59 | PAT MCHUGH | 7,614 | $0 | 60 | TOP SHOTS KEELING | 100 | 7.47 | 48 | 52 | 710 | 684 | 3 | 5 | 5 | 5 | 0 | 7.78 | 1,709 | 5 | |
60 | JOHN GREEN | 7,510 | $0 | 60 | MR STIX GREEN | 105 | 7.43 | 48 | 57 | 713 | 693 | 7 | 9 | 4 | 4 | 0 | 7.70 | 1,718 | 5 | |
61 | TONY SUCHLA | 7,502 | $60 | 0 | MIRAGE THOMPSON | 100 | 7.41 | 47 | 53 | 719 | 691 | 6 | 3 | 5 | 3 | 0 | 7.76 | 1,684 | 5 | |
62 | ANDY NAUMAN | 7,523 | $60 | 0 | RUMORS MIDDLETON | 90 | 7.36 | 38 | 52 | 648 | 679 | 2 | 2 | 4 | 2 | 0 | 7.03 | 1,663 | 5 | |
63 | PETE MOHM | 7,601 | $0 | 60 | TRACK II UTECHT | 100 | 7.33 | 43 | 57 | 667 | 716 | 1 | 9 | 4 | 0 | 0 | 6.80 | 1,686 | 5 | |
64 | TIM COLGAN | 7,412 | $0 | 60 | TRACK II UTECHT | 75 | 7.33 | 38 | 37 | 513 | 463 | 6 | 5 | 6 | 5 | 1 | 8.12 | 1,720 | 5 | |
65 | KYLE VANDERMOON | 7,580 | $0 | 60 | TOP SHOTS BRANCH | 80 | 7.31 | 41 | 39 | 548 | 521 | 5 | 5 | 7 | 4 | 2 | 7.73 | 1,754 | 5 | |
66 | JANET DOMABYL | 7,589 | $0 | 60 | TOP SHOTS BRANCH | 75 | 7.30 | 34 | 41 | 511 | 549 | 1 | 5 | 4 | 1 | 0 | 6.77 | 1,627 | 5 | |
67 | DYLAN JOTHAM | 7,546 | $60 | 0 | AUGIES STENBACK | 50 | 7.28 | 18 | 32 | 342 | 377 | 1 | 3 | 5 | 1 | 0 | 6.55 | 1,616 | 4 | |
68 | DEAN STEELE DEANO | 7,594 | $0 | 60 | TOP SHOTS LESSARD | 60 | 7.28 | 25 | 35 | 422 | 454 | 2 | 2 | 5 | 3 | 0 | 6.76 | 1,629 | 5 | |
69 | TIM KOHLWEY | 7,634 | $0 | 60 | TRACK II BURROWS | 95 | 7.26 | 43 | 52 | 661 | 674 | 2 | 4 | 8 | 2 | 2 | 7.14 | 1,671 | 5 | |
70 | DEREK CANADY | 7,530 | $0 | 60 | HELM LOVELACE | 95 | 7.22 | 45 | 50 | 657 | 664 | 4 | 4 | 4 | 7 | 0 | 7.18 | 1,645 | 5 | |
71 | LAWERENCE WADDELL | 7,615 | $60 | 0 | TOP SHOTS KEELING | 25 | 7.22 | 10 | 15 | 166 | 170 | 3 | 2 | 3 | 3 | 0 | 7.16 | 1,620 | 4 | |
72 | JASON PRIDEMORE | 7,571 | $60 | 0 | TOP SHOTS VANG | 85 | 7.21 | 39 | 46 | 591 | 600 | 4 | 3 | 4 | 6 | 0 | 7.14 | 1,683 | 5 | |
73 | PREAJON BRANCH JET | 7,580 | $0 | 10 | TOP SHOTS BRANCH | 95 | 7.18 | 43 | 52 | 639 | 652 | 4 | 6 | 5 | 3 | 0 | 7.08 | 1,709 | 5 | |
74 | MIKE RAND | 7,593 | $0 | 60 | TOP SHOTS LESSARD | 95 | 7.16 | 37 | 58 | 637 | 673 | 4 | 6 | 4 | 3 | 0 | 6.79 | 1,648 | 5 | |
75 | KURT BURROWS | 7,632 | $0 | 60 | TRACK II BURROWS | 90 | 7.07 | 38 | 52 | 573 | 597 | 7 | 9 | 4 | 3 | 0 | 6.86 | 1,659 | 5 | |
76 | STEVE CLEMMENT | 7,551 | $0 | 60 | TOP SHOTS GORSETT | 20 | 7.06 | 8 | 12 | 127 | 134 | 1 | 2 | 3 | 1 | 0 | 6.72 | 1,665 | 5 | |
77 | MATT GARVES | 7,533 | $0 | 60 | HELM LOVELACE | 100 | 7.04 | 44 | 56 | 676 | 716 | 5 | 4 | 5 | 4 | 0 | 6.67 | 1,684 | 5 | |
78 | CHAD MULLENBERG | 7,460 | $0 | 60 | TOP SHOTS VANG | 60 | 7.04 | 22 | 38 | 387 | 442 | 0 | 5 | 4 | 0 | 0 | 6.04 | 1,645 | 5 | |
79 | JEREMIE GHELFI | 7,452 | $0 | 60 | HELM LOVELACE | 30 | 7.04 | 12 | 18 | 197 | 216 | 0 | 2 | 4 | 1 | 0 | 6.36 | 1,636 | 5 | |
80 | JASON STEVENS | 7,582 | $0 | 10 | TOP SHOTS BRANCH | 70 | 7.02 | 30 | 40 | 456 | 498 | 2 | 5 | 3 | 1 | 0 | 6.40 | 1,700 | 5 | |
81 | KRAIG BURROWS | 7,631 | $0 | 60 | TRACK II BURROWS | 75 | 7.01 | 27 | 48 | 470 | 524 | 3 | 8 | 5 | 4 | 0 | 6.25 | 1,596 | 5 | |
82 | BRIAN HARRIS HAUG | 7,604 | $0 | 60 | TRACK II UTECHT | 70 | 7.00 | 25 | 45 | 462 | 535 | 2 | 4 | 4 | 2 | 0 | 5.92 | 1,645 | 5 | |
83 | GREG LAPOINT | 7,613 | $0 | 60 | TOP SHOTS KEELING | 90 | 6.98 | 37 | 53 | 593 | 645 | 5 | 5 | 4 | 1 | 0 | 6.42 | 1,688 | 5 | |
84 | ROBIN ZAKEM Z | 7,463 | KRAZY L ZAKEM | 90 | 6.95 | 36 | 54 | 591 | 661 | 1 | 5 | 5 | 1 | 1 | 6.14 | 1,642 | 5 | |||
85 | JAMEY LESSARD | 7,590 | $0 | 60 | TOP SHOTS LESSARD | 85 | 6.92 | 32 | 53 | 540 | 605 | 4 | 7 | 4 | 2 | 0 | 6.14 | 1,663 | 5 | |
86 | KEITH STENBACK | 7,540 | $0 | 60 | AUGIES STENBACK | 80 | 6.90 | 31 | 49 | 497 | 562 | 1 | 8 | 5 | 0 | 1 | 6.01 | 1,623 | 5 | |
87 | DUSTIN HEIMER | 7,570 | $60 | 0 | TOP SHOTS VANG | 80 | 6.89 | 32 | 48 | 510 | 578 | 1 | 6 | 3 | 2 | 0 | 5.99 | 1,669 | 5 | |
88 | MIKE GARVES | 7,564 | $0 | 60 | TOP SHOTS HAAS | 100 | 6.83 | 33 | 67 | 615 | 731 | 1 | 10 | 3 | 1 | 0 | 5.55 | 1,594 | 5 | |
89 | JAMIE BRICE | 7,532 | $0 | 60 | HELM LOVELACE | 75 | 6.83 | 28 | 47 | 492 | 580 | 1 | 3 | 5 | 1 | 1 | 5.62 | 1,620 | 5 | |
90 | DAVE MIDDLETON | 7,522 | $60 | 0 | RUMORS MIDDLETON | 30 | 6.83 | 11 | 19 | 198 | 241 | 0 | 1 | 3 | 0 | 0 | 5.34 | 1,610 | 3 | |
91 | SCOTT CLARK | 6,720 | $50 | 10 | TRACK II BURROWS | 45 | 6.82 | 17 | 28 | 300 | 357 | 0 | 1 | 2 | 1 | 0 | 5.52 | 1,707 | 5 | |
92 | LENNY CUNITZ | 7,622 | $0 | 60 | TOP SHOTS CUNITZ | 100 | 6.81 | 34 | 66 | 633 | 756 | 2 | 7 | 4 | 2 | 0 | 5.50 | 1,613 | 5 | |
93 | CATHY TSCHUMPER | 7,441 | $0 | 60 | TRACK II UTECHT | 5 | 6.80 | 2 | 3 | 34 | 37 | 0 | 0 | 2 | 1 | 0 | 6.20 | 1,637 | 5 | |
94 | CURT KRAUSE | 7,541 | $0 | 60 | AUGIES STENBACK | 85 | 6.75 | 28 | 57 | 533 | 632 | 1 | 6 | 5 | 2 | 1 | 5.51 | 1,590 | 5 | |
95 | BRIAN OLEARY | 7,561 | $0 | 60 | TOP SHOTS HAAS | 95 | 6.73 | 34 | 61 | 599 | 710 | 2 | 6 | 4 | 1 | 0 | 5.50 | 1,611 | 5 | |
96 | TIM POTTER POTC | 7,545 | $0 | 60 | AUGIES STENBACK | 25 | 6.70 | 8 | 17 | 154 | 187 | 1 | 2 | 2 | 1 | 0 | 5.30 | 1,697 | 5 | |
97 | JORDAN DONLEY | 7,534 | $0 | 60 | HELM LOVELACE | 100 | 6.67 | 39 | 61 | 634 | 743 | 2 | 5 | 6 | 2 | 1 | 5.55 | 1,598 | 5 | |
98 | IVAN YOUNG | 7,581 | $0 | 10 | TOP SHOTS BRANCH | 100 | 6.58 | 44 | 56 | 632 | 727 | 4 | 4 | 7 | 3 | 1 | 5.63 | 1,663 | 5 | |
99 | LEE BERENDES | HELM LOVELACE | 5 | 6.50 | 1 | 4 | 26 | 36 | 0 | 1 | 1 | 0 | 0 | 4.00 | 1,489 | 2 | ||||
100 | DOUG BEREKVAM | 7,602 | $0 | 60 | TRACK II UTECHT | 100 | 6.46 | 32 | 68 | 601 | 788 | 0 | 7 | 5 | 0 | 0 | 4.45 | 1,586 | 5 | |
101 | DENNIS LEIS GUNNER | 7,635 | $60 | 0 | TRACK II BURROWS | 25 | 6.09 | 5 | 20 | 134 | 195 | 0 | 3 | 2 | 0 | 0 | 3.32 | 1,610 | 4 | |
102 | KEVIN SCHUMACHER | 7,411 | $0 | 60 | MIRAGE THOMPSON | 5 | 5.80 | 0 | 5 | 29 | 50 | 0 | 0 | 0 | 0 | 0 | 1.60 | 1,619 | 5 | |
103 | BEN STROM | HELM LOVELACE | 5 | 5.60 | 1 | 4 | 28 | 45 | 0 | 0 | 1 | 0 | 0 | 2.20 | 1,448 | 2 | ||||
104 | SCOTT KOBLITZ | 7,413 | $0 | 60 | TOP SHOTS HAAS | 10 | 4.78 | 1 | 9 | 43 | 87 | 0 | 1 | 1 | 0 | 0 | -0.11 | 1,633 | 5 | |
105 | CRAIG KOHLMEIER | 7,130 | $0 | 25 | TOP SHOTS LESSARD | 5 | 4.60 | 1 | 4 | 23 | 42 | 0 | 0 | 1 | 0 | 0 | 0.80 | 1,693 | 4 | |
No Result |
# | Name | Sanction # | Amt Owed | Amt Pd | Team Name | Games played | Average | Wins | Losses | Score + | Score - | Ero | Ero Against | Consecutive wins (Division) | 10-0 Wins | Perfect Match | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|