120.00 | 1 | JULIE NELSON* | KEY LARGO TWITCH & WENCH | 8 | 1,601 | 1,218 | 383 | 189 | 65.61 | 124 | 65 | 21 | 21 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 84.71 | 10.50 | 0 | |||
120.00 | 2 | RYAN NELSON* | KEY LARGO TWITCH & WENCH | 8 | 1,601 | 1,218 | 383 | 189 | 65.61 | 124 | 65 | 21 | 21 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 84.71 | 10.51 | 11 | 1,776 | 4 | |
120.00 | 3 | SARA CHAPARRO* | VFW OOPS | 8 | 1,551 | 1,221 | 330 | 187 | 63.64 | 119 | 68 | 21 | 21 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 82.94 | 10.06 | 4 | 1,453 | 5 | |
120.00 | 4 | EDGARDO VENEGAS* | VFW OOPS | 8 | 1,551 | 1,221 | 330 | 187 | 63.64 | 119 | 68 | 21 | 21 | 2 | 0 | 1 | 1 | 6 | 2 | 0 | 1 | 82.94 | 10.06 | 6 | 1,814 | 5 | |
120.00 | 5 | CRYSTAL FRIAS* | VFW MR & MRS SMITH | 8 | 1,533 | 1,217 | 316 | 187 | 65.78 | 123 | 64 | 21 | 21 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 81.98 | 9.89 | 7 | 1,611 | 5 | |
120.00 | 6 | JOSH SMITH* | VFW MR & MRS SMITH | 8 | 1,533 | 1,217 | 316 | 187 | 65.78 | 123 | 64 | 21 | 21 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 81.98 | 9.89 | 9 | 1,783 | 5 | |
120.00 | 7 | RALPH GARCIA* | OUTRIDERS DYNAMIC DUO | 8 | 1,449 | 1,446 | 3 | 189 | 51.85 | 98 | 91 | 21 | 21 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 76.67 | 7.68 | 7 | 1,596 | 5 | |
120.00 | 8 | SHERRI NELSON* | OUTRIDERS DYNAMIC DUO | 8 | 1,449 | 1,446 | 3 | 189 | 51.85 | 98 | 91 | 21 | 21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 76.67 | 7.68 | 3 | 1,485 | 5 | |
120.00 | 9 | RON BARNABY* | KEY LARGO RACK ATTACK | 8 | 1,437 | 1,480 | -43 | 189 | 47.62 | 90 | 99 | 21 | 21 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 76.03 | 7.38 | 5 | 1,643 | 5 | |
120.00 | 10 | TONI SPRENGER* | KEY LARGO RACK ATTACK | 8 | 1,437 | 1,480 | -43 | 189 | 47.62 | 90 | 99 | 21 | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 76.03 | 7.38 | 6 | 1,517 | 4 | |
120.00 | 11 | ANTHONY OLIVA* | OUTRIDERS CHALKING CHIT | 7 | 1,352 | 1,531 | -179 | 189 | 44.44 | 84 | 105 | 21 | 21 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 71.53 | 6.21 | 8 | 1,530 | 5 | |
120.00 | 12 | TRACY ROWE (BURNS)* | OUTRIDERS CHALKING CHIT | 7 | 1,352 | 1,531 | -179 | 189 | 44.44 | 84 | 105 | 21 | 21 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 71.53 | 6.21 | 7 | 1,539 | 5 | |
120.00 | 13 | JR AGUILAR* | KEY LARGO - KEY LARGO | 7 | 1,350 | 1,537 | -187 | 189 | 39.15 | 74 | 115 | 21 | 21 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 71.43 | 6.16 | 10 | 1,682 | 5 | |
120.00 | 14 | ADALIE O'CLAIR* | KEY LARGO - KEY LARGO | 7 | 1,350 | 1,537 | -187 | 189 | 39.15 | 74 | 115 | 21 | 21 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 71.43 | 6.15 | 7 | 1,420 | 4 | |
120.00 | 15 | HECTOR BERMEA* | CRUISERS DOUBLE TROUBLE | 7 | 1,349 | 1,423 | -74 | 180 | 47.22 | 85 | 95 | 20 | 20 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 74.94 | 7.08 | 8 | 1,601 | 5 | |
108.00 | 16 | VICKIE BROWN* | CRUISERS DOUBLE TROUBLE | 7 | 1,270 | 1,364 | -94 | 171 | 45.61 | 78 | 93 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 74.27 | 6.88 | 3 | 1,394 | 5 | |
120.00 | 17 | RJ VILLA* | CRUISERS IT TAKES 2 | 7 | 1,259 | 1,514 | -255 | 180 | 36.67 | 66 | 114 | 20 | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 69.94 | 5.58 | 5 | 1,579 | 3 | |
120.00 | 18 | TANNAH VILLA* | CRUISERS IT TAKES 2 | 7 | 1,259 | 1,514 | -255 | 180 | 36.67 | 66 | 114 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 69.94 | 5.58 | 3 | 1,312 | 3 | |
120.00 | 19 | DEANNA BATT* | CRUISERS WILSON PROUD | 7 | 1,238 | 1,535 | -297 | 180 | 36.67 | 66 | 114 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 68.78 | 5.23 | 9 | 1,493 | 5 | |
108.00 | 20 | JEREMY REYEZ* | CRUISERS WILSON PROUD | 7 | 1,095 | 1,392 | -297 | 162 | 35.19 | 57 | 105 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 67.59 | 4.93 | 2 | 1,427 | 5 | |
12.00 | 21 | ALLISON COLE* | CRUISERS DOUBLE TROUBLE | 0 | 153 | 130 | 23 | 18 | 66.67 | 12 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 85.00 | 9.78 | 3 | 1,459 | 4 | |
12.00 | 22 | ROBERT SEGURA* | CRUISERS WILSON PROUD | 0 | 143 | 143 | 0 | 18 | 50.00 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.44 | 7.94 | 11 | 1,602 | 5 | |
0.00 | 23 | DAVID BROOKS* | CRUISERS DOUBLE TROUBLE | 0 | 74 | 71 | 3 | 9 | 55.56 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.22 | 8.56 | 5 | 1,591 | 5 | |
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | Consecutive wins (Combined) | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|