210.00 | 1 | ROB ASHTON* | OUTRIDERS 3 A'S & A HOLE | 9 | 751 | 547 | 204 | 88 | 67.05 | 59 | 29 | 22 | 22 | 5 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 85.34 | 10.86 | 1,715 | 4 | |
200.00 | 2 | RALPH GARCIA* | WYLERS TUFF BREAK | 8 | 728 | 626 | 102 | 88 | 60.23 | 53 | 35 | 22 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 82.73 | 9.43 | 1,606 | 5 | |
210.00 | 3 | DAN KENDALL* | KEY LARGO DILLIGAF | 8 | 722 | 589 | 133 | 88 | 62.50 | 55 | 33 | 22 | 22 | 4 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 82.05 | 9.73 | 1,649 | 4 | |
210.00 | 4 | TIM ASHTON* | OUTRIDERS 3 A'S & A HOLE | 8 | 720 | 598 | 122 | 88 | 61.36 | 54 | 34 | 22 | 22 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 81.82 | 9.57 | 1,628 | 5 | |
210.00 | 5 | TRENT ASHTON* | OUTRIDERS 3 A'S & A HOLE | 8 | 667 | 665 | 2 | 88 | 51.14 | 45 | 43 | 22 | 22 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 75.80 | 7.60 | 1,683 | 5 | |
180.00 | 6 | TONY GONZALES* | VFW WE DOING THIS | 9 | 662 | 463 | 199 | 76 | 73.68 | 56 | 20 | 19 | 19 | 5 | 3 | 0 | 0 | 2 | 1 | 11 | 1 | 87.11 | 11.37 | 1,708 | 5 | |
180.00 | 7 | JEFF MORTON* | KEY LARGO DILLIGAF | 9 | 654 | 443 | 211 | 76 | 68.42 | 52 | 24 | 19 | 19 | 5 | 1 | 0 | 0 | 5 | 1 | 12 | 3 | 86.05 | 11.39 | 1,716 | 5 | |
180.00 | 8 | ELIAS YBARRA* | OUTRIDERS AMERICAN FIGHTERS | 8 | 652 | 575 | 77 | 80 | 61.25 | 49 | 31 | 20 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 81.50 | 9.11 | 1,583 | 5 | |
210.00 | 9 | VIRGIL HULLINGER* | OUTRIDERS 3 A'S & A HOLE | 7 | 651 | 667 | -16 | 88 | 52.27 | 46 | 42 | 22 | 22 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 73.98 | 7.22 | 1,549 | 4 | |
160.00 | 10 | CHRIS MARTINEZ* | OUTRIDERS NO-MAMES | 8 | 637 | 491 | 146 | 76 | 65.79 | 50 | 26 | 19 | 19 | 4 | 2 | 0 | 0 | 3 | 0 | 7 | 0 | 83.82 | 10.33 | 1,713 | 5 | |
180.00 | 11 | MARC RIVERA* | CRUISERS BREAKING BAD | 8 | 627 | 575 | 52 | 80 | 53.75 | 43 | 37 | 20 | 20 | 1 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 78.38 | 8.53 | 1,561 | 5 | |
200.00 | 12 | DAVID BROOKS* | CRUISERS BREAKING BAD | 7 | 624 | 700 | -76 | 88 | 43.18 | 38 | 50 | 22 | 22 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 70.91 | 6.24 | 1,601 | 5 | |
200.00 | 13 | JAMES SIRIO* | OUTRIDERS NO-MAMES | 8 | 614 | 614 | 0 | 80 | 52.50 | 42 | 38 | 20 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 76.75 | 7.68 | 1,564 | 5 | |
200.00 | 14 | AUSTIN RODRIGUEZ* | CRUISERS BREAKING BAD | 7 | 595 | 761 | -166 | 88 | 32.95 | 29 | 59 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 67.61 | 4.87 | 1,434 | 5 | |
180.00 | 15 | LARRY MATA SR* | OUTRIDERS NO-MAMES | 8 | 579 | 568 | 11 | 76 | 48.68 | 37 | 39 | 19 | 19 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 76.18 | 7.78 | 1,577 | 5 | |
190.00 | 16 | JEREMY BRINKMAN* | CRUISERS BREAKING BAD | 7 | 575 | 703 | -128 | 84 | 33.33 | 28 | 56 | 21 | 21 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 68.45 | 5.32 | 1,455 | 5 | |
210.00 | 17 | ANGIE BASTIANOS* | VFW WE DOING THIS | 6 | 567 | 784 | -217 | 88 | 26.14 | 23 | 65 | 22 | 22 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 64.43 | 3.98 | 1,391 | 5 | |
180.00 | 18 | MARK VALENCIA* | OUTRIDERS NO-MAMES | 7 | 566 | 571 | -5 | 76 | 53.95 | 41 | 35 | 19 | 19 | 1 | 0 | 4 | 0 | 0 | 4 | 5 | 0 | 74.47 | 7.38 | 1,609 | 5 | |
190.00 | 19 | JERRY KLEIN* | WYLERS TUFF BREAK | 7 | 561 | 714 | -153 | 84 | 33.33 | 28 | 56 | 21 | 21 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 66.79 | 4.86 | 1,448 | 4 | |
200.00 | 20 | SHERRI NELSON* | WYLERS TUFF BREAK | 7 | 560 | 703 | -143 | 84 | 35.71 | 30 | 54 | 21 | 21 | 0 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 66.67 | 4.99 | 1,491 | 5 | |
150.00 | 21 | RAUL AVILA* | OUTRIDERS AMERICAN FIGHTERS | 8 | 549 | 489 | 60 | 68 | 57.35 | 39 | 29 | 17 | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 80.74 | 8.97 | 1,658 | 5 | |
210.00 | 22 | SARA CHAPARRO* | VFW WE DOING THIS | 6 | 527 | 715 | -188 | 84 | 33.33 | 28 | 56 | 21 | 21 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 62.74 | 4.04 | 1,449 | 5 | |
150.00 | 23 | BECKY SCHWEER* | VFW WE DOING THIS | 8 | 522 | 526 | -4 | 68 | 52.94 | 36 | 32 | 17 | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 76.76 | 7.62 | 1,605 | 5 | |
140.00 | 24 | TINY GLEN PERKINS* | KEY LARGO DILLIGAF | 8 | 476 | 455 | 21 | 60 | 53.33 | 32 | 28 | 15 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 79.33 | 8.28 | 1,595 | 5 | |
120.00 | 25 | BRANDON OLDAKOWSKI* | OUTRIDERS AMERICAN FIGHTERS | 8 | 398 | 317 | 81 | 48 | 66.67 | 32 | 16 | 12 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 82.92 | 10.00 | 1,638 | 5 | |
130.00 | 26 | CHRISTY PERKINS* | KEY LARGO DILLIGAF | 7 | 386 | 419 | -33 | 52 | 42.31 | 22 | 30 | 13 | 13 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 74.23 | 6.79 | 1,464 | 4 | |
140.00 | 27 | ADAM WARNER* | OUTRIDERS AMERICAN FIGHTERS | 6 | 358 | 594 | -236 | 64 | 20.31 | 13 | 51 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 55.94 | 1.91 | 1,366 | 3 | |
130.00 | 28 | ALAN HART* | WYLERS TUFF BREAK | 6 | 353 | 490 | -137 | 56 | 28.57 | 16 | 40 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 63.04 | 3.86 | 1,411 | 4 | |
110.00 | 29 | KURT SCHMIDT* | OUTRIDERS AMERICAN FIGHTERS | 8 | 340 | 338 | 2 | 44 | 50.00 | 22 | 22 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 77.27 | 7.77 | 1,650 | 5 | |
90.00 | 30 | ADAM KENDALL* | KEY LARGO DILLIGAF | 8 | 335 | 278 | 57 | 40 | 65.00 | 26 | 14 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 83.75 | 9.80 | 1,623 | 4 | |
110.00 | 31 | LARRY MATA JR* | OUTRIDERS NO-MAMES | 8 | 325 | 273 | 52 | 40 | 60.00 | 24 | 16 | 10 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 81.25 | 9.45 | 1,739 | 5 | |
90.00 | 32 | SAMMY BRICENO* | VFW WE DOING THIS | 7 | 263 | 264 | -1 | 36 | 50.00 | 18 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 73.06 | 7.28 | 1,495 | 3 | |
60.00 | 33 | ANDY KLEIN* | WYLERS TUFF BREAK | 8 | 235 | 182 | 53 | 28 | 67.86 | 19 | 9 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 83.93 | 10.32 | 1,662 | 3 | |
80.00 | 34 | BOB MORTON* | KEY LARGO DILLIGAF | 7 | 228 | 272 | -44 | 32 | 40.63 | 13 | 19 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 71.25 | 5.75 | 1,508 | 4 | |
40.00 | 35 | VERONICA MORRICAL RONI* | OUTRIDERS AMERICAN FIGHTERS | 7 | 169 | 208 | -39 | 24 | 33.33 | 8 | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 70.42 | 5.42 | 1,392 | 3 | |
40.00 | 36 | JAMIE CROUCH* | OUTRIDERS AMERICAN FIGHTERS | 7 | 112 | 120 | -8 | 16 | 43.75 | 7 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 70.00 | 6.50 | 1,583 | 5 | |
30.00 | 37 | BRYAN SCHOFIELD* | CRUISERS BREAKING BAD | 7 | 88 | 89 | -1 | 12 | 50.00 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 73.33 | 7.25 | 1,585 | 5 | |
20.00 | 38 | LAUREN RUVALCABA* | WYLERS TUFF BREAK | 6 | 77 | 105 | -28 | 12 | 33.33 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 64.17 | 4.08 | |||
20.00 | 39 | AUSTIN ELLIS* | OUTRIDERS AMERICAN FIGHTERS | 0 | 70 | 56 | 14 | 8 | 62.50 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 87.50 | 10.50 | 1,531 | 5 | |
10.00 | 40 | JAY LORDS* | OUTRIDERS NO-MAMES | 0 | 30 | 32 | -2 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 75.00 | 7.00 | 1,549 | 5 | |
10.00 | 41 | LEANN HUBBARD* | KEY LARGO DILLIGAF | 0 | 30 | 27 | 3 | 4 | 50.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 75.00 | 8.25 | |||
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|