70.00 | 0 | BRENNAN HENRY | CRUISERS LOS ASESINOS | 6 | 0 | 301 | -94 | 35 | 34.29 | 12 | 23 | 7 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 59.14 | 3.23 | |||
0.00 | 0 | CARLOS CHAVEZ | GREEN MILL BANDITS | 6 | 0 | 125 | -38 | 15 | 40.00 | 6 | 9 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 58.00 | 3.27 | 1,689 | 4 | |
10.00 | 0 | ROBERT BRUCE | VFW SHUT UP & SHOOT | 0 | 0 | 50 | -26 | 5 | 0.00 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.00 | 0.00 | |||
240.00 | 1 | BRIAN GRIEGO* | WYLERS PATRIOTS | 9 | 1,126 | 617 | 509 | 125 | 79.20 | 99 | 26 | 25 | 25 | 6 | 15 | 2 | 1 | 11 | 1 | 13 | 11 | 90.08 | 13.20 | 1,880 | 5 | |
240.00 | 2 | PARAMJIT RAI* | WYLERS 92 DREAM TEAM | 9 | 1,073 | 625 | 448 | 125 | 77.60 | 97 | 28 | 25 | 25 | 6 | 16 | 5 | 0 | 11 | 7 | 19 | 16 | 85.84 | 12.30 | 1,943 | 5 | |
240.00 | 3 | CONRAD MORALES* | WYLERS 92 DREAM TEAM | 8 | 1,017 | 771 | 246 | 125 | 64.00 | 80 | 45 | 25 | 25 | 3 | 11 | 2 | 0 | 10 | 1 | 18 | 5 | 81.36 | 10.19 | 1,771 | 5 | |
230.00 | 4 | TOMMY LOPEZ* | KEY LARGO GEE'S 8 BALL CREW | 8 | 1,006 | 779 | 227 | 125 | 62.40 | 78 | 47 | 25 | 25 | 4 | 10 | 3 | 1 | 7 | 2 | 9 | 5 | 80.48 | 9.94 | 1,827 | 5 | |
240.00 | 5 | JOHN COONEY* | WYLERS PATRIOTS | 8 | 997 | 908 | 89 | 125 | 53.60 | 67 | 58 | 25 | 25 | 2 | 2 | 2 | 0 | 4 | 2 | 6 | 2 | 79.76 | 8.70 | 1,749 | 5 | |
240.00 | 6 | TRENT SCHEELE* | WYLERS PATRIOTS | 8 | 993 | 790 | 203 | 125 | 64.00 | 80 | 45 | 25 | 25 | 3 | 8 | 5 | 1 | 8 | 5 | 11 | 9 | 79.44 | 9.63 | 1,805 | 5 | |
240.00 | 7 | CASEY BOSANKO* | WYLERS THE GOOD BAD & THE UGLY | 8 | 982 | 814 | 168 | 125 | 64.00 | 80 | 45 | 25 | 25 | 5 | 7 | 4 | 0 | 4 | 6 | 8 | 4 | 78.56 | 9.26 | 1,825 | 4 | |
240.00 | 8 | RICHARD KIESELSTEIN* | WYLERS THE GOOD BAD & THE UGLY | 8 | 963 | 856 | 107 | 125 | 56.80 | 71 | 54 | 25 | 25 | 1 | 5 | 4 | 0 | 5 | 3 | 9 | 3 | 77.04 | 8.60 | 1,771 | 4 | |
240.00 | 9 | ALEX SAUER* | WYLERS 92 DREAM TEAM | 8 | 955 | 888 | 67 | 125 | 57.60 | 72 | 53 | 25 | 25 | 1 | 6 | 7 | 1 | 4 | 5 | 7 | 3 | 76.40 | 8.22 | 1,691 | 4 | |
230.00 | 10 | ANDY MATHON* | CRUISERS LOS ASESINOS | 8 | 954 | 884 | 70 | 125 | 56.80 | 71 | 54 | 25 | 25 | 2 | 3 | 4 | 0 | 2 | 2 | 7 | 3 | 76.32 | 8.22 | 1,774 | 5 | |
210.00 | 11 | JOSE CANALES* | CRUISERS LOS ASESINOS | 8 | 938 | 751 | 187 | 115 | 63.48 | 73 | 42 | 23 | 23 | 4 | 6 | 5 | 0 | 5 | 3 | 6 | 2 | 81.57 | 9.83 | 1,751 | 5 | |
240.00 | 12 | MAX GALLEGOS* | WYLERS 92 DREAM TEAM | 7 | 936 | 932 | 4 | 125 | 53.60 | 67 | 58 | 25 | 25 | 1 | 1 | 8 | 1 | 0 | 5 | 6 | 0 | 74.88 | 7.53 | 1,714 | 5 | |
240.00 | 13 | DAVID DUNCAN* | WYLERS PATRIOTS | 8 | 935 | 859 | 76 | 120 | 55.00 | 66 | 54 | 24 | 24 | 0 | 5 | 4 | 0 | 4 | 1 | 5 | 1 | 77.92 | 8.47 | 1,661 | 5 | |
170.00 | 14 | GARY MANSFIELD* | VFW KNUCKLEHEADS | 7 | 934 | 914 | 20 | 125 | 52.80 | 66 | 59 | 25 | 25 | 2 | 3 | 4 | 0 | 3 | 2 | 6 | 2 | 74.72 | 7.66 | 1,752 | 4 | |
240.00 | 15 | RYAN LOCKHART* | WYLERS 92 DREAM TEAM | 7 | 929 | 907 | 22 | 125 | 53.60 | 67 | 58 | 25 | 25 | 5 | 2 | 5 | 2 | 2 | 3 | 15 | 2 | 74.32 | 7.62 | 1,738 | 4 | |
220.00 | 16 | MICHAEL KARR* | WYLERS THE GOOD BAD & THE UGLY | 8 | 915 | 687 | 228 | 110 | 67.27 | 74 | 36 | 22 | 22 | 4 | 7 | 1 | 0 | 4 | 0 | 14 | 7 | 83.18 | 10.45 | 1,803 | 4 | |
240.00 | 17 | JOSH ROBINSON* | GREEN MILL BANDITS | 7 | 915 | 923 | -8 | 125 | 48.80 | 61 | 64 | 25 | 25 | 0 | 4 | 4 | 1 | 5 | 4 | 5 | 0 | 73.20 | 7.29 | 1,696 | 5 | |
240.00 | 18 | PEDRO VARGAS* | VFW SHUT UP & SHOOT | 7 | 914 | 926 | -12 | 125 | 51.20 | 64 | 61 | 25 | 25 | 1 | 3 | 5 | 1 | 2 | 4 | 7 | 0 | 73.12 | 7.24 | 1,664 | 5 | |
240.00 | 19 | LUIS MALDONADO* | WYLERS PATRIOTS | 7 | 908 | 937 | -29 | 125 | 47.20 | 59 | 66 | 25 | 25 | 0 | 2 | 3 | 0 | 4 | 2 | 4 | 4 | 72.64 | 7.05 | 1,666 | 5 | |
230.00 | 20 | DAVID GUZMAN* | VFW SHUT UP & SHOOT | 8 | 907 | 917 | -10 | 120 | 49.17 | 59 | 61 | 24 | 24 | 1 | 0 | 3 | 0 | 3 | 3 | 8 | 0 | 75.58 | 7.48 | 1,680 | 5 | |
220.00 | 21 | RICHARD GUERRERO* | KEY LARGO GEE'S 8 BALL CREW | 7 | 903 | 954 | -51 | 125 | 48.00 | 60 | 65 | 25 | 25 | 0 | 6 | 4 | 1 | 3 | 5 | 6 | 0 | 72.24 | 6.86 | 1,696 | 5 | |
210.00 | 22 | GREG ARRABIT* | WYLERS THE GOOD BAD & THE UGLY | 7 | 900 | 954 | -54 | 125 | 45.60 | 57 | 68 | 25 | 25 | 1 | 1 | 6 | 0 | 1 | 6 | 7 | 2 | 72.00 | 6.78 | 1,712 | 4 | |
240.00 | 23 | RAUL AVILA* | VFW KNUCKLEHEADS | 7 | 900 | 988 | -88 | 125 | 43.20 | 54 | 71 | 25 | 25 | 0 | 4 | 2 | 0 | 3 | 2 | 6 | 3 | 72.00 | 6.53 | 1,660 | 5 | |
230.00 | 24 | JR MENDEZ* | CRUISERS LOS ASESINOS | 7 | 890 | 961 | -71 | 125 | 46.40 | 58 | 67 | 25 | 25 | 0 | 3 | 6 | 0 | 3 | 5 | 4 | 2 | 71.20 | 6.58 | 1,708 | 5 | |
240.00 | 25 | RICK GARZA* | VFW SHUT UP & SHOOT | 7 | 888 | 1,020 | -132 | 125 | 36.80 | 46 | 79 | 25 | 25 | 0 | 4 | 5 | 0 | 2 | 3 | 5 | 0 | 71.04 | 6.08 | 1,659 | 5 | |
240.00 | 26 | SILVIANO VASQUEZ* | VFW SHUT UP & SHOOT | 7 | 877 | 1,002 | -125 | 125 | 41.60 | 52 | 73 | 25 | 25 | 1 | 1 | 4 | 0 | 1 | 2 | 6 | 1 | 70.16 | 6.02 | 1,674 | 5 | |
240.00 | 27 | TOM MARTIN* | VFW KNUCKLEHEADS | 7 | 849 | 838 | 11 | 115 | 50.43 | 58 | 57 | 23 | 23 | 0 | 0 | 4 | 0 | 2 | 5 | 6 | 1 | 73.83 | 7.48 | 1,653 | 5 | |
240.00 | 28 | RAY LISCANO* | GREEN MILL BANDITS | 7 | 849 | 1,019 | -170 | 125 | 34.40 | 43 | 82 | 25 | 25 | 1 | 2 | 6 | 0 | 2 | 3 | 6 | 0 | 67.92 | 5.45 | 1,695 | 5 | |
210.00 | 29 | RAYMOND LOPEZ* | KEY LARGO GEE'S 8 BALL CREW | 7 | 845 | 921 | -76 | 120 | 41.67 | 50 | 70 | 24 | 24 | 0 | 7 | 4 | 1 | 6 | 3 | 4 | 1 | 70.42 | 6.47 | 1,655 | 5 | |
230.00 | 30 | JASON RAWSON* | WYLERS THE GOOD BAD & THE UGLY | 8 | 835 | 843 | -8 | 110 | 50.00 | 55 | 55 | 22 | 22 | 0 | 0 | 4 | 0 | 1 | 4 | 7 | 0 | 75.91 | 7.52 | 1,668 | 4 | |
230.00 | 31 | JAY CERDA* | KEY LARGO GEE'S 8 BALL CREW | 7 | 821 | 1,039 | -218 | 125 | 36.80 | 46 | 79 | 25 | 25 | 0 | 1 | 4 | 0 | 1 | 3 | 3 | 1 | 65.68 | 4.83 | 1,533 | 5 | |
210.00 | 32 | MIKE HANSEN* | VFW KNUCKLEHEADS | 9 | 788 | 470 | 318 | 90 | 74.44 | 67 | 23 | 18 | 18 | 4 | 14 | 0 | 0 | 12 | 0 | 10 | 3 | 87.56 | 12.44 | 1,888 | 5 | |
230.00 | 33 | RAZ HERNANDEZ* | GREEN MILL BANDITS | 6 | 767 | 1,027 | -260 | 120 | 32.50 | 39 | 81 | 24 | 24 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | 0 | 63.92 | 4.23 | 1,590 | 5 | |
220.00 | 34 | DEREK NYKAMP* | VFW KNUCKLEHEADS | 7 | 764 | 789 | -25 | 105 | 49.52 | 52 | 53 | 21 | 21 | 2 | 3 | 4 | 1 | 2 | 3 | 8 | 3 | 72.76 | 7.07 | 1,638 | 4 | |
240.00 | 35 | LARRY MADRID* | GREEN MILL BANDITS | 7 | 742 | 888 | -146 | 110 | 38.18 | 42 | 68 | 22 | 22 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 67.45 | 5.44 | 1,636 | 5 | |
200.00 | 36 | GINA LOPEZ* | KEY LARGO GEE'S 8 BALL CREW | 6 | 622 | 1,013 | -391 | 110 | 20.91 | 23 | 87 | 22 | 22 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 56.55 | 2.10 | 1,401 | 5 | |
150.00 | 37 | MARIO DIAZ ESCARSEGA* | CRUISERS LOS ASESINOS | 7 | 597 | 636 | -39 | 80 | 47.50 | 38 | 42 | 16 | 16 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 74.63 | 6.99 | 1,617 | 3 | |
170.00 | 38 | LORRI CAMPBELL* | CRUISERS LOS ASESINOS | 6 | 554 | 848 | -294 | 95 | 27.37 | 26 | 69 | 19 | 19 | 0 | 0 | 4 | 0 | 0 | 7 | 3 | 0 | 58.32 | 2.74 | 1,538 | 5 | |
240.00 | 39 | GEORGE ALANIZ* | GREEN MILL BANDITS | 6 | 548 | 860 | -312 | 95 | 21.05 | 20 | 75 | 19 | 19 | 0 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 57.68 | 2.48 | 1,461 | 3 | |
130.00 | 40 | JUAN JUAREZ* | VFW SHUT UP & SHOOT | 6 | 406 | 602 | -196 | 70 | 30.00 | 21 | 49 | 14 | 14 | 0 | 0 | 5 | 0 | 0 | 5 | 3 | 1 | 58.00 | 3.00 | 1,540 | 3 | |
90.00 | 41 | JON DANIEL* | CRUISERS LOS ASESINOS | 8 | 386 | 378 | 8 | 50 | 56.00 | 28 | 22 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 77.20 | 7.88 | 1,670 | 5 | |
110.00 | 42 | OSCAR TORRES* | VFW SHUT UP & SHOOT | 7 | 367 | 466 | -99 | 55 | 36.36 | 20 | 35 | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 66.73 | 4.87 | 1,568 | 5 | |
10.00 | 44 | JASSIR HANSEN* | VFW KNUCKLEHEADS | 8 | 194 | 170 | 24 | 25 | 68.00 | 17 | 8 | 5 | 5 | 1 | 1 | 3 | 0 | 1 | 2 | 8 | 0 | 77.60 | 8.76 | 1,672 | 4 | |
30.00 | 45 | DANIEL KARR* | GREEN MILL BANDITS, WYLERS THE GOOD BAD & THE UGLY | 7 | 184 | 211 | -27 | 25 | 36.00 | 9 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 73.60 | 6.28 | 1,648 | 3 | |
10.00 | 46 | DOUG CRYNES* | GREEN MILL BANDITS | 8 | 168 | 119 | 49 | 20 | 70.00 | 14 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 84.00 | 10.90 | 1,742 | 4 | |
0.00 | 47 | RODNEY ROGERS* | VFW KNUCKLEHEADS | 9 | 128 | 102 | 26 | 15 | 66.67 | 10 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 85.33 | 10.27 | 1,658 | 4 | |
30.00 | 48 | CATHY HARRISON* | GREEN MILL BANDITS, KEY LARGO GEE'S 8 BALL CREW | 6 | 115 | 174 | -59 | 20 | 30.00 | 6 | 14 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 57.50 | 2.80 | 1,597 | 5 | |
30.00 | 49 | JAY PATTERSON* | VFW KNUCKLEHEADS | 6 | 90 | 135 | -45 | 15 | 26.67 | 4 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 60.00 | 3.00 | 1,586 | 3 | |
20.00 | 51 | JAMES ELLIOTT* | WYLERS THE GOOD BAD & THE UGLY | 0 | 64 | 81 | -17 | 10 | 30.00 | 3 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 64.00 | 4.70 | 1,620 | 4 | |
60.00 | 52 | BRENT STEIGELMAN* | KEY LARGO GEE'S 8 BALL CREW | 0 | 45 | 23 | 22 | 5 | 80.00 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 90.00 | 13.60 | 1,714 | 5 | |
10.00 | 53 | AMANDA GIBSON* | WYLERS THE GOOD BAD & THE UGLY | 0 | 43 | 39 | 4 | 5 | 60.00 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 86.00 | 9.40 | |||
0.00 | 54 | CHRIS KULICK* | WYLERS PATRIOTS | 0 | 39 | 38 | 1 | 5 | 60.00 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 78.00 | 8.00 | 1,778 | 5 | |
0.00 | 55 | BENNIE PERRY* | VFW KNUCKLEHEADS | 0 | 35 | 36 | -1 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 70.00 | 6.80 | 1,849 | 4 | |
0.00 | 56 | CARLOS DOMINGUEZ* | VFW KNUCKLEHEADS | 0 | 32 | 45 | -13 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 64.00 | 3.80 | |||
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|