0.00 | 0 | TRAVIS DEWALD | MATCH-UPS RENAGADES | 0 | 0 | 44 | -2 | 6 | 50.00 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70.00 | 6.67 | 1,515 | 3 | |
0.00 | 0 | MARCUS WARNER | MATCH-UPS CHALK N BALLS | 0 | 0 | 57 | -27 | 6 | 16.67 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50.00 | 0.50 | |||
6.00 | 0 | PETE KITZENS | MATCH-UPS CHALK N BALLS | 0 | 0 | 60 | -30 | 6 | 0.00 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | |||
126.00 | 1 | CRAIG BARNES* | NIGHT SHOTZ SLOW ROLLIN' | 8 | 1,166 | 895 | 271 | 138 | 67.39 | 93 | 45 | 23 | 23 | 2 | 1 | 0 | 0 | 2 | 1 | 11 | 1 | 84.49 | 10.42 | 1,742 | 5 | |
132.00 | 2 | GAGE LIVERMORE* | EMPORIUM SAY LESS | 8 | 1,146 | 873 | 273 | 138 | 68.12 | 94 | 44 | 23 | 23 | 4 | 8 | 6 | 0 | 5 | 5 | 10 | 0 | 83.04 | 10.34 | 1,765 | 5 | |
126.00 | 3 | JEFF ADKISSON* | MATT'S CHALK-O-HOLICS | 9 | 1,141 | 841 | 300 | 132 | 68.18 | 90 | 41 | 22 | 22 | 2 | 4 | 1 | 0 | 7 | 1 | 10 | 0 | 86.44 | 10.95 | 1,736 | 5 | |
132.00 | 4 | JIM JACKSON* | MATCH-UPS EL GUAPO | 8 | 1,119 | 931 | 188 | 138 | 63.04 | 87 | 51 | 23 | 23 | 2 | 2 | 0 | 0 | 3 | 1 | 9 | 3 | 81.09 | 9.49 | 1,589 | 5 | |
132.00 | 5 | KIM DEASON* | EMPORIUM JOE POOL | 8 | 1,109 | 952 | 157 | 138 | 57.97 | 80 | 58 | 23 | 23 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | 0 | 80.36 | 9.19 | 1,590 | 4 | |
126.00 | 6 | BROCK TRUJILLO* | MATCH-UPS CHALK N BALLS | 8 | 1,097 | 1,001 | 96 | 138 | 55.07 | 76 | 62 | 23 | 23 | 1 | 2 | 0 | 1 | 1 | 3 | 10 | 0 | 79.49 | 8.66 | 1,621 | 4 | |
132.00 | 7 | TOM VATRANO* | MATT'S JUST ONE MORE | 8 | 1,080 | 1,029 | 51 | 138 | 52.90 | 73 | 65 | 23 | 23 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | 78.26 | 8.20 | 1,590 | 5 | |
132.00 | 8 | MILO GUFFEY* | EMPORIUM SAY LESS | 8 | 1,077 | 1,015 | 62 | 138 | 55.07 | 76 | 62 | 23 | 23 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 78.04 | 8.25 | 1,643 | 4 | |
132.00 | 9 | BRANDON WALLACE* | NIGHT SHOTZ PINTS OF ALE MAKE YOU STRONG | 8 | 1,071 | 864 | 207 | 132 | 58.33 | 77 | 55 | 22 | 22 | 2 | 2 | 2 | 0 | 9 | 0 | 9 | 2 | 81.14 | 9.70 | 1,711 | 5 | |
132.00 | 10 | RANDY SCHROEDER* | EMPORIUM JOE POOL | 8 | 1,065 | 1,036 | 29 | 138 | 51.45 | 71 | 67 | 23 | 23 | 0 | 0 | 2 | 0 | 3 | 2 | 6 | 0 | 77.17 | 7.93 | 1,609 | 5 | |
132.00 | 11 | CRAIG ASHERIN* | MATCH-UPS EL GUAPO | 8 | 1,052 | 793 | 259 | 126 | 65.08 | 82 | 44 | 21 | 21 | 1 | 7 | 1 | 1 | 6 | 0 | 8 | 4 | 83.49 | 10.46 | 1,763 | 5 | |
132.00 | 12 | KANE RICKMAN* | EMPORIUM SAY LESS | 7 | 1,032 | 1,085 | -53 | 138 | 43.48 | 60 | 78 | 23 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 74.78 | 7.10 | 1,568 | 4 | |
132.00 | 13 | DAVID BATH* | MATCH-UPS EL GUAPO | 8 | 1,030 | 904 | 126 | 126 | 56.35 | 71 | 55 | 21 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 81.75 | 9.17 | 1,579 | 5 | |
132.00 | 14 | JULIE NOEL* | MATT'S TRIPLE TROUBLE | 7 | 1,006 | 1,085 | -79 | 138 | 42.75 | 59 | 79 | 23 | 23 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 72.90 | 6.72 | 1,537 | 5 | |
132.00 | 15 | GARY NOEL* | MATT'S TRIPLE TROUBLE | 7 | 1,000 | 1,104 | -104 | 138 | 44.93 | 62 | 76 | 23 | 23 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 0 | 72.46 | 6.50 | 1,513 | 4 | |
132.00 | 16 | ERIC BLOMBERG* | MATCH-UPS RENAGADES | 8 | 994 | 894 | 100 | 126 | 61.11 | 77 | 49 | 21 | 21 | 1 | 1 | 0 | 1 | 2 | 6 | 12 | 0 | 78.89 | 8.69 | 1,657 | 4 | |
132.00 | 17 | MICHELLE ADKISSON* | MATT'S CHALK-O-HOLICS | 7 | 954 | 1,149 | -195 | 138 | 36.96 | 51 | 87 | 23 | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 69.13 | 5.50 | 1,547 | 5 | |
132.00 | 18 | TANNER KINSEY* | MATCH-UPS CHALK N BALLS | 8 | 916 | 678 | 238 | 108 | 69.44 | 75 | 33 | 18 | 18 | 2 | 3 | 2 | 0 | 3 | 1 | 10 | 0 | 84.81 | 10.71 | 1,688 | 3 | |
132.00 | 19 | DAN SMITH* | MATT'S CHALK-O-HOLICS | 7 | 889 | 1,127 | -238 | 132 | 34.85 | 46 | 86 | 22 | 22 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 67.35 | 4.93 | 1,502 | 5 | |
132.00 | 20 | KIM CIRIA* | NIGHT SHOTZ PINTS OF ALE MAKE YOU STRONG | 8 | 860 | 823 | 37 | 114 | 50.88 | 58 | 56 | 19 | 19 | 1 | 0 | 0 | 0 | 6 | 2 | 7 | 0 | 75.44 | 7.87 | 1,573 | 4 | |
120.00 | 21 | LENNY GUSMAN* | EMPORIUM JOE POOL | 8 | 855 | 660 | 195 | 102 | 65.69 | 67 | 34 | 17 | 17 | 1 | 2 | 0 | 0 | 5 | 0 | 9 | 0 | 83.82 | 10.31 | 1,639 | 5 | |
78.00 | 22 | JOEL MORRISSETTE* | MATCH-UPS RENAGADES | 8 | 847 | 623 | 224 | 102 | 70.59 | 72 | 30 | 17 | 17 | 3 | 1 | 1 | 1 | 3 | 7 | 8 | 0 | 83.04 | 10.51 | 1,763 | 5 | |
132.00 | 23 | PAT BURTON* | MATT'S JUST ONE MORE | 8 | 801 | 663 | 138 | 96 | 64.58 | 62 | 34 | 16 | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 83.44 | 9.78 | 1,662 | 5 | |
6.00 | 24 | ERNIE HINOJOSA* | EMPORIUM JOE POOL, MATT'S JUST ONE MORE | 8 | 786 | 718 | 68 | 102 | 54.90 | 56 | 46 | 17 | 17 | 0 | 1 | 3 | 1 | 2 | 3 | 7 | 0 | 77.06 | 8.38 | 1,686 | 5 | |
132.00 | 25 | GARY SHADE* | NIGHT SHOTZ PINTS OF ALE MAKE YOU STRONG | 7 | 777 | 900 | -123 | 114 | 36.84 | 42 | 72 | 19 | 19 | 1 | 0 | 1 | 0 | 7 | 2 | 8 | 0 | 68.16 | 5.74 | 1,517 | 5 | |
96.00 | 26 | COLTON KROHN* | MATCH-UPS CHALK N BALLS | 7 | 772 | 981 | -209 | 114 | 32.46 | 37 | 77 | 19 | 19 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 67.72 | 4.94 | 1,552 | 4 | |
126.00 | 27 | HOLLY DANIELSON* | NIGHT SHOTZ SLOW ROLLIN' | 6 | 747 | 1,212 | -465 | 132 | 21.97 | 29 | 103 | 22 | 22 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 56.59 | 2.14 | 1,309 | 3 | |
60.00 | 28 | MIKE R GONZALES* | E END BAKER & CANDLESTICK MAKER | 8 | 698 | 543 | 155 | 84 | 67.86 | 57 | 27 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 83.10 | 10.15 | 1,652 | 5 | |
108.00 | 29 | ALEXANDER HENNINGS* | E END BAKER & CANDLESTICK MAKER | 5 | 677 | 1,231 | -554 | 132 | 16.67 | 22 | 110 | 22 | 22 | 0 | 0 | 5 | 0 | 0 | 6 | 5 | 0 | 51.29 | 0.93 | 1,283 | 3 | |
132.00 | 30 | MICHELLE REYNOLDS* | MATT'S TRIPLE TROUBLE | 6 | 666 | 953 | -287 | 108 | 25.93 | 28 | 80 | 18 | 18 | 0 | 0 | 5 | 0 | 0 | 4 | 3 | 0 | 61.67 | 3.51 | 1,419 | 5 | |
84.00 | 31 | BILL FARMER* | MATCH-UPS RENAGADES | 7 | 643 | 644 | -1 | 90 | 53.33 | 48 | 42 | 15 | 15 | 1 | 2 | 0 | 0 | 2 | 12 | 8 | 1 | 71.44 | 7.16 | 1,652 | 4 | |
96.00 | 32 | DORINE HENNINGS* | E END BAKER & CANDLESTICK MAKER | 6 | 580 | 823 | -243 | 96 | 30.21 | 29 | 67 | 16 | 16 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 60.42 | 3.51 | 1,499 | 4 | |
132.00 | 33 | RICK BEST* | MATT'S JUST ONE MORE | 8 | 556 | 545 | 11 | 72 | 52.78 | 38 | 34 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 77.22 | 7.88 | 1,570 | 5 | |
72.00 | 34 | MYLAN NGUYEN* | MATCH-UPS RENAGADES | 7 | 512 | 593 | -81 | 72 | 41.67 | 30 | 42 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 71.11 | 5.99 | 1,505 | 5 | |
78.00 | 35 | STERLING MATTHEWS* | NIGHT SHOTZ SLOW ROLLIN' | 6 | 494 | 767 | -273 | 84 | 22.62 | 19 | 65 | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 58.81 | 2.63 | 1,418 | 5 | |
54.00 | 36 | FERD ANDERSON* | E END BAKER & CANDLESTICK MAKER | 8 | 458 | 358 | 100 | 54 | 66.67 | 36 | 18 | 9 | 9 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 0 | 84.81 | 10.35 | 1,664 | 3 | |
0.00 | 37 | LINDA DEASON* | NIGHT SHOTZ PINTS OF ALE MAKE YOU STRONG | 7 | 389 | 422 | -33 | 54 | 44.44 | 24 | 30 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 72.04 | 6.59 | 1,590 | 4 | |
0.00 | 38 | BILLY ROWLAND* | EMPORIUM JOE POOL, MATT'S JUST ONE MORE | 9 | 319 | 234 | 85 | 36 | 75.00 | 27 | 9 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 88.61 | 11.25 | 1,694 | 5 | |
36.00 | 39 | JEREMY DAVIS* | NIGHT SHOTZ SLOW ROLLIN' | 7 | 282 | 342 | -60 | 42 | 35.71 | 15 | 27 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 67.14 | 5.29 | 1,520 | 3 | |
54.00 | 40 | LORI COULTER* | E END BAKER & CANDLESTICK MAKER | 6 | 252 | 376 | -124 | 42 | 28.57 | 12 | 30 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 60.00 | 3.05 | 1,378 | 3 | |
0.00 | 41 | CHRIS GROUNDS* | MATCH-UPS EL GUAPO | 8 | 185 | 176 | 9 | 24 | 50.00 | 12 | 12 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 77.08 | 8.17 | 1,556 | 5 | |
0.00 | 42 | LORI HODGES* | MATT'S TRIPLE TROUBLE | 7 | 169 | 193 | -24 | 24 | 45.83 | 11 | 13 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 70.42 | 6.04 | 1,582 | 3 | |
30.00 | 43 | MATT CUNNINGHAM* | MATCH-UPS RENAGADES | 8 | 147 | 107 | 40 | 18 | 66.67 | 12 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 81.67 | 10.50 | |||
18.00 | 44 | JAZMINE WILLIAMS* | E END BAKER & CANDLESTICK MAKER, MATCH-UPS CHALK N BALLS | 5 | 124 | 227 | -103 | 24 | 16.67 | 4 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 51.67 | 0.88 | |||
6.00 | 45 | MIKE GROUNDS* | EMPORIUM JOE POOL, MATT'S TRIPLE TROUBLE | 0 | 109 | 81 | 28 | 12 | 75.00 | 9 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 90.83 | 11.42 | 1,624 | 4 | |
18.00 | 46 | CAMDEN HARDING* | MATCH-UPS CHALK N BALLS | 4 | 99 | 237 | -138 | 24 | 4.17 | 1 | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 41.25 | -1.63 | |||
6.00 | 47 | SEAN STETSON* | NIGHT SHOTZ SLOW ROLLIN' | 0 | 82 | 104 | -22 | 12 | 33.33 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 68.33 | 5.00 | |||
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|