30.00 | 0 | RAUL AVILA | A KEY LARGO SANTIVA HUSTLERS, A WYLERS DIABLOS | 8 | 0 | 110 | 5 | 15 | 53.33 | 8 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 76.67 | 8.00 | 1,660 | 5 | |
50.00 | 0 | ROBERT BRUCE ROBBIE | A VFW SHUT UP & SHOOT, AA WYLERS INFAMOUS FIVE | 6 | 0 | 216 | -68 | 25 | 28.00 | 7 | 18 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 59.20 | 3.20 | 1,542 | 4 | |
10.00 | 0 | LEANN DUNLAP | A KEY LARGO SANTIVA HUSTLERS | 0 | 0 | 21 | 29 | 5 | 100.00 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 100.00 | 15.80 | 1,651 | 3 | |
10.00 | 0 | CHRIS HEBB | A WYLERS DIABLOS | 0 | 0 | 34 | 8 | 5 | 60.00 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 84.00 | 10.00 | 1,532 | 4 | |
0.00 | 0 | BRYAN SCHOFIELD | A KEY LARGO MONSTERS, INC. | 0 | 0 | 46 | -25 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 42.00 | 0.00 | 1,589 | 5 | |
10.00 | 0 | JOSE GUZMAN | A GREEN MILL STICKS & STONES | 0 | 0 | 46 | -10 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72.00 | 5.20 | |||
180.00 | 1 | FRANCISCO MONGE* | A VFW EVOLUTION | 9 | 812 | 535 | 277 | 95 | 70.53 | 67 | 28 | 19 | 19 | 5 | 8 | 2 | 0 | 8 | 1 | 15 | 10 | 85.47 | 11.55 | 1,830 | 5 | |
110.00 | 2 | OMAR CHAPARRO* | A GREEN MILL STICKS & STONES | 8 | 763 | 557 | 206 | 95 | 65.26 | 62 | 33 | 19 | 19 | 3 | 11 | 4 | 0 | 10 | 3 | 8 | 4 | 80.32 | 10.32 | 1,809 | 4 | |
230.00 | 3 | TOM MARTIN* | A WYLERS DIABLOS, A VFW SHUT UP & SHOOT | 8 | 756 | 685 | 71 | 95 | 56.84 | 54 | 41 | 19 | 19 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 79.58 | 8.72 | 1,653 | 5 | |
180.00 | 4 | EDGARDO VENEGAS* | A GREEN MILL STICKS & STONES | 8 | 754 | 658 | 96 | 95 | 60.00 | 57 | 38 | 19 | 19 | 1 | 3 | 4 | 1 | 3 | 4 | 6 | 5 | 79.37 | 8.98 | 1,814 | 5 | |
180.00 | 5 | MIKE HANSEN* | A WYLERS DIABLOS | 8 | 745 | 563 | 182 | 95 | 65.26 | 62 | 33 | 19 | 19 | 4 | 13 | 8 | 0 | 11 | 6 | 13 | 8 | 78.42 | 9.89 | 1,888 | 5 | |
160.00 | 6 | TONY GONZALES* | A KEY LARGO SANTIVA HUSTLERS | 8 | 718 | 670 | 48 | 95 | 54.74 | 52 | 43 | 19 | 19 | 2 | 6 | 3 | 0 | 4 | 4 | 8 | 2 | 75.58 | 8.13 | 1,702 | 5 | |
180.00 | 7 | LUCAS MONTANO* | A VFW EVOLUTION | 8 | 717 | 702 | 15 | 95 | 53.68 | 51 | 44 | 19 | 19 | 1 | 2 | 8 | 0 | 3 | 5 | 8 | 2 | 75.47 | 7.73 | 1,743 | 4 | |
180.00 | 8 | TERRY KALLSEN* | A KEY LARGO SANTIVA HUSTLERS | 7 | 699 | 688 | 11 | 95 | 53.68 | 51 | 44 | 19 | 19 | 0 | 4 | 7 | 0 | 2 | 7 | 6 | 4 | 73.58 | 7.52 | 1,781 | 5 | |
180.00 | 9 | JOSH ROBINSON* | A GREEN MILL EMPIRE BILLIARDS | 7 | 696 | 738 | -42 | 95 | 48.42 | 46 | 49 | 19 | 19 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 73.26 | 6.88 | 1,696 | 5 | |
160.00 | 10 | JASON SECOR* | A KEY LARGO MONSTERS, INC. | 8 | 672 | 404 | 268 | 80 | 73.75 | 59 | 21 | 16 | 16 | 2 | 17 | 5 | 0 | 13 | 3 | 7 | 12 | 84.00 | 11.96 | 1,896 | 3 | |
180.00 | 11 | MAX GALLEGOS* | A GREEN MILL EMPIRE BILLIARDS | 7 | 661 | 723 | -62 | 95 | 48.42 | 46 | 49 | 19 | 19 | 2 | 3 | 7 | 0 | 3 | 3 | 6 | 0 | 69.58 | 6.34 | 1,714 | 5 | |
130.00 | 12 | BENNIE PERRY* | A WYLERS DIABLOS | 7 | 653 | 637 | 16 | 90 | 52.22 | 47 | 43 | 18 | 18 | 2 | 2 | 5 | 0 | 4 | 5 | 9 | 3 | 72.56 | 7.46 | 1,849 | 4 | |
170.00 | 13 | CONRAD MORALES* | A KEY LARGO MONSTERS, INC. | 8 | 652 | 611 | 41 | 85 | 50.59 | 43 | 42 | 17 | 17 | 0 | 4 | 1 | 1 | 4 | 0 | 5 | 4 | 76.71 | 8.20 | 1,771 | 5 | |
170.00 | 14 | ERNESTO ROMERO ERNIE* | A KEY LARGO MONSTERS, INC. | 7 | 651 | 677 | -26 | 92 | 50.00 | 46 | 46 | 19 | 19 | 1 | 3 | 5 | 1 | 2 | 5 | 8 | 3 | 70.76 | 6.83 | 1,758 | 5 | |
180.00 | 15 | SILVIANO VASQUEZ* | A VFW EVOLUTION | 7 | 649 | 746 | -97 | 95 | 44.21 | 42 | 53 | 19 | 19 | 1 | 1 | 9 | 1 | 2 | 3 | 7 | 3 | 68.32 | 5.82 | 1,674 | 5 | |
170.00 | 16 | JUSTIN SCHALLER* | A KEY LARGO SANTIVA HUSTLERS | 7 | 642 | 671 | -29 | 90 | 45.56 | 41 | 49 | 18 | 18 | 1 | 4 | 4 | 0 | 3 | 3 | 5 | 2 | 71.33 | 6.86 | 1,755 | 4 | |
180.00 | 17 | MARYMELDA VASQUEZ MARY* | A VFW EVOLUTION | 7 | 642 | 764 | -122 | 95 | 38.95 | 37 | 58 | 19 | 19 | 0 | 3 | 4 | 1 | 4 | 4 | 4 | 2 | 67.58 | 5.51 | 1,717 | 5 | |
180.00 | 18 | JEFF NESS* | A VFW SHUT UP & SHOOT | 7 | 635 | 786 | -151 | 95 | 42.11 | 40 | 55 | 19 | 19 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 2 | 66.84 | 5.09 | 1,623 | 5 | |
160.00 | 19 | JR AGUILAR* | A GREEN MILL EMPIRE BILLIARDS | 7 | 635 | 659 | -24 | 85 | 42.35 | 36 | 49 | 17 | 17 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 1 | 74.71 | 7.19 | 1,682 | 5 | |
180.00 | 20 | NATHAN WOODSON* | A VFW SHUT UP & SHOOT | 7 | 633 | 750 | -117 | 95 | 41.05 | 39 | 56 | 19 | 19 | 0 | 0 | 7 | 0 | 1 | 4 | 5 | 0 | 66.63 | 5.43 | 1,761 | 5 | |
160.00 | 21 | TOMMY LOPEZ* | A KEY LARGO LOS PADRINOS | 7 | 625 | 575 | 50 | 85 | 55.29 | 47 | 38 | 17 | 17 | 0 | 6 | 8 | 1 | 1 | 6 | 4 | 3 | 73.53 | 8.01 | 1,827 | 5 | |
160.00 | 22 | GARY MANSFIELD* | A WYLERS DIABLOS | 7 | 620 | 659 | -39 | 90 | 47.78 | 43 | 47 | 18 | 18 | 0 | 3 | 4 | 0 | 2 | 3 | 4 | 0 | 68.89 | 6.49 | 1,752 | 4 | |
180.00 | 23 | RAYMOND LOPEZ* | A KEY LARGO LOS PADRINOS | 6 | 613 | 763 | -150 | 95 | 36.84 | 35 | 60 | 19 | 19 | 0 | 2 | 3 | 1 | 3 | 2 | 3 | 0 | 64.53 | 4.89 | 1,655 | 5 | |
180.00 | 24 | LUIS MALDONADO* | A GREEN MILL EMPIRE BILLIARDS | 6 | 612 | 773 | -161 | 95 | 36.84 | 35 | 60 | 19 | 19 | 0 | 2 | 5 | 0 | 2 | 4 | 3 | 1 | 64.42 | 4.77 | 1,666 | 5 | |
160.00 | 25 | TOMAS MACIEL* | A VFW EVOLUTION | 8 | 608 | 578 | 30 | 80 | 53.75 | 43 | 37 | 16 | 16 | 0 | 2 | 1 | 0 | 2 | 2 | 6 | 5 | 76.00 | 8.00 | 1,781 | 5 | |
170.00 | 26 | RICHARD GUERRERO* | A KEY LARGO LOS PADRINOS | 6 | 598 | 801 | -203 | 95 | 33.68 | 32 | 63 | 19 | 19 | 0 | 1 | 3 | 0 | 1 | 5 | 6 | 2 | 62.95 | 4.17 | 1,696 | 5 | |
160.00 | 27 | NICK WESTON* | A KEY LARGO SANTIVA HUSTLERS | 8 | 595 | 514 | 81 | 75 | 58.67 | 44 | 31 | 15 | 15 | 1 | 4 | 3 | 0 | 4 | 2 | 9 | 8 | 79.33 | 9.07 | 1,790 | 4 | |
180.00 | 28 | ERIC ESQUIVEL* | A VFW SHUT UP & SHOOT | 6 | 591 | 771 | -180 | 92 | 30.43 | 28 | 64 | 19 | 19 | 1 | 1 | 4 | 1 | 0 | 3 | 5 | 3 | 64.24 | 4.48 | 1,650 | 5 | |
150.00 | 29 | RYNE ARCHULETA* | A WYLERS DIABLOS, A GREEN MILL EMPIRE BILLIARDS | 8 | 580 | 509 | 71 | 75 | 61.33 | 46 | 29 | 15 | 15 | 2 | 5 | 3 | 2 | 5 | 1 | 8 | 2 | 77.33 | 8.75 | 1,805 | 5 | |
150.00 | 30 | PEDRO VARGAS* | A GREEN MILL STICKS & STONES | 7 | 577 | 718 | -141 | 85 | 35.29 | 30 | 55 | 17 | 17 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | 1 | 67.88 | 5.14 | 1,664 | 5 | |
170.00 | 31 | LEE GARCIA* | A KEY LARGO MONSTERS, INC. | 7 | 558 | 564 | -6 | 75 | 46.67 | 35 | 40 | 15 | 15 | 0 | 1 | 2 | 0 | 3 | 2 | 3 | 3 | 74.40 | 7.37 | 1,790 | 5 | |
150.00 | 32 | JOSE CANALES* | A GREEN MILL STICKS & STONES | 7 | 495 | 505 | -10 | 70 | 50.00 | 35 | 35 | 14 | 14 | 1 | 4 | 2 | 0 | 1 | 3 | 7 | 2 | 70.71 | 6.99 | 1,751 | 5 | |
110.00 | 33 | ARIK DIEHL* | A KEY LARGO SANTIVA HUSTLERS, A KEY LARGO MONSTERS, INC. | 7 | 450 | 517 | -67 | 65 | 43.08 | 28 | 37 | 13 | 13 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 1 | 69.23 | 5.89 | 1,766 | 5 | |
110.00 | 34 | ADAM GONZALES* | A VFW SHUT UP & SHOOT | 7 | 430 | 432 | -2 | 60 | 48.33 | 29 | 31 | 12 | 12 | 0 | 4 | 4 | 0 | 1 | 4 | 4 | 2 | 71.67 | 7.20 | 1,759 | 4 | |
80.00 | 35 | DANIEL GONZALEZ (MIRON) CHAPO* | A WYLERS DIABLOS | 8 | 407 | 337 | 70 | 53 | 54.72 | 29 | 24 | 11 | 11 | 0 | 5 | 1 | 1 | 3 | 0 | 6 | 3 | 76.79 | 9.09 | 1,842 | 5 | |
170.00 | 36 | SARA CHAPARRO* | A GREEN MILL STICKS & STONES | 6 | 394 | 636 | -242 | 70 | 24.29 | 17 | 53 | 14 | 14 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 56.29 | 2.17 | 1,453 | 5 | |
90.00 | 37 | DOMINICK GIFFORD* | A KEY LARGO SANTIVA HUSTLERS | 7 | 366 | 391 | -25 | 50 | 44.00 | 22 | 28 | 10 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 73.20 | 6.84 | 1,732 | 5 | |
90.00 | 38 | BRENT STEIGELMAN* | A KEY LARGO LOS PADRINOS | 7 | 343 | 412 | -69 | 50 | 36.00 | 18 | 32 | 10 | 10 | 0 | 1 | 2 | 1 | 1 | 4 | 4 | 2 | 68.60 | 5.50 | 1,714 | 5 | |
90.00 | 39 | RYAN LOCKHART* | A WYLERS DIABLOS | 8 | 341 | 304 | 37 | 45 | 57.78 | 26 | 19 | 9 | 9 | 1 | 6 | 1 | 1 | 2 | 1 | 5 | 0 | 75.78 | 8.53 | 1,738 | 4 | |
110.00 | 40 | BLAINE KALLSEN* | A KEY LARGO SANTIVA HUSTLERS | 6 | 279 | 402 | -123 | 45 | 26.67 | 12 | 33 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 62.00 | 3.47 | 1,433 | 4 | |
80.00 | 41 | ERIC MAYEDA* | A KEY LARGO LOS PADRINOS | 6 | 252 | 312 | -60 | 40 | 40.00 | 16 | 24 | 8 | 8 | 0 | 1 | 3 | 0 | 1 | 3 | 5 | 1 | 63.00 | 4.83 | 1,737 | 4 | |
50.00 | 42 | LARRY MADRID* | A GREEN MILL EMPIRE BILLIARDS | 8 | 246 | 199 | 47 | 30 | 63.33 | 19 | 11 | 6 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 82.00 | 9.80 | 1,636 | 5 | |
50.00 | 43 | ALFONSO GARCIA SR* | A KEY LARGO MONSTERS, INC., A VFW SHUT UP & SHOOT | 8 | 242 | 197 | 45 | 31 | 67.74 | 21 | 10 | 7 | 7 | 0 | 1 | 3 | 0 | 1 | 1 | 5 | 2 | 78.06 | 9.29 | 1,744 | 5 | |
60.00 | 44 | GINA LOPEZ* | A KEY LARGO LOS PADRINOS | 5 | 233 | 421 | -188 | 45 | 17.78 | 8 | 37 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 51.78 | 1.00 | 1,401 | 5 | |
30.00 | 45 | DENISE TENORIO* | A KEY LARGO MONSTERS, INC. | 7 | 206 | 246 | -40 | 30 | 40.00 | 12 | 18 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 68.67 | 5.53 | 1,641 | 5 | |
50.00 | 46 | FAUSTINO DURAN TINO* | A GREEN MILL STICKS & STONES | 8 | 201 | 136 | 65 | 25 | 72.00 | 18 | 7 | 5 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 1 | 80.40 | 10.72 | 1,728 | 3 | |
50.00 | 47 | JAY CERDA* | A KEY LARGO LOS PADRINOS | 7 | 199 | 259 | -60 | 30 | 33.33 | 10 | 20 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 66.33 | 4.63 | 1,533 | 5 | |
50.00 | 48 | JASSIR HANSEN* | A WYLERS DIABLOS | 6 | 186 | 280 | -94 | 32 | 31.25 | 10 | 22 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 58.13 | 2.88 | 1,672 | 4 | |
60.00 | 49 | DAVID GUZMAN* | A GREEN MILL STICKS & STONES | 7 | 171 | 177 | -6 | 25 | 48.00 | 12 | 13 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 68.40 | 6.64 | 1,680 | 5 | |
60.00 | 50 | JR MENDEZ* | A WYLERS DIABLOS | 6 | 171 | 263 | -92 | 30 | 26.67 | 8 | 22 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 57.00 | 2.63 | 1,708 | 5 | |
90.00 | 51 | JAMES ARCHULETA PORKY* | A KEY LARGO LOS PADRINOS | 6 | 161 | 187 | -26 | 25 | 44.00 | 11 | 14 | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 1 | 64.40 | 5.44 | 1,625 | 5 | |
40.00 | 52 | MARTIN CANO* | A WYLERS DIABLOS | 8 | 158 | 138 | 20 | 20 | 55.00 | 11 | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 79.00 | 9.00 | 1,873 | 5 | |
20.00 | 55 | PARAMJIT RAI* | A KEY LARGO MONSTERS, INC., A VFW SHUT UP & SHOOT | 8 | 114 | 88 | 26 | 15 | 60.00 | 9 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 76.00 | 9.40 | 1,943 | 5 | |
0.00 | 56 | CATHY HARRISON* | A KEY LARGO LOS PADRINOS | 0 | 70 | 76 | -6 | 10 | 50.00 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 70.00 | 6.40 | 1,597 | 5 | |
10.00 | 57 | MAX RODRIGUEZ* | A VFW EVOLUTION, A KEY LARGO MONSTERS, INC. | 0 | 67 | 86 | -19 | 10 | 40.00 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 67.00 | 4.80 | |||
10.00 | 59 | DAVID RODRIGUEZ* | A GREEN MILL STICKS & STONES | 0 | 46 | 32 | 14 | 5 | 80.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 92.00 | 12.00 | 1,747 | 5 | |
10.00 | 60 | RICK GARZA* | A VFW EVOLUTION | 0 | 46 | 30 | 16 | 5 | 80.00 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 92.00 | 12.40 | 1,659 | 5 | |
70.00 | 62 | MIKE JOHNSON* | A VFW EVOLUTION, AA WYLERS INFAMOUS FIVE | 0 | 41 | 24 | 17 | 5 | 80.00 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 82.00 | 12.00 | 1,779 | 4 | |
10.00 | 63 | JOHN COONEY* | A VFW SHUT UP & SHOOT | 0 | 37 | 46 | -9 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 74.00 | 5.60 | 1,749 | 5 | |
10.00 | 64 | ANDRIA GARCIA* | A KEY LARGO MONSTERS, INC. | 0 | 36 | 44 | -8 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 72.00 | 5.60 | 1,608 | 5 | |
0.00 | 66 | BOB MEDINA* | A KEY LARGO MONSTERS, INC. | 0 | 34 | 42 | -8 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 68.00 | 5.20 | 1,694 | 5 | |
10.00 | 67 | HENRY DIEHL* | A KEY LARGO MONSTERS, INC. | 0 | 27 | 39 | -12 | 5 | 40.00 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 54.00 | 3.00 | 1,744 | 5 | |
10.00 | 68 | RAZ HERNANDEZ* | A GREEN MILL EMPIRE BILLIARDS | 0 | 27 | 47 | -20 | 5 | 20.00 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54.00 | 1.40 | 1,590 | 5 | |
No Result |
Amount Paid | # | Name | Team Name | Average | Score + | Score - | Differential | Games played | Games Wins % | Wins | Losses | Nights Played | Match Count | Perfect Match | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Consecutive wins (Division) | Table Run | Efficiency | Power Factor | CS Rate | CS Rate Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|