1 | 19 | Curtis Beech | RLD Dragons | 1,152 | 463 | 12.13 | 80 | 15 | 95 | 84.21 | 7 | 6 | 0 | 12.1 | ||
2 | 18 | Dave Unger | RLCL Classics | 1,004 | 441 | 11.81 | 72 | 13 | 85 | 84.71 | 3 | 3 | 0 | 11.8 | ||
3 | 20 | Brad Rautio | RLCL Classics | 1,087 | 528 | 11.44 | 72 | 23 | 95 | 75.79 | 5 | 2 | 0 | 11.4 | ||
4 | 14 | Deepak Hemnani | RLB Breakers | 735 | 387 | 11.14 | 52 | 15 | 67 | 77.61 | 2 | 4 | 1 | 11.4 | ||
5 | 19 | Morris Lee | RLD Dragons | 1,054 | 561 | 11.09 | 73 | 22 | 95 | 76.84 | 1 | 2 | 0 | 11.1 | ||
6 | 20 | Craig Walters | RLD Dragons | 1,104 | 596 | 11.04 | 71 | 29 | 100 | 71.00 | 2 | 3 | 0 | 11.0 | ||
7 | 2 | Keith Yow | RLD Dragons | 87 | 49 | 10.88 | 6 | 2 | 8 | 75.00 | 0 | 0 | 0 | 8.3 | ||
8 | 9 | Ted Michalski | RLD Dragons | 476 | 289 | 10.58 | 32 | 13 | 45 | 71.11 | 0 | 1 | 0 | 10.4 | ||
9 | 12 | Tom Harry | RLD Dragons | 631 | 389 | 10.52 | 44 | 16 | 60 | 73.33 | 0 | 1 | 0 | 10.4 | ||
10 | 15 | Charles Lee | RLD Dragons | 743 | 464 | 10.46 | 52 | 20 | 72 | 72.22 | 1 | 2 | 1 | 10.4 | ||
11 | 19 | Greg Amos | VLV Vic Finishers (T) | 927 | 586 | 10.42 | 59 | 30 | 89 | 66.29 | 0 | 0 | 0 | 10.5 | ||
12 | 5 | Francis Tally | VLV Vic Finishers (T) | 208 | 132 | 10.40 | 16 | 4 | 20 | 80.00 | 0 | 1 | 0 | 10.4 | ||
13 | 16 | Bill Unwin | RLD Dragons | 794 | 515 | 10.31 | 56 | 22 | 78 | 71.79 | 0 | 1 | 1 | 10.3 | ||
14 | 20 | Paul Thomas | C | RLD Dragons | 1,033 | 684 | 10.23 | 68 | 34 | 102 | 66.67 | 0 | 0 | 1 | 10.2 | |
15 | 19 | Bruce Lortie | RLF FOG | 900 | 613 | 10.23 | 63 | 26 | 89 | 70.79 | 0 | 1 | 1 | 10.3 | ||
16 | 5 | Alan Guilbault | RLD Dragons | 253 | 172 | 10.12 | 17 | 8 | 25 | 68.00 | 0 | 0 | 0 | 10.1 | ||
17 | 20 | Jay Parson | VLV Vic Finishers (T) | 959 | 656 | 10.09 | 66 | 29 | 95 | 69.47 | 2 | 0 | 0 | 10.1 | ||
18 | 12 | Mike Hays | RLB Breakers | 583 | 403 | 10.05 | 39 | 19 | 58 | 67.24 | 0 | 0 | 0 | 10.1 | ||
19 | 15 | Shawn Bradley | RLB Breakers, RLP Predators | 753 | 522 | 10.04 | 51 | 24 | 75 | 68.00 | 0 | 1 | 0 | 10.2 | ||
20 | 19 | Barrie Caskey | RLF FOG | 886 | 627 | 9.96 | 62 | 27 | 89 | 69.66 | 0 | 0 | 0 | 9.8 | ||
21 | 21 | Art Anderson | RLB Breakers, RLCL Classics | 967 | 699 | 9.87 | 63 | 35 | 98 | 64.29 | 0 | 0 | 0 | 10.0 | ||
22 | 14 | Glen Kilduff | VLC Crew (T) | 614 | 457 | 9.75 | 38 | 25 | 63 | 60.32 | 0 | 1 | 0 | 9.8 | ||
23 | 11 | Manjit Lider | RLCD Chalking Dead | 526 | 392 | 9.74 | 34 | 20 | 54 | 62.96 | 1 | 0 | 0 | 9.7 | ||
24 | 15 | Gord Griffiths | RLF FOG | 669 | 504 | 9.70 | 44 | 25 | 69 | 63.77 | 0 | 0 | 0 | 9.7 | ||
25 | 19 | Dan McKimmie | RLCL Classics | 865 | 665 | 9.61 | 54 | 36 | 90 | 60.00 | 3 | 0 | 0 | 9.6 | ||
26 | 16 | Fred Purchase | RLB Breakers, PPR Remnants | 682 | 525 | 9.61 | 45 | 26 | 71 | 63.38 | 1 | 1 | 0 | 9.6 | ||
27 | 17 | Hamm Gruber | RLB Breakers, RLP Predators | 778 | 599 | 9.60 | 52 | 29 | 81 | 64.20 | 0 | 0 | 0 | 9.7 | ||
28 | 8 | Jack Kinnis | VLC Crew (T) | 374 | 289 | 9.59 | 25 | 15 | 40 | 62.50 | 0 | 0 | 1 | 9.6 | ||
29 | 13 | Tony Hodgson | VLC Crew (T) | 601 | 470 | 9.54 | 39 | 25 | 64 | 60.94 | 2 | 0 | 1 | 9.5 | ||
30 | 16 | Gord Lecouffe | VLC Crew (T) | 702 | 556 | 9.49 | 47 | 27 | 74 | 63.51 | 0 | 3 | 0 | 9.5 | ||
31 | 18 | Loren Dawe | RLB Breakers | 758 | 602 | 9.48 | 51 | 29 | 80 | 63.75 | 0 | 1 | 0 | 9.5 | ||
32 | 6 | Simo Huval | PPR Remnants | 245 | 197 | 9.42 | 15 | 11 | 26 | 57.69 | 0 | 0 | 0 | 9.4 | ||
33 | 20 | Howard LaFortune | RLCD Chalking Dead | 940 | 750 | 9.40 | 61 | 39 | 100 | 61.00 | 1 | 1 | 0 | 9.4 | ||
34 | 20 | Dave Tschanz | VLV Vic Finishers (T) | 858 | 706 | 9.33 | 53 | 39 | 92 | 57.61 | 0 | 1 | 0 | 9.5 | ||
35 | 20 | Greg Boyce | RLCL Classics | 875 | 723 | 9.31 | 54 | 41 | 95 | 56.84 | 0 | 2 | 1 | 9.4 | ||
36 | 21 | Terence McCallum Terry | RLF FOG, RLCD Chalking Dead | 896 | 770 | 9.14 | 53 | 45 | 98 | 54.08 | 0 | 0 | 0 | 9.2 | ||
37 | 20 | Herbie Woods | RLCL Classics | 866 | 749 | 9.12 | 56 | 39 | 95 | 58.95 | 0 | 0 | 0 | 9.1 | ||
38 | 19 | Bob Puttonen | VLC Crew (T) | 789 | 690 | 9.07 | 48 | 40 | 88 | 54.55 | 0 | 0 | 1 | 9.1 | ||
39 | 3 | Brad Douglas | RLD Dragons | 136 | 119 | 9.07 | 9 | 6 | 15 | 60.00 | 0 | 0 | 0 | 9.1 | ||
40 | 17 | Patrick Jean | C | RLCD Chalking Dead | 742 | 642 | 9.05 | 46 | 36 | 82 | 56.10 | 0 | 0 | 0 | 8.7 | |
41 | 14 | Bill Stalker | RLCD Chalking Dead, VLV Vic Finishers (T) | 604 | 535 | 9.01 | 40 | 27 | 67 | 59.70 | 0 | 0 | 0 | 9.1 | ||
42 | 20 | Pete Dunn | C | PPR Remnants | 834 | 737 | 8.97 | 57 | 36 | 93 | 61.29 | 0 | 0 | 0 | 9.1 | |
43 | 19 | Rene Groulx | RLF FOG | 730 | 664 | 8.90 | 45 | 39 | 84 | 53.57 | 0 | 0 | 2 | 8.7 | ||
44 | 18 | Rick Campbell | C | RLCL Classics | 747 | 681 | 8.89 | 43 | 42 | 85 | 50.59 | 1 | 0 | 1 | 8.8 | |
45 | 3 | Junelle Manalin | RLCD Chalking Dead | 124 | 104 | 8.86 | 8 | 6 | 14 | 57.14 | 0 | 0 | 0 | 8.9 | ||
46 | 18 | Telly Olson | RLB Breakers | 747 | 698 | 8.79 | 48 | 38 | 86 | 55.81 | 0 | 0 | 1 | 8.8 | ||
47 | 16 | Ray Hassler | VLC Crew (T) | 635 | 606 | 8.70 | 39 | 34 | 73 | 53.42 | 0 | 0 | 0 | 8.7 | ||
48 | 20 | Jesse Boyce | RLCL Classics | 815 | 783 | 8.67 | 47 | 48 | 95 | 49.47 | 1 | 0 | 1 | 8.7 | ||
49 | 18 | Linda Wiebe | RLB Breakers | 572 | 550 | 8.67 | 31 | 37 | 68 | 45.59 | 0 | 1 | 2 | 8.5 | ||
50 | 2 | Emily Ramer | PPR Remnants | 69 | 67 | 8.63 | 5 | 3 | 8 | 62.50 | 0 | 0 | 0 | 8.1 | ||
51 | 14 | Michael Murray | PPR Remnants, RLCL Classics | 540 | 531 | 8.57 | 31 | 32 | 63 | 49.21 | 0 | 1 | 0 | 8.6 | ||
52 | 17 | Kim West | PPM MisFits | 640 | 635 | 8.53 | 39 | 37 | 76 | 51.32 | 0 | 0 | 1 | 8.7 | ||
53 | 17 | Dave Tarry | PPM MisFits | 648 | 644 | 8.53 | 40 | 36 | 76 | 52.63 | 0 | 0 | 0 | 8.0 | ||
54 | 19 | Bonnie Caskey | RLF FOG | 707 | 704 | 8.52 | 44 | 39 | 83 | 53.01 | 0 | 0 | 0 | 8.5 | ||
55 | 18 | Mike Neilson | PPR Remnants, RLP Predators | 689 | 678 | 8.51 | 41 | 40 | 81 | 50.62 | 0 | 0 | 0 | 8.4 | ||
56 | 15 | Linda Quesnel | C | VLC Crew (T) | 543 | 545 | 8.48 | 31 | 34 | 65 | 47.69 | 0 | 0 | 1 | 8.5 | |
57 | 20 | Mike Inglis | RLB Breakers, RLP Predators | 779 | 785 | 8.47 | 45 | 47 | 92 | 48.91 | 0 | 0 | 0 | 8.5 | ||
58 | 17 | Matthew Browning | PPR Remnants | 594 | 603 | 8.37 | 36 | 38 | 74 | 48.65 | 0 | 0 | 3 | 8.4 | ||
59 | 17 | Kay Thorne | VLC Crew (T) | 627 | 648 | 8.36 | 36 | 40 | 76 | 47.37 | 0 | 2 | 1 | 8.4 | ||
60 | 15 | Michael Vidler | RLP Predators, VLV Vic Finishers (T) | 509 | 528 | 8.34 | 30 | 31 | 61 | 49.18 | 1 | 0 | 0 | 8.3 | ||
61 | 13 | Keith Newhouse | RLP Predators | 532 | 556 | 8.31 | 30 | 34 | 64 | 46.88 | 0 | 0 | 0 | 8.3 | ||
62 | 20 | Adam Ranville | VLV Vic Finishers (T) | 737 | 776 | 8.28 | 49 | 41 | 90 | 54.44 | 1 | 0 | 1 | 8.2 | ||
63 | 9 | Allen Parson Adulta | VLE Express (T) | 360 | 388 | 8.18 | 23 | 21 | 44 | 52.27 | 0 | 0 | 0 | 8.3 | ||
64 | 19 | Darcy Houston | C | PPM MisFits | 694 | 768 | 8.07 | 34 | 52 | 86 | 39.53 | 0 | 0 | 0 | 8.0 | |
65 | 13 | Warren Burns | RLF FOG | 435 | 483 | 8.06 | 24 | 30 | 54 | 44.44 | 0 | 0 | 0 | 8.0 | ||
66 | 12 | Sam Miller | RLB Breakers, RLCD Chalking Dead | 470 | 533 | 7.97 | 26 | 33 | 59 | 44.07 | 0 | 0 | 0 | 7.9 | ||
67 | 20 | Mike Lawrence | C | RLF FOG | 701 | 795 | 7.97 | 39 | 50 | 89 | 43.82 | 0 | 1 | 1 | 8.0 | |
68 | 12 | Viren Dhongade | RLCD Chalking Dead | 469 | 534 | 7.95 | 26 | 33 | 59 | 44.07 | 0 | 0 | 0 | 7.9 | ||
69 | 15 | Tony Doyle | VLE Express (T) | 568 | 656 | 7.89 | 29 | 44 | 73 | 39.73 | 0 | 1 | 1 | 8.1 | ||
70 | 17 | Jim Shawcross | RLP Predators | 653 | 758 | 7.87 | 38 | 46 | 84 | 45.24 | 0 | 0 | 1 | 7.6 | ||
71 | 12 | Tim Tchida | RLCD Chalking Dead, RLP Predators | 463 | 540 | 7.85 | 29 | 30 | 59 | 49.15 | 0 | 0 | 0 | 7.9 | ||
72 | 4 | Logan Clouthier | PPR Remnants | 141 | 165 | 7.83 | 9 | 9 | 18 | 50.00 | 0 | 0 | 0 | 7.8 | ||
73 | 19 | Ted Cooper | PPR Remnants, RLCD Chalking Dead, RLP Predators | 647 | 754 | 7.80 | 36 | 47 | 83 | 43.37 | 0 | 1 | 0 | 7.8 | ||
74 | 20 | Larry Scott | VLC Crew (T) | 713 | 851 | 7.75 | 40 | 52 | 92 | 43.48 | 0 | 0 | 0 | 7.8 | ||
75 | 13 | Ross Sands | RLP Predators | 465 | 555 | 7.75 | 25 | 36 | 61 | 40.98 | 0 | 0 | 1 | 7.5 | ||
76 | 15 | Scott Hansen | RLCD Chalking Dead | 534 | 656 | 7.63 | 30 | 41 | 71 | 42.25 | 0 | 0 | 1 | 7.6 | ||
77 | 18 | Will Tritthardt | C | VLV Vic Finishers (T) | 669 | 844 | 7.52 | 32 | 57 | 89 | 35.96 | 0 | 1 | 0 | 7.7 | |
78 | 20 | Andy Geddes | PPM MisFits | 688 | 876 | 7.48 | 35 | 57 | 92 | 38.04 | 0 | 0 | 0 | 7.4 | ||
79 | 20 | Vicki Yates | VLE Express (T) | 726 | 940 | 7.41 | 39 | 59 | 98 | 39.80 | 0 | 0 | 0 | 7.6 | ||
80 | 20 | Walid Harati | VLE Express (T) | 727 | 956 | 7.34 | 41 | 59 | 100 | 41.00 | 0 | 0 | 1 | 7.5 | ||
81 | 14 | Maia Pine | PPR Remnants | 484 | 628 | 7.33 | 27 | 39 | 66 | 40.91 | 0 | 0 | 0 | 7.3 | ||
82 | 15 | Preston Pajot | VLE Express (T) | 549 | 726 | 7.32 | 32 | 43 | 75 | 42.67 | 0 | 0 | 0 | 7.4 | ||
83 | 8 | Del Oliver | VLC Crew (T), RLF FOG | 256 | 339 | 7.31 | 11 | 24 | 35 | 31.43 | 0 | 0 | 0 | 7.3 | ||
84 | 18 | Sly Houston | PPM MisFits | 583 | 794 | 7.20 | 29 | 52 | 81 | 35.80 | 0 | 0 | 0 | 7.2 | ||
85 | 14 | Deborah Larsen | RLCD Chalking Dead | 464 | 641 | 7.14 | 21 | 44 | 65 | 32.31 | 0 | 0 | 0 | 7.0 | ||
86 | 17 | Kevin Harvey | PPM MisFits | 571 | 789 | 7.14 | 23 | 57 | 80 | 28.75 | 0 | 0 | 0 | 7.2 | ||
87 | 17 | Matt Swift | VLE Express (T) | 582 | 812 | 7.10 | 27 | 55 | 82 | 32.93 | 0 | 0 | 0 | 7.1 | ||
88 | 19 | Ernest Parsons | C | VLE Express (T) | 644 | 920 | 7.00 | 30 | 62 | 92 | 32.61 | 0 | 0 | 0 | 7.0 | |
89 | 18 | Gerry Penner | RLCD Chalking Dead, RLP Predators, VLV Vic Finishers (T) | 562 | 815 | 6.94 | 28 | 53 | 81 | 34.57 | 0 | 0 | 0 | 6.8 | ||
90 | 19 | Max Perri | RLCD Chalking Dead | 610 | 927 | 6.70 | 30 | 62 | 92 | 32.61 | 0 | 0 | 1 | 6.5 | ||
91 | 21 | Gordon Grant | C | RLCD Chalking Dead, RLP Predators | 624 | 1,008 | 6.50 | 27 | 69 | 96 | 28.13 | 0 | 0 | 0 | 6.5 | |
92 | 8 | Steve Maiwka | VLE Express (T) | 245 | 401 | 6.45 | 9 | 29 | 38 | 23.68 | 0 | 0 | 0 | 6.5 | ||
93 | 18 | Lala Tran | PPM MisFits | 515 | 862 | 6.36 | 19 | 63 | 82 | 23.17 | 0 | 0 | 1 | 6.3 | ||
94 | 17 | Teresa Swift | VLE Express (T) | 508 | 852 | 6.35 | 22 | 59 | 81 | 27.16 | 0 | 0 | 1 | 6.5 | ||
95 | 2 | Okan Bal | RLP Predators | 62 | 108 | 6.20 | 3 | 7 | 10 | 30.00 | 0 | 0 | 0 | 7.5 | ||
96 | 1 | Cindy Parker | PPM MisFits | 31 | 54 | 6.20 | 1 | 4 | 5 | 20.00 | 0 | 0 | 0 | 6.8 | ||
97 | 18 | Donna Slater | RLB Breakers, PPM MisFits | 483 | 911 | 5.89 | 19 | 63 | 82 | 23.17 | 0 | 0 | 0 | 6.0 | ||
98 | 1 | Debbie Tarry | PPM MisFits | 29 | 56 | 5.80 | 1 | 4 | 5 | 20.00 | 0 | 0 | 0 | 6.0 | ||
99 | 20 | Tina Winder | PPR Remnants | 503 | 966 | 5.78 | 17 | 71 | 88 | 19.32 | 0 | 0 | 1 | 5.8 | ||
100 | 14 | Tanis Abuda | RLP Predators | 371 | 734 | 5.71 | 10 | 55 | 65 | 15.38 | 0 | 0 | 0 | 5.8 | ||
101 | 19 | Glen Taylor | RLCL Classics, RLP Predators | 496 | 1,000 | 5.64 | 18 | 70 | 88 | 20.45 | 0 | 0 | 0 | 5.7 | ||
102 | 20 | John Reid | RLP Predators, VLV Vic Finishers (T) | 533 | 1,099 | 5.55 | 15 | 83 | 98 | 15.31 | 0 | 0 | 2 | 5.6 | ||
103 | 13 | Tuesday LaFortune | RLCD Chalking Dead, RLP Predators | 344 | 710 | 5.55 | 10 | 52 | 62 | 16.13 | 0 | 0 | 0 | 5.6 | ||
104 | 1 | Ken Oliver | VLC Crew (T) | 25 | 60 | 5.00 | 1 | 4 | 5 | 20.00 | 0 | 0 | 0 | 8.0 | ||
105 | 1 | Alek Sauriol | RLP Predators | 25 | 60 | 5.00 | 1 | 4 | 5 | 20.00 | 0 | 0 | 0 | 8.0 | ||
106 | 1 | Mark Fisherman | PPM MisFits | 25 | 60 | 5.00 | 0 | 5 | 5 | 0.00 | 0 | 0 | 0 | 8.0 | ||
107 | 5 | Maartyn Hoogeveen | RLP Predators | 116 | 292 | 4.83 | 3 | 21 | 24 | 12.50 | 0 | 0 | 0 | 4.8 | ||
108 | 4 | Pat Holtom | PPR Remnants | 62 | 159 | 4.77 | 1 | 12 | 13 | 7.69 | 0 | 0 | 0 | 6.0 | ||
109 | 1 | Glen Duffill | VLE Express (T) | 9 | 25 | 4.50 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 8.4 | ||
110 | 3 | Malcolm Elliott | VLE Express (T) | 66 | 189 | 4.40 | 1 | 14 | 15 | 6.67 | 0 | 0 | 0 | 6.0 | ||
111 | 1 | Deborah Brame | PPM MisFits | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 6.5 | ||
112 | 0 | Mike Olson | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 9.0 | |||
No Result |
Rank | Nights Played | Name | PD | Team Name | Points For | Points Against | Average | Wins | Losses | Games played | Games Wins % | BRO | TRO | BROA | Start HC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|