# | Team name / site name | Captain name / site address | Capt. / site phone |
---|---|---|---|
1 |
GET FELT
WESTSIDE TAVERN
|
CHAD SCHOUWEILER
945 1/2 5TH ST WEST, WABASHA
|
507-951-3741
|
2 |
OLD BANK #2
THE OLD BANK
|
Michael McDonald
100 S WASHINGTON ST, LAKE CITY
|
6122706903
507-384-1830
|
3 |
TJ'S FIREBALLS
TJ'S LAKESHORE PUB
|
CHUCK SOLHEID
115 N. SHORE DR., LAKE CITY
|
507-383-0881
(651) 448-8484
|
4 |
TWIN BLUFF BAR
TWIN BLUFFS BAR
|
ERIN MURPHY
274 S. MAIN ST., NELSON, WISC
|
651-564-1027
(715) 673-4700
|
5 |
BJ'S BAR & GRILL
BJ'S BAR & GRILL
|
BRAD GUSA
61486 CTY RD 86, KELLOGG
|
651-380-4017
(507) 534-3590
|
6 |
DIAMOND OFF
WESTSIDE TAVERN
|
Jason Kahler
945 1/2 5TH ST WEST, WABASHA
|
608-418-0990
|
7 |
OLD BANK # 1
THE OLD BANK
|
ERIC LAGERQUIST
100 S WASHINGTON ST, LAKE CITY
|
651-448-3920
507-384-1830
|
8 |
REAPERS
TJ'S LAKESHORE PUB
|
TRAVIS WETTERN
115 N. SHORE DR., LAKE CITY
|
651-380-1745
(651) 448-8484
|
9 |
SILVER STAR
SILVER STAR
|
DUSTIN LOECHLER
170 Pembroke Ave, WABASHA
|
715-495-7022
(651) 565-2800
|
10 |
PIONEER CLUB
PIONEER CLUB
|
JOHN GUSA
14026 657TH ST, WABASHA
|
(507) 273-7152
(651) 565-3309
|
10/12/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 10 |
2 | vs | 9 |
3 | vs | 8 |
4 | vs | 7 |
5 | vs | 6 |
10/19/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 2 |
7 | vs | 5 |
8 | vs | 4 |
9 | vs | 3 |
10 | vs | 6 |
10/26/2023 | ||
---|---|---|
Home | Away | |
2 | vs | 10 |
3 | vs | 1 |
4 | vs | 9 |
5 | vs | 8 |
6 | vs | 7 |
11/02/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 4 |
2 | vs | 3 |
8 | vs | 6 |
9 | vs | 5 |
10 | vs | 7 |
11/09/2023 | ||
---|---|---|
Home | Away | |
3 | vs | 10 |
4 | vs | 2 |
5 | vs | 1 |
6 | vs | 9 |
7 | vs | 8 |
11/16/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 6 |
2 | vs | 5 |
3 | vs | 4 |
9 | vs | 7 |
10 | vs | 8 |
11/23/2023 | ||
---|---|---|
Home | Away | |
*See Below | ||
11/30/2023 | ||
---|---|---|
Home | Away | |
4 | vs | 10 |
5 | vs | 3 |
6 | vs | 2 |
7 | vs | 1 |
8 | vs | 9 |
12/07/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 8 |
2 | vs | 7 |
3 | vs | 6 |
4 | vs | 5 |
10 | vs | 9 |
12/14/2023 | ||
---|---|---|
Home | Away | |
5 | vs | 10 |
6 | vs | 4 |
7 | vs | 3 |
8 | vs | 2 |
9 | vs | 1 |
12/21/2023 | ||
---|---|---|
Home | Away | |
2 | vs | 1 |
4 | vs | 7 |
5 | vs | 8 |
9 | vs | 6 |
10 | vs | 3 |
*See Below |
12/28/2023 | ||
---|---|---|
Home | Away | |
6 | vs | 5 |
7 | vs | 4 |
8 | vs | 3 |
9 | vs | 2 |
10 | vs | 1 |
01/04/2024 | ||
---|---|---|
Home | Away | |
2 | vs | 1 |
3 | vs | 9 |
4 | vs | 8 |
5 | vs | 7 |
6 | vs | 10 |
01/11/2024 | ||
---|---|---|
Home | Away | |
1 | vs | 3 |
7 | vs | 6 |
8 | vs | 5 |
9 | vs | 4 |
10 | vs | 2 |
01/18/2024 | ||
---|---|---|
Home | Away | |
3 | vs | 2 |
4 | vs | 1 |
5 | vs | 9 |
6 | vs | 8 |
7 | vs | 10 |
01/25/2024 | ||
---|---|---|
Home | Away | |
*See Below | ||
02/01/2024 | ||
---|---|---|
Home | Away | |
1 | vs | 5 |
2 | vs | 4 |
8 | vs | 7 |
9 | vs | 6 |
10 | vs | 3 |
02/08/2024 | ||
---|---|---|
Home | Away | |
4 | vs | 3 |
5 | vs | 2 |
6 | vs | 1 |
7 | vs | 9 |
8 | vs | 10 |
02/15/2024 | ||
---|---|---|
Home | Away | |
1 | vs | 7 |
2 | vs | 6 |
3 | vs | 5 |
9 | vs | 8 |
10 | vs | 4 |
02/22/2024 | ||
---|---|---|
Home | Away | |
5 | vs | 4 |
6 | vs | 3 |
7 | vs | 2 |
8 | vs | 1 |
9 | vs | 10 |
02/29/2024 | ||
---|---|---|
Home | Away | |
1 | vs | 9 |
2 | vs | 8 |
3 | vs | 7 |
4 | vs | 6 |
10 | vs | 5 |
03/07/2024 | ||
---|---|---|
Home | Away | |
2 | vs | 1 |
5 | vs | 8 |
**7 | vs | 4 |
9 | vs | 6 |
10 | vs | 3 |
*See Below |
03/14/2024 | ||
---|---|---|
Home | Away | |
1 | vs | 10 |
2 | vs | 9 |
3 | vs | 8 |
4 | vs | 7 |
5 | vs | 6 |
03/21/2024 | ||
---|---|---|
Home | Away | |
1 | vs | 2 |
7 | vs | 5 |
8 | vs | 4 |
9 | vs | 3 |
10 | vs | 6 |
03/28/2024 | ||
---|---|---|
Home | Away | |
2 | vs | 10 |
3 | vs | 1 |
4 | vs | 9 |
5 | vs | 8 |
6 | vs | 7 |
04/04/2024 | ||
---|---|---|
Home | Away | |
1 | vs | 4 |
2 | vs | 3 |
8 | vs | 6 |
9 | vs | 5 |
10 | vs | 7 |