# | Team name / site name | Captain name / site address | Capt. / site phone |
---|---|---|---|
1 |
REGGIES HAS BEENS
REGGIES BREWHOUSE
|
NEAL STEFFENSON
220 N CEDAR, OWATONNA
|
507-451-9146
(507) 413-6000
|
2 |
REGGIES #10
REGGIES BREWHOUSE
|
STEVEN O BAUER
220 N CEDAR, OWATONNA
|
507-838-6281
(507) 413-6000
|
3 |
MEDIOCRE DAD BODS
OWATONNA AMERICAN LEGION
|
NICK KNOTT
137 W BROADWAY, OWATONNA
|
507-210-1992
(507) 451-6080
|
4 |
WAGNERS STRAIGHT SHOOTERS
WAGNERS LUNCH
|
TIM SLEGH
222 N CEDAR, OWATONNA
|
507-461-5788
(507) 451-0931
|
5 |
WAGNERS LUNCH # 22
WAGNERS LUNCH
|
GREG KARSTEN
222 N CEDAR, OWATONNA
|
507-475-4035
(507) 451-0931
|
6 |
MEDFORD OLD GUYS
MEDFORD MUNI
|
JEFF HANSEN
203 N. MAIN ST, MEDFORD, MN
|
(507) 330-1677
(507) 451-5821
|
7 |
REGGIES #66
REGGIES BREWHOUSE
|
TROY JANKA
220 N CEDAR, OWATONNA
|
507-456-0928
(507) 413-6000
|
8 |
REGGIE'S #13
REGGIES BREWHOUSE
|
LUKE BROWN
220 N CEDAR, OWATONNA
|
507-390-4267
(507) 413-6000
|
9 |
LEGION OF DOOM
OWATONNA AMERICAN LEGION
|
MATT KNUDSON
137 W BROADWAY, OWATONNA
|
507-456-4135
(507) 451-6080
|
10 |
WAGS #3
WAGNERS LUNCH
|
RUBEN KUBISTA
222 N CEDAR, OWATONNA
|
507-456-0852
(507) 451-0931
|
11 |
B.P CUES ALL IN
BP CUE COMPANY
|
JOHN FONDELL
302 E MAIN ST, BLOOMING
|
507-363-0518
(507) 583-2837
|
12 |
RJ'S ON FIFTH
RJ'S ON FIFTH AVENUE
|
TRAVIS SIMON
217 5TH AVE, ELLENDALE
|
507-473-0017
(507) 684-9422
|
10/04/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 12 |
2 | vs | 11 |
3 | vs | 10 |
4 | vs | 9 |
5 | vs | 8 |
6 | vs | 7 |
10/11/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 2 |
5 | vs | 9 |
8 | vs | 6 |
10 | vs | 4 |
11 | vs | 3 |
12 | vs | 7 |
10/18/2023 | ||
---|---|---|
Home | Away | |
2 | vs | 12 |
3 | vs | 1 |
4 | vs | 11 |
5 | vs | 10 |
6 | vs | 9 |
7 | vs | 8 |
10/25/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 4 |
2 | vs | 3 |
9 | vs | 7 |
10 | vs | 6 |
11 | vs | 5 |
12 | vs | 8 |
11/01/2023 | ||
---|---|---|
Home | Away | |
3 | vs | 12 |
4 | vs | 2 |
5 | vs | 1 |
6 | vs | 11 |
7 | vs | 10 |
8 | vs | 9 |
11/08/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 6 |
2 | vs | 5 |
3 | vs | 4 |
10 | vs | 8 |
11 | vs | 7 |
12 | vs | 9 |
11/15/2023 | ||
---|---|---|
Home | Away | |
3 | vs | 5 |
4 | vs | 12 |
6 | vs | 2 |
7 | vs | 1 |
8 | vs | 11 |
9 | vs | 10 |
11/22/2023 | ||
---|---|---|
Home | Away | |
*See Below | ||
11/29/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 8 |
2 | vs | 7 |
3 | vs | 6 |
5 | vs | 4 |
11 | vs | 9 |
12 | vs | 10 |
12/06/2023 | ||
---|---|---|
Home | Away | |
5 | vs | 12 |
6 | vs | 4 |
7 | vs | 3 |
8 | vs | 2 |
9 | vs | 1 |
10 | vs | 11 |
12/13/2023 | ||
---|---|---|
Home | Away | |
1 | vs | 10 |
2 | vs | 9 |
3 | vs | 8 |
4 | vs | 7 |
6 | vs | 5 |
12 | vs | 11 |
12/20/2023 | ||
---|---|---|
Home | Away | |
6 | vs | 12 |
7 | vs | 5 |
8 | vs | 4 |
9 | vs | 3 |
10 | vs | 2 |
11 | vs | 1 |
12/27/2023 | ||
---|---|---|
Home | Away | |
*See Below | ||
01/03/2024 | ||
---|---|---|
Home | Away | |
4 | vs | 1 |
5 | vs | 3 |
8 | vs | 6 |
9 | vs | 2 |
11 | vs | 10 |
12 | vs | 7 |
*See Below |
01/10/2024 | ||
---|---|---|
Home | Away | |
7 | vs | 6 |
8 | vs | 5 |
9 | vs | 4 |
10 | vs | 3 |
11 | vs | 2 |
12 | vs | 1 |
01/17/2024 | ||
---|---|---|
Home | Away | |
2 | vs | 1 |
3 | vs | 11 |
4 | vs | 10 |
6 | vs | 8 |
7 | vs | 12 |
9 | vs | 5 |
01/24/2024 | ||
---|---|---|
Home | Away | |
1 | vs | 3 |
8 | vs | 7 |
9 | vs | 6 |
10 | vs | 5 |
11 | vs | 4 |
12 | vs | 2 |
01/31/2024 | ||
---|---|---|
Home | Away | |
3 | vs | 2 |
4 | vs | 1 |
5 | vs | 11 |
6 | vs | 10 |
7 | vs | 9 |
8 | vs | 12 |
02/07/2024 | ||
---|---|---|
Home | Away | |
1 | vs | 5 |
2 | vs | 4 |
9 | vs | 8 |
10 | vs | 7 |
11 | vs | 6 |
12 | vs | 3 |
02/14/2024 | ||
---|---|---|
Home | Away | |
4 | vs | 3 |
5 | vs | 2 |
6 | vs | 1 |
7 | vs | 11 |
8 | vs | 10 |
9 | vs | 12 |
02/21/2024 | ||
---|---|---|
Home | Away | |
1 | vs | 7 |
2 | vs | 6 |
5 | vs | 3 |
10 | vs | 9 |
11 | vs | 8 |
12 | vs | 4 |
02/28/2024 | ||
---|---|---|
Home | Away | |
4 | vs | 5 |
6 | vs | 3 |
7 | vs | 2 |
8 | vs | 1 |
9 | vs | 11 |
10 | vs | 12 |
03/06/2024 | ||
---|---|---|
Home | Away | |
1 | vs | 9 |
2 | vs | 8 |
3 | vs | 7 |
4 | vs | 6 |
11 | vs | 10 |
12 | vs | 5 |
03/13/2024 | ||
---|---|---|
Home | Away | |
5 | vs | 6 |
7 | vs | 4 |
8 | vs | 3 |
9 | vs | 2 |
10 | vs | 1 |
11 | vs | 12 |
03/20/2024 | ||
---|---|---|
Home | Away | |
1 | vs | 11 |
2 | vs | 10 |
3 | vs | 9 |
4 | vs | 8 |
5 | vs | 7 |
12 | vs | 6 |
03/27/2024 | ||
---|---|---|
Home | Away | |
**2 | vs | 6 |
3 | vs | 1 |
5 | vs | 4 |
7 | vs | 12 |
**9 | vs | 8 |
11 | vs | 10 |
*See Below |