720.00 | 0 | 1 | VFW QUEENS & KNIGHTS | 102.0 | 4,953 | 78.13 | 37.5 | 48 | 4,424 | 529 | 24 | 370 | 230 | 600 | 19 | 6 | 1 | 2 | 0 | 4 | 15 | 4 | 15 | 9.15 | |
720.00 | 0 | 2 | WYLER'S POCKET TROUBLE | 83.0 | 4,857 | 62.50 | 30.0 | 48 | 4,598 | 259 | 24 | 345 | 255 | 600 | 15 | 1 | 3 | 1 | 0 | 0 | 3 | 8 | 8 | 8.53 | |
696.00 | 24 | 3 | VFW TERMINATORS | 80.5 | 4,887 | 55.21 | 26.5 | 48 | 4,648 | 239 | 24 | 351 | 249 | 600 | 11 | 1 | 1 | 2 | 0 | 1 | 7 | 6 | 8 | 8.55 | |
720.00 | 0 | 4 | KEY LARGO CHALK EM UP | 77.0 | 4,714 | 47.92 | 23.0 | 48 | 4,644 | 70 | 24 | 312 | 288 | 600 | 12 | 3 | 2 | 3 | 0 | 0 | 6 | 4 | 8 | 7.98 | |
720.00 | 0 | 5 | CRUISERS 8 BALLS ON FIRE | 70.0 | 4,743 | 52.08 | 25.0 | 48 | 4,698 | 45 | 24 | 302 | 298 | 600 | 13 | 2 | 4 | 0 | 0 | 1 | 6 | 7 | 10 | 7.98 | |
702.00 | 18 | 6 | VFW HAMMERTIME | 66.5 | 4,682 | 48.96 | 23.5 | 48 | 4,861 | -179 | 24 | 251 | 349 | 600 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 3 | 7.51 | |
720.00 | 0 | 7 | CRUISERS MISFITS | 51.0 | 4,586 | 32.29 | 15.5 | 48 | 4,975 | -389 | 24 | 259 | 341 | 600 | 3 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 6 | 7.00 | |
708.00 | 12 | 8 | VFW CHICKS WITH STICKS | 36.5 | 4,554 | 22.92 | 11.0 | 48 | 5,128 | -574 | 24 | 210 | 390 | 600 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 6.63 | |
No Result |
Amount Paid | Amount Owed | # | Name | Season to date | Score + | Round Wins % | Round Wins | Rounds Played | Score - | Differential | Match Count | Wins | Losses | Games played | Match Wins | Ero | Ero Against | 8 on break | Consecutive wins (Combined) | Table Run | 10-0 Wins | 10-0 Losses | Perfect Match | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|