1 | S TOP SHOTS BRIAN AND JAY | 5 | 4 | 0 | 1 | 80 | 339 | -100 | 200.00 | 1 | |
2 | S TOP SHOTS TEAM 2 | 5 | 4 | 0 | 1 | 80 | 311 | 0 | 100.00 | 1 | |
3 | S TOP SHOTS TEAM 1 | 5 | 4 | 0 | 1 | 80 | 309 | 0 | 100.00 | 1 | |
4 | S TOP SHOTS SKIDMORE | 5 | 2 | 0 | 3 | 40 | 259 | 0 | 100.00 | 0 | |
5 | S TOP SHOTS TEAM 3 | 5 | 1 | 0 | 4 | 20 | 296 | 0 | 100.00 | ||
6 | S ROBINS NEST ITS FRIDAY | 5 | 0 | 0 | 5 | 0 | 222 | 0 | 100.00 | ||
No Result |
# | Name | Match Count | Match Wins | Match Tied | Match Losses | Match Wins % | Score + | Amount Owed | Amount Paid | Head to Head Rank* | |
---|---|---|---|---|---|---|---|---|---|---|---|