90.00 | 0 | 1 | NIGHT SHOTZ HIT THE TIT | 29.0 | 910 | 69.05 | 29.0 | 6 | 74 | 42 | 732 | 178 | 6 | 34 | 108 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 10.10 | |
90.00 | 0 | 2 | NIGHT SHOTZ CUE THE CHAOS | 23.5 | 848 | 55.95 | 23.5 | 3 | 48 | 42 | 822 | 26 | 6 | 60 | 108 | 1 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 8.10 | |
90.00 | 0 | 3 | MATCH-UPS MASON ST MANIACS | 21.5 | 830 | 51.19 | 21.5 | 3 | 53 | 42 | 829 | 1 | 6 | 55 | 108 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7.69 | |
80.00 | 10 | 4 | MATCH-UPS CUE CUMBERS | 18.5 | 841 | 44.05 | 18.5 | 2 | 58 | 42 | 869 | -28 | 6 | 50 | 108 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 7.56 | |
90.00 | 0 | 5 | EMPORIUM WINDSOR SMOOTH STROKERS | 17.0 | 778 | 40.48 | 17.0 | 2 | 44 | 42 | 875 | -97 | 6 | 64 | 108 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6.31 | |
90.00 | 0 | 6 | MATCH-UPS THE MAYTRIX | 16.5 | 781 | 39.29 | 16.5 | 2 | 47 | 42 | 861 | -80 | 6 | 61 | 108 | 2 | 5 | 0 | 0 | 3 | 2 | 4 | 1 | 6.51 | |
No Result |
Amount Paid | Amount Owed | # | Name | Season to date | Score + | Round Wins % | Round Wins | Match Wins | Wins | Rounds Played | Score - | Differential | Match Count | Losses | Games played | Ero | Ero Against | 8 on break | Consecutive wins (Combined) | Table Run | 10-0 Wins | 10-0 Losses | Perfect Match | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|