1 | Teezers | 66.67 | 18 | 9 | 27 | |
2 | Break and Run | 62.96 | 17 | 10 | 27 | |
3 | OTL | 55.56 | 15 | 12 | 27 | |
4 | My Wifes Bar My Grill 2 | 77.78 | 14 | 4 | 18 | |
5 | My Wifes Bar My Grill 1 | 72.22 | 13 | 5 | 18 | |
6 | Doobies | 44.44 | 12 | 15 | 27 | |
7 | Blue Rock | 61.11 | 11 | 7 | 18 | |
8 | Michelle's 1 | 55.56 | 10 | 8 | 18 | |
9 | The Blue | 37.04 | 10 | 17 | 27 | |
10 | Boiler Room | 44.44 | 8 | 10 | 18 | |
11 | ChamTap | 29.63 | 8 | 19 | 27 | |
12 | Michelle's 2 | 44.44 | 4 | 5 | 9 | |
13 | Kaylas | 14.81 | 4 | 23 | 27 | |
No Result |
Rank | Name | Games Wins % | Wins | Losses | Games played | |
---|---|---|---|---|---|---|