1 | 7,900 | BOSCOBEL BOWL YAHN | 18 | 14 | 4 | 78 | 1,738 | 0 | 270.00 | ||
2 | 7,940 | MT ZION TAMLING | 18 | 14 | 4 | 78 | 1,703 | 0 | 270.00 | ||
3 | 7,880 | BOSCOBEL BOWL FAUST | 18 | 10 | 8 | 56 | 1,651 | 0 | 270.00 | ||
4 | 7,890 | BOSCOBEL BOWL COPUS | 18 | 9 | 9 | 50 | 1,612 | 0 | 270.00 | ||
5 | 7,910 | MCCORMICK'S ALLEN | 18 | 6 | 12 | 33 | 1,448 | 0 | 270.00 | ||
6 | 7,920 | MCCORMICK'S EWING | 18 | 5 | 13 | 28 | 1,523 | 0 | 270.00 | ||
7 | 7,930 | MT ZION SCHWEM | 18 | 5 | 13 | 28 | 1,580 | -5 | 275.00 | ||
No Result |
# | Team # | Name | Match Count | Match Wins | Match Losses | Match Wins % | Score + | Amount Owed | Amount Paid | Head to Head Rank* | |
---|---|---|---|---|---|---|---|---|---|---|---|