1 | 7,100 | TOP SHOTS MILLER | 6 | 5 | 1 | 83 | 746 | 0 | 96.00 | ||
2 | 7,080 | HELM ROSSMAN | 6 | 4 | 2 | 67 | 694 | 0 | 96.00 | ||
3 | 7,060 | ROBINS NEST CULBERT | 6 | 3 | 3 | 50 | 699 | 0 | 96.00 | ||
4 | 7,020 | BOTTOMS UP SMITH | 6 | 3 | 3 | 50 | 686 | 0 | 96.00 | ||
5 | 7,040 | KRAZY L JOHNS | 6 | 3 | 3 | 50 | 704 | 0 | 96.00 | ||
6 | 7,000 | AUGIES BAKKEN | 6 | 2 | 4 | 33 | 683 | 0 | 96.00 | ||
7 | 7,120 | TRACK II SMITH | 6 | 1 | 5 | 17 | 651 | 0 | 96.00 | ||
No Result |
# | Team # | Name | Match Count | Match Wins | Match Losses | Match Wins % | Score + | Amount Owed | Amount Paid | Head to Head Rank* | |
---|---|---|---|---|---|---|---|---|---|---|---|