384.00 | 0 | 1 | VFW QUEENS & KNIGHTS | 80.00 | 16.0 | 20 | 2,117 | 1,990 | 127 | 16 | 156 | 100 | 256 | 11 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | 11 | 8.77 | 48.0 | |
378.00 | 6 | 2 | CRUISERS 8 BALLS ON FIRE | 0.00 | 0.0 | 20 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | |
384.00 | 0 | 3 | CRUISERS WIZARDS | 60.00 | 12.0 | 20 | 2,025 | 2,025 | 0 | 16 | 133 | 123 | 256 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 7.91 | 38.5 | |
342.00 | 42 | 4 | VFW TERMIN8TORS | 0.00 | 0.0 | 20 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | |
384.00 | 0 | 5 | WYLERS CHALK IS CHEAP | 57.50 | 11.5 | 20 | 2,031 | 1,949 | 82 | 16 | 140 | 116 | 256 | 11 | 1 | 4 | 0 | 0 | 2 | 2 | 6 | 6 | 8.26 | 43.5 | |
360.00 | 24 | 6 | KEY LARGO KEY LARGO | 0.00 | 0.0 | 20 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | |
264.00 | 120 | 7 | CRUISERS POOL-TANG CLAN | 0.00 | 0.0 | 20 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | |
324.00 | 60 | 8 | WYLERS POCKET TROUBLE | 0.00 | 0.0 | 20 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | |
384.00 | 0 | 9 | KEY LARGO NICE RACKS | 35.00 | 7.0 | 20 | 2,104 | 1,991 | 113 | 16 | 136 | 120 | 256 | 9 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 3 | 8.66 | 44.0 | |
342.00 | 42 | 10 | OUTRIDERS DICKS DOJO | 0.00 | 0.0 | 20 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | |
324.00 | 60 | 11 | GREEN MILL DRUNKEN SHOOTERS | 0.00 | 0.0 | 20 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | |
384.00 | 0 | 12 | WYLERS LOS DESESPERADOS | 15.00 | 3.0 | 20 | 1,936 | 2,170 | -234 | 16 | 90 | 166 | 256 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 6.66 | 29.0 | |
No Result |
Amount Paid | Amount Owed | # | Name | Round Wins % | Round Wins | Rounds Played | Score + | Score - | Differential | Match Count | Wins | Losses | Games played | Match Wins | Ero | Ero Against | 8 on break | Consecutive wins (Combined) | Table Run | 10-0 Wins | 10-0 Losses | Perfect Match | Power Factor | Season to date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|