Select Division | ||
Ft Randall 8 Ball Pool League |
Loading...
1 | Curt VandenHoek | 110 | Blue Moon Horny Toads | 25 | 85.00 | 24 | 18 | 6 | 1 | 0 | 45.83 | 5 | 4.58 | 2 | 0 | 8.17 | 12 | 1 | 18 | ||
2 | DAVE WIEGER | 73 | Blue Moon Gone Wild | 14 | 59.00 | 16 | 13 | 3 | 1 | 0 | 45.63 | 9 | 4.56 | 0 | 0 | 8.32 | 6 | 1 | 18 | ||
3 | Scott Wenzel | 395 | Soak N Suds SouthBarShooters | 89 | 306.00 | 88 | 67 | 21 | 10 | 1 | 45.40 | 22 | 4.54 | 8 | 0 | 8.17 | 81 | 1 | 18 | ||
4 | Wayne Willman | 403 | Soak N Suds SouthBarShooters | 122 | 281.00 | 96 | 67 | 29 | 4 | 1 | 42.42 | 9 | 4.24 | 7 | 0 | 7.24 | 16 | 2 | 17 | ||
5 | Steve Hofer | 366 | Chubby's | 92 | 274.00 | 88 | 65 | 23 | 4 | 1 | 42.07 | 11 | 4.21 | 4 | 1 | 7.40 | 65 | 2 | 17 | ||
6 | MICHAEL VOGT Mike | 373 | Blue Moon #1 | 110 | 263.00 | 92 | 65 | 27 | 3 | 1 | 40.99 | 12 | 4.10 | 6 | 0 | 7.02 | 55 | 3 | 16 | ||
7 | Terry Vogt | 386 | Blue Moon #1 | 142 | 244.00 | 96 | 64 | 32 | 1 | 1 | 40.63 | 7 | 4.06 | 2 | 1 | 6.64 | 71 | 3 | 16 | ||
8 | Shane Namanny | 168 | Soak N Suds SouthBarShooters | 60 | 108.00 | 44 | 33 | 11 | 1 | 0 | 38.18 | 7 | 3.82 | 0 | 0 | 6.29 | 35 | 3 | 15 | ||
9 | Alan Summerville | 347 | Yellow Rose | 108 | 239.00 | 92 | 66 | 26 | 5 | 1 | 38.13 | 8 | 3.81 | 3 | 0 | 6.50 | 78 | 3 | 15 | ||
10 | Bradley Paulson | 15 | Kuip's Lounge Little Blue Pill | 3 | 12.00 | 4 | 3 | 1 | 0 | 0 | 37.50 | 3 | 3.75 | 0 | 0 | 6.75 | 3 | 3 | 15 | ||
11 | Don Schrank | 150 | Blue Moon #1 | 59 | 91.00 | 40 | 27 | 13 | 0 | 0 | 37.50 | 6 | 3.75 | 0 | 0 | 6.03 | 43 | 3 | 15 | ||
12 | Kenny Antonsen | 305 | Kuip's Lounge Little Blue Pill | 111 | 194.00 | 84 | 58 | 26 | 2 | 2 | 37.20 | 9 | 3.72 | 1 | 1 | 6.11 | 78 | 3 | 15 | ||
13 | LeAlan Punt | 278 | Blue Moon Chokers | 116 | 162.00 | 76 | 49 | 27 | 2 | 0 | 36.58 | 8 | 3.66 | 2 | 0 | 5.81 | 123 | 3 | 15 | ||
14 | DOUG SCHLIMGEN | 242 | Chubby's | 110 | 132.00 | 68 | 44 | 24 | 1 | 1 | 36.12 | 7 | 3.61 | 3 | 1 | 5.60 | 60 | 4 | 14 | ||
15 | Blake Hemminger | 72 | Blue Moon Gone Wild | 31 | 41.00 | 20 | 14 | 6 | 0 | 0 | 36.00 | 4 | 3.60 | 1 | 1 | 5.65 | 30 | 4 | 14 | ||
16 | DANA HOHN | 230 | Blue Moon Gone Wild | 117 | 113.00 | 64 | 42 | 22 | 2 | 0 | 35.94 | 9 | 3.59 | 2 | 0 | 5.40 | 72 | 4 | 14 | ||
17 | Josh Luckett | 211 | Soak N Suds SouthBarShooters | 81 | 130.00 | 60 | 41 | 19 | 2 | 0 | 35.17 | 12 | 3.52 | 1 | 0 | 5.72 | 43 | 4 | 14 | ||
18 | Brad Preheim | 218 | Blue Moon #1 | 108 | 110.00 | 64 | 38 | 26 | 2 | 2 | 35.16 | 8 | 3.52 | 2 | 1 | 5.32 | 90 | 4 | 14 | ||
19 | Casey Brown J | 267 | Kuip's Lounge Little Blue Pill | 109 | 158.00 | 76 | 51 | 25 | 0 | 0 | 35.13 | 15 | 3.51 | 1 | 1 | 5.59 | 99 | 4 | 14 | ||
20 | Wayne Theel | 168 | Kuip's Lounge Little Blue Pill | 90 | 78.00 | 48 | 30 | 18 | 0 | 0 | 35.00 | 5 | 3.50 | 0 | 0 | 5.13 | 26 | 4 | 14 | ||
21 | Todd Vogt | 315 | Blue Moon #1 | 122 | 193.00 | 92 | 62 | 30 | 1 | 2 | 35.00 | 11 | 3.50 | 1 | 0 | 5.65 | 81 | 4 | 14 | ||
22 | Lawrence Cole | 306 | Yellow Rose | 178 | 128.00 | 92 | 56 | 36 | 3 | 2 | 34.00 | 6 | 3.40 | 2 | 3 | 4.85 | 115 | 5 | 13 | ||
23 | Hannah Hohn | 81 | Blue Moon Gone Wild | 29 | 52.00 | 24 | 17 | 7 | 0 | 0 | 33.75 | 5 | 3.38 | 1 | 0 | 5.55 | 23 | 4 | 14 | ||
24 | Chuck Marcinko | 81 | Chubby's | 46 | 35.00 | 24 | 14 | 10 | 2 | 0 | 33.75 | 9 | 3.38 | 2 | 0 | 4.92 | 25 | 4 | 14 | ||
25 | Greg Blume | 253 | Blue Moon Chokers | 134 | 119.00 | 76 | 46 | 30 | 2 | 0 | 33.29 | 9 | 3.33 | 2 | 0 | 4.93 | 107 | 5 | 13 | ||
26 | Doug Hofer | 268 | Chubby's | 144 | 124.00 | 88 | 52 | 36 | 0 | 5 | 32.29 | 7 | 3.23 | 2 | 2 | 4.72 | 104 | 6 | 12 | ||
27 | Greg Hofer | 267 | Chubby's | 143 | 124.00 | 88 | 55 | 33 | 0 | 2 | 31.05 | 8 | 3.10 | 1 | 2 | 4.54 | 119 | 6 | 12 | ||
28 | Dan Olivier | 146 | C's Legion #1 | 115 | 31.00 | 48 | 27 | 21 | 0 | 0 | 30.42 | 5 | 3.04 | 1 | 0 | 3.69 | 52 | 6 | 12 | ||
29 | Jesse Larsen | 291 | Soak N Suds SouthBarShooters | 180 | 111.00 | 96 | 57 | 39 | 1 | 0 | 30.31 | 7 | 3.03 | 1 | 0 | 4.20 | 130 | 6 | 12 | ||
30 | CRAIG ENGELLAND | 166 | Blue Moon Gone Wild | 97 | 69.00 | 56 | 32 | 24 | 2 | 1 | 30.18 | 5 | 3.02 | 3 | 0 | 4.30 | 98 | 6 | 12 | ||
31 | Dustin Weber Dusty | 241 | Suds Stop Chodo Boys | 162 | 79.00 | 84 | 51 | 33 | 0 | 2 | 29.39 | 8 | 2.94 | 1 | 2 | 3.90 | 125 | 7 | 11 | ||
32 | Craig Krsnak | 221 | Blue Moon Chokers | 133 | 88.00 | 76 | 46 | 30 | 0 | 0 | 29.08 | 6 | 2.91 | 0 | 0 | 4.07 | 131 | 6 | 12 | ||
33 | Tracy Hinckley | 215 | Blue Moon Chokers | 131 | 84.00 | 76 | 45 | 31 | 1 | 1 | 28.67 | 10 | 2.87 | 1 | 1 | 4.00 | 146 | 7 | 11 | ||
34 | John R Engelland | 57 | Blue Moon Gone Wild | 51 | 6.00 | 20 | 10 | 10 | 1 | 0 | 28.50 | 2 | 2.85 | 0 | 0 | 3.20 | 38 | 7 | 11 | ||
35 | JOHN KILGORE | 254 | LA VFW/Sunset LA Bankers | 176 | 78.00 | 92 | 55 | 37 | 0 | 0 | 27.61 | 9 | 2.76 | 1 | 1 | 3.61 | 133 | 7 | 11 | ||
36 | Aaron Lau | 64 | Blue Moon Gone Wild | 49 | 15.00 | 24 | 12 | 12 | 0 | 0 | 26.67 | 5 | 2.67 | 0 | 0 | 3.30 | 20 | 7 | 11 | ||
37 | John L Engelland | 197 | Blue Moon Gone Wild | 168 | 29.00 | 76 | 39 | 37 | 0 | 1 | 26.27 | 6 | 2.63 | 0 | 3 | 3.02 | 135 | 7 | 10 | ||
38 | David Markhardt | 31 | Yellow Rose | 26 | 5.00 | 12 | 6 | 6 | 0 | 0 | 25.83 | 2 | 2.58 | 0 | 0 | 3.00 | 21 | 7 | 10 | ||
39 | Matt Polreis | 93 | Suds Stop Chodo Boys | 81 | 12.00 | 36 | 19 | 17 | 0 | 0 | 25.83 | 10 | 2.58 | 0 | 0 | 2.91 | 76 | 7 | 10 | ||
40 | Kevin Leonard | 204 | Blue Moon Chokers | 174 | 30.00 | 80 | 41 | 39 | 1 | 1 | 25.82 | 7 | 2.58 | 4 | 0 | 2.97 | 158 | 7 | 10 | ||
41 | Marty White | 122 | LA VFW/Sunset LA Bankers | 117 | 5.00 | 48 | 26 | 22 | 0 | 0 | 25.42 | 6 | 2.54 | 1 | 0 | 2.64 | 84 | 7 | 10 | ||
42 | MEL TSCHUMPER | 177 | Kuip's Lounge Little Blue Pill | 140 | 37.00 | 72 | 37 | 35 | 0 | 0 | 24.58 | 8 | 2.46 | 0 | 1 | 2.97 | 144 | 7 | 10 | ||
43 | Tyler Voetberg | 182 | Kuip's Lounge Little Blue Pill | 188 | -6.00 | 76 | 39 | 37 | 0 | 0 | 23.95 | 8 | 2.39 | 0 | 0 | 2.31 | 155 | 7 | 10 | ||
44 | Ryan Swanson | 189 | Yellow Rose | 186 | 3.00 | 80 | 38 | 42 | 1 | 1 | 23.92 | 6 | 2.39 | 2 | 1 | 2.44 | 148 | 8 | 9 | ||
45 | MARK KNODEL | 114 | Blue Moon Horny Toads | 99 | 15.00 | 48 | 27 | 21 | 0 | 0 | 23.75 | 7 | 2.38 | 0 | 0 | 2.69 | 88 | 7 | 10 | ||
46 | Brian VanDriesen | 195 | Yellow Rose | 222 | -27.00 | 84 | 36 | 48 | 2 | 1 | 23.49 | 8 | 2.35 | 0 | 1 | 2.04 | 178 | 8 | 9 | ||
47 | VERNON FRANDSEN | 55 | C's Legion #1 | 50 | 5.00 | 24 | 13 | 11 | 0 | 0 | 22.92 | 5 | 2.29 | 0 | 0 | 2.50 | 53 | 8 | 9 | ||
48 | Jordan Boehmer | 153 | Suds Stop Chodo Boys | 179 | -26.00 | 68 | 34 | 34 | 0 | 1 | 22.84 | 4 | 2.28 | 1 | 2 | 1.89 | 142 | 8 | 9 | ||
49 | Dylan Mogck | 185 | Suds Stop Chodo Boys | 207 | -22.00 | 84 | 40 | 44 | 0 | 2 | 22.56 | 4 | 2.26 | 1 | 1 | 1.99 | 162 | 8 | 9 | ||
50 | Dennis Zoss Buck | 54 | Kuip's Lounge Little Blue Pill | 43 | 11.00 | 24 | 13 | 11 | 0 | 0 | 22.50 | 5 | 2.25 | 0 | 0 | 2.71 | 57 | 8 | 9 | ||
51 | Jarret Bialas | 89 | Blue Moon Horny Toads | 113 | -24.00 | 40 | 18 | 22 | 0 | 0 | 22.25 | 4 | 2.23 | 1 | 1 | 1.63 | 91 | 8 | 9 | ||
52 | Logan Denning | 172 | C's Legion #1 | 225 | -53.00 | 84 | 37 | 47 | 0 | 5 | 21.77 | 4 | 2.18 | 0 | 4 | 1.51 | 203 | 8 | 8 | ||
53 | SHEILA KILGORE | 209 | LA VFW/Sunset LA Bankers | 258 | -49.00 | 96 | 46 | 50 | 0 | 0 | 21.77 | 8 | 2.18 | 1 | 2 | 1.67 | 196 | 8 | 9 | ||
54 | David WITHERBEE | 176 | LA VFW/Sunset LA Bankers | 214 | -38.00 | 84 | 39 | 45 | 0 | 1 | 21.20 | 5 | 2.12 | 1 | 0 | 1.66 | 175 | 8 | 8 | ||
55 | Brian Morgan Sr | 173 | Blue Moon Horny Toads | 246 | -73.00 | 84 | 36 | 48 | 0 | 0 | 20.60 | 4 | 2.06 | 1 | 2 | 1.19 | 171 | 8 | 8 | ||
56 | WADE GROENEWEG | 130 | C's Legion #1 | 176 | -46.00 | 64 | 29 | 35 | 0 | 0 | 20.31 | 6 | 2.03 | 2 | 0 | 1.31 | 156 | 8 | 8 | ||
57 | ROGER BARRICK | 137 | Blue Moon Horny Toads | 197 | -60.00 | 68 | 30 | 38 | 0 | 0 | 20.15 | 4 | 2.01 | 0 | 2 | 1.13 | 138 | 8 | 8 | ||
58 | Tim Engelland | 40 | Blue Moon Gone Wild | 43 | -3.00 | 20 | 9 | 11 | 0 | 0 | 20.00 | 3 | 2.00 | 0 | 0 | 1.85 | 45 | 8 | 8 | ||
59 | John Dean | 47 | Yellow Rose | 61 | -14.00 | 24 | 11 | 13 | 0 | 0 | 19.58 | 4 | 1.96 | 0 | 0 | 1.38 | 60 | 8 | 8 | ||
60 | Matthew Engelland | 78 | Blue Moon Gone Wild | 105 | -27.00 | 40 | 18 | 22 | 0 | 0 | 19.50 | 9 | 1.95 | 1 | 0 | 1.27 | 92 | 8 | 8 | ||
61 | Jarred Werning | 132 | Suds Stop Chodo Boys | 222 | -90.00 | 76 | 29 | 47 | 0 | 2 | 17.84 | 3 | 1.78 | 0 | 4 | 0.56 | 164 | 9 | 7 | ||
62 | Luke Bamberg | 7 | C's Legion #1 | 12 | -5.00 | 4 | 2 | 2 | 0 | 0 | 17.50 | 2 | 1.75 | 0 | 0 | 0.50 | 10 | 9 | 7 | ||
63 | David Scheetz Jr | 58 | Suds Stop Chodo Boys | 123 | -65.00 | 36 | 11 | 25 | 0 | 1 | 16.57 | 2 | 1.66 | 0 | 3 | -0.20 | 68 | 10 | 6 | ||
64 | Kenny Gullikson | 13 | LA VFW/Sunset LA Bankers | 28 | -15.00 | 8 | 2 | 6 | 0 | 0 | 16.25 | 1 | 1.63 | 0 | 0 | -0.26 | 27 | 9 | 7 | ||
65 | MYLES VAN VUUREN | 119 | C's Legion #1 | 265 | -146.00 | 80 | 26 | 54 | 0 | 1 | 15.06 | 6 | 1.51 | 0 | 3 | -0.34 | 186 | 10 | 6 | ||
66 | Tyler Reichert | 6 | Boog's Boy's | 12 | -6.00 | 4 | 1 | 3 | 0 | 0 | 15.00 | 1 | 1.50 | 0 | 0 | 0.00 | 13 | 10 | 6 | ||
67 | Chris Welch | 6 | Boog's Boy's | 17 | -11.00 | 4 | 1 | 3 | 0 | 0 | 15.00 | 1 | 1.50 | 0 | 0 | -1.25 | 10 | 10 | 6 | ||
68 | DYLAN WICKSTROM | 6 | C's Legion #1 | 12 | -6.00 | 4 | 2 | 2 | 0 | 0 | 15.00 | 1 | 1.50 | 0 | 0 | 0.00 | 10 | 10 | 6 | ||
69 | Fred Kuil | 118 | C's Legion Bust N Balls | 287 | -169.00 | 84 | 25 | 59 | 0 | 1 | 14.22 | 4 | 1.42 | 1 | 3 | -0.62 | 197 | 10 | 6 | ||
70 | DWIGHT PLOOSTER | 73 | C's Legion Bust N Balls | 185 | -112.00 | 52 | 16 | 36 | 1 | 0 | 14.04 | 4 | 1.40 | 0 | 0 | -0.73 | 148 | 10 | 6 | ||
71 | Richard Crater | 42 | C's Legion Bust N Balls | 104 | -62.00 | 32 | 10 | 22 | 0 | 1 | 13.55 | 4 | 1.35 | 0 | 1 | -0.65 | 93 | 11 | 5 | ||
72 | Roger Hollenbeck | 125 | C's Legion Bust N Balls | 345 | -220.00 | 96 | 31 | 65 | 0 | 1 | 13.16 | 5 | 1.32 | 0 | 2 | -1.00 | 234 | 11 | 5 | ||
73 | Michael Mendenhall | 36 | Chubby's | 82 | -46.00 | 28 | 9 | 19 | 0 | 0 | 12.86 | 2 | 1.29 | 0 | 0 | -0.35 | 78 | 11 | 5 | ||
74 | Mitch Heisinger | 102 | Boog's Boy's | 314 | -212.00 | 84 | 23 | 61 | 0 | 2 | 12.44 | 3 | 1.24 | 0 | 2 | -1.35 | 229 | 11 | 5 | ||
75 | Robert Goulette | 64 | LA VFW/Sunset LA Bankers | 189 | -125.00 | 52 | 13 | 39 | 0 | 0 | 12.31 | 4 | 1.23 | 0 | 0 | -1.17 | 156 | 11 | 5 | ||
76 | Ralph Engelland | 27 | Blue Moon Gone Wild | 94 | -67.00 | 24 | 6 | 18 | 0 | 0 | 11.25 | 2 | 1.13 | 0 | 0 | -1.67 | 49 | 11 | 5 | ||
77 | Craig LittleBear | 87 | Blue Moon Horny Toads | 296 | -209.00 | 80 | 23 | 57 | 0 | 0 | 10.88 | 4 | 1.09 | 0 | 0 | -1.52 | 197 | 12 | 4 | ||
78 | Jared "Jimmy" DeWaard | 83 | C's Legion Bust N Balls | 294 | -211.00 | 80 | 20 | 60 | 0 | 3 | 10.78 | 3 | 1.08 | 0 | 2 | -1.66 | 225 | 12 | 4 | ||
79 | Brian Benz | 36 | Blue Moon Horny Toads | 148 | -112.00 | 36 | 9 | 27 | 0 | 0 | 10.00 | 3 | 1.00 | 0 | 2 | -2.11 | 101 | 12 | 4 | ||
80 | Ryan Hongslo | 65 | C's Legion #1 | 262 | -197.00 | 68 | 16 | 52 | 0 | 3 | 10.00 | 2 | 1.00 | 0 | 4 | -2.03 | 219 | 12 | 4 | ||
81 | Buck Oberhauser | 3 | LA VFW/Sunset LA Bankers | 7 | -4.00 | 4 | 1 | 3 | 0 | 1 | 10.00 | 1 | 1.00 | 0 | 0 | -0.33 | 13 | 13 | 3 | ||
82 | Mason VanVuuren | 8 | C's Legion #1 | 35 | -27.00 | 8 | 2 | 6 | 0 | 0 | 10.00 | 1 | 1.00 | 0 | 0 | -2.38 | 24 | 12 | 4 | ||
83 | Sam Schlaffman | 3 | Blue Moon Horny Toads | 18 | -15.00 | 4 | 1 | 3 | 0 | 0 | 7.50 | 1 | 0.75 | 0 | 0 | -3.00 | 13 | 13 | 3 | ||
84 | Nicholas Weber | 3 | Boog's Boy's | 18 | -15.00 | 4 | 1 | 3 | 0 | 0 | 7.50 | 1 | 0.75 | 0 | 0 | -3.00 | 13 | 13 | 3 | ||
85 | Aaron Weber | 31 | Boog's Boy's | 183 | -152.00 | 44 | 7 | 37 | 0 | 1 | 7.21 | 1 | 0.72 | 0 | 2 | -2.81 | 145 | 13 | 3 | ||
86 | Connor Bialas | 50 | Boog's Boy's | 420 | -370.00 | 84 | 11 | 73 | 0 | 2 | 6.10 | 2 | 0.61 | 0 | 6 | -3.90 | 263 | 14 | 2 | ||
87 | Jacob Moege | 51 | Boog's Boy's | 401 | -350.00 | 88 | 12 | 76 | 0 | 1 | 5.86 | 2 | 0.59 | 0 | 5 | -3.43 | 278 | 14 | 2 | ||
88 | Miles Mogck | 37 | Boog's Boy's | 348 | -311.00 | 72 | 10 | 62 | 0 | 0 | 5.14 | 2 | 0.51 | 0 | 4 | -3.81 | 253 | 14 | 2 | ||
89 | Cindy Sperlich | 9 | C's Legion Bust N Balls | 220 | -211.00 | 40 | 3 | 37 | 0 | 0 | 2.25 | 1 | 0.23 | 0 | 0 | -5.06 | 142 | 14 | 1 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | TOTAL HDCP PTS | HDCP | Scratch Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|