Select Division | ||
Monday |
Loading...
1 | Bill Buxton | 185 | Team 1, Team 4, Team 6 | 120 | 65.00 | 20 | 15 | 5 | 1 | 0 | 92.50 | 12 | 9.25 | 1 | 0 | 12.55 | 82.00 | 46.25 | 0 | |
2 | Les Leonhardt | 1,125 | Team 1, Team 2, Team 3, Team 4, Team 5 | 817 | 308.00 | 130 | 85 | 42 | 4 | 0 | 86.54 | 10 | 8.65 | 4 | 0 | 11.05 | 80.00 | 43.27 | 1 | |
3 | Adam Skelton | 1,153 | Team 1, Team 2, Team 3, Team 4, Team 5, Team 6 | 855 | 298.00 | 135 | 95 | 38 | 1 | 1 | 86.04 | 9 | 8.60 | 3 | 2 | 10.84 | 80.00 | 42.70 | 0 | |
4 | Jeremy Hundt | 47 | Team 2 | 37 | 10.00 | 5 | 3 | 1 | 0 | 0 | 94.00 | 3 | 9.40 | 0 | 0 | 11.40 | 47.00 | 0 | ||
5 | Bruce Wright | 992 | Team 1, Team 2, Team 3, Team 4, Team 5, Team 6 | 768 | 224.00 | 120 | 79 | 40 | 7 | 1 | 83.36 | 8 | 8.34 | 4 | 2 | 10.28 | 80.00 | 41.33 | 0 | |
6 | Jamie Frey | 32 | Team 4 | 27 | 5.00 | 5 | 2 | 3 | 0 | 1 | 80.00 | 1 | 8.00 | 0 | 1 | 9.25 | 89.00 | 32.00 | 0 | |
7 | Bill Riehl | 789 | Team 1, Team 2, Team 3, Team 4, Team 5 | 712 | 77.00 | 100 | 53 | 45 | 0 | 1 | 79.70 | 4 | 7.97 | 0 | 0 | 8.75 | 90.00 | 39.45 | 0 | |
8 | Barry Cooper | 1,019 | Team 1, Team 2, Team 3, Team 4, Team 5, Team 6 | 930 | 89.00 | 130 | 70 | 58 | 1 | 1 | 78.99 | 7 | 7.90 | 2 | 0 | 8.60 | 89.00 | 39.19 | 0 | |
9 | Brett Davis | 904 | Team 1, Team 2, Team 3, Team 4, Team 6 | 839 | 65.00 | 115 | 66 | 49 | 0 | 0 | 78.61 | 15 | 7.86 | 0 | 0 | 8.43 | 85.00 | 39.30 | 0 | |
10 | Mark Spotswood | 893 | Team 1, Team 2, Team 3, Team 4, Team 5, Team 6 | 831 | 62.00 | 115 | 64 | 50 | 0 | 3 | 79.73 | 7 | 7.97 | 0 | 3 | 8.53 | 92.00 | 38.83 | 0 | |
11 | Mark Tidman | 523 | Team 1, Team 2, Team 3, Team 4, Team 5, Team 6 | 486 | 37.00 | 70 | 38 | 32 | 1 | 1 | 75.80 | 12 | 7.58 | 1 | 2 | 8.13 | 80.00 | 37.36 | 0 | |
12 | Dave Doherty | 785 | Team 1, Team 2, Team 3, Team 4, Team 5 | 743 | 42.00 | 99 | 52 | 46 | 0 | 0 | 79.29 | 7 | 7.93 | 1 | 0 | 8.35 | 88.00 | 39.25 | 0 | |
13 | Paul Marshall | 785 | Team 1, Team 2, Team 3, Team 4 | 746 | 39.00 | 100 | 54 | 46 | 1 | 1 | 79.29 | 8 | 7.93 | 0 | 1 | 8.33 | 90.00 | 39.25 | 0 | |
14 | Charlie Bush | 404 | Team 1, Team 2, Team 3, Team 4, Team 5 | 391 | 13.00 | 55 | 27 | 28 | 0 | 1 | 74.81 | 7 | 7.48 | 0 | 2 | 7.72 | 100.00 | 36.73 | 0 | |
15 | Dave Miller | 873 | Team 1, Team 2, Team 3, Team 4, Team 6 | 889 | -16.00 | 115 | 56 | 59 | 0 | 2 | 77.26 | 5 | 7.73 | 0 | 1 | 7.58 | 94.00 | 37.96 | 0 | |
16 | Deb Point | 839 | Team 1, Team 2, Team 3, Team 4, Team 5, Team 6 | 867 | -28.00 | 110 | 51 | 59 | 0 | 0 | 76.27 | 6 | 7.63 | 0 | 0 | 7.37 | 95.00 | 38.14 | 0 | |
17 | Dave H | 679 | Team 1, Team 2, Team 3, Team 4, Team 5 | 718 | -39.00 | 90 | 40 | 50 | 0 | 1 | 76.29 | 7 | 7.63 | 0 | 1 | 7.19 | 95.00 | 37.72 | 0 | |
18 | Kevin Brown | 876 | Team 1, Team 2, Team 3, Team 4, Team 5, Team 6 | 949 | -73.00 | 120 | 53 | 66 | 0 | 0 | 73.00 | 5 | 7.30 | 1 | 1 | 6.69 | 90.00 | 36.50 | 1 | |
19 | Howie Marchalle | 941 | Team 1, Team 2, Team 3, Team 4, Team 5, Team 6 | 1,018 | -77.00 | 125 | 52 | 69 | 0 | 0 | 75.28 | 3 | 7.53 | 2 | 0 | 6.91 | 95.00 | 37.64 | 0 | |
20 | Andy Schofield | 435 | Team 1, Team 2, Team 3, Team 4, Team 5, Team 6 | 486 | -51.00 | 60 | 26 | 34 | 0 | 0 | 72.50 | 3 | 7.25 | 1 | 0 | 6.40 | 100.00 | 36.25 | 0 | |
21 | Shelly Dunn | 776 | Team 1, Team 2, Team 3, Team 4, Team 5, Team 6 | 942 | -166.00 | 110 | 37 | 72 | 0 | 1 | 71.19 | 4 | 7.12 | 0 | 1 | 5.60 | 90.00 | 35.27 | 1 | |
22 | Marion Davis | 793 | Team 1, Team 2, Team 3, Team 4, Team 5, Team 6 | 993 | -200.00 | 115 | 40 | 74 | 0 | 0 | 68.96 | 3 | 6.90 | 0 | 1 | 5.16 | 100.00 | 34.48 | 0 | |
23 | Jeremy McRae | 702 | Team 1, Team 2, Team 3, Team 4, Team 6 | 920 | -218.00 | 105 | 33 | 71 | 0 | 0 | 66.86 | 2 | 6.69 | 0 | 0 | 4.61 | 100.00 | 33.43 | 0 | |
24 | Michelle Hundt | 772 | Team 1, Team 2, Team 3, Team 4, Team 5, Team 6 | 1,060 | -288.00 | 120 | 34 | 82 | 0 | 1 | 64.87 | 3 | 6.49 | 0 | 2 | 4.07 | 100.00 | 32.17 | 0 | |
25 | Brad Bieber | 32 | Team 3 | 47 | -15.00 | 5 | 1 | 4 | 0 | 0 | 64.00 | 1 | 6.40 | 0 | 0 | 3.40 | 86.00 | 32.00 | 0 | |
26 | Shane Elder | 30 | Team 1 | 45 | -15.00 | 5 | 1 | 4 | 0 | 0 | 60.00 | 1 | 6.00 | 0 | 0 | 3.00 | 30.00 | 0 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | Pts/Match Avg | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|