Select Division | ||
Osceola 8 Ball |
Loading...
1 | RON GRAHAM | 9.24 | Eagles | 92.39 | 151 | 29 | 1,663 | 821 | 180 | 20 | 0 | 13.92 | |
2 | GARY BALLANTYNE | 8.59 | Booth & Co. | 85.90 | 123 | 51 | 1,486 | 1,009 | 174 | 4 | 2 | 11.35 | |
3 | TAMMY BOOTH | 8.44 | Booth & Co. | 84.39 | 118 | 56 | 1,460 | 1,093 | 174 | 6 | 3 | 10.56 | |
4 | CHUCK CIECALONE | 8.30 | Money Shot | 83.03 | 111 | 66 | 1,453 | 1,150 | 177 | 3 | 4 | 10.03 | |
5 | Derrick Dredge | 7.86 | Dredge Performance | 78.61 | 105 | 75 | 1,415 | 1,249 | 180 | 6 | 6 | 8.78 | |
6 | LANE EDDY | 8.56 | Money Shot | 85.64 | 119 | 48 | 1,413 | 955 | 167 | 8 | 3 | 11.34 | |
7 | Duane Burchett | 8.53 | Zone 5 | 85.28 | 109 | 53 | 1,356 | 969 | 162 | 7 | 2 | 10.96 | |
8 | RICK OSHEL | 7.50 | Dredge Performance | 74.97 | 83 | 85 | 1,237 | 1,243 | 168 | 2 | 3 | 7.46 | |
9 | JOEL GARRETT | 7.14 | Westside | 71.45 | 76 | 98 | 1,236 | 1,357 | 174 | 4 | 4 | 6.44 | |
10 | AARON HOPPOCK | 8.20 | Off In The Corner | 82.00 | 92 | 58 | 1,230 | 1,012 | 150 | 4 | 2 | 9.65 | |
11 | ALEX BOOTH | 7.90 | Booth & Co. | 78.97 | 90 | 66 | 1,224 | 1,103 | 156 | 2 | 0 | 8.68 | |
12 | BOB WATSON | 8.82 | Money Shot | 88.21 | 102 | 34 | 1,182 | 734 | 136 | 6 | 3 | 12.16 | |
13 | KEVIN SPURLING | 8.07 | Off In The Corner | 80.69 | 82 | 62 | 1,162 | 986 | 144 | 4 | 1 | 9.29 | |
14 | ROY FIFER | 7.92 | Zone 5 | 79.17 | 83 | 61 | 1,140 | 1,041 | 144 | 1 | 3 | 8.61 | |
15 | LEVI STARK | 8.37 | Boys Down South | 83.74 | 82 | 50 | 1,097 | 875 | 132 | 4 | 0 | 10.06 | |
16 | GARY HATCHER | 7.27 | Highway Lumber | 72.68 | 68 | 82 | 1,083 | 1,165 | 150 | 0 | 4 | 6.72 | |
17 | LEVI OVERSTREET | 8.51 | Riverbank | 85.08 | 86 | 40 | 1,055 | 728 | 126 | 7 | 3 | 11.15 | |
18 | MIKE FLOYD | 7.89 | Crazy 8's | 78.86 | 75 | 57 | 1,041 | 916 | 132 | 2 | 0 | 8.84 | |
19 | JAKE STILL | 6.79 | Boys Down South | 67.91 | 60 | 96 | 1,039 | 1,232 | 156 | 1 | 5 | 5.53 | |
20 | TONY WINSHIP | 7.70 | Westside | 76.97 | 73 | 59 | 1,016 | 959 | 132 | 5 | 1 | 8.13 | |
21 | SEAN SCHRODT | 7.39 | Crazy 8's | 73.94 | 62 | 76 | 1,013 | 1,063 | 138 | 1 | 1 | 7.03 | |
22 | TOM HARTMAN | 7.72 | Highway Lumber | 77.22 | 67 | 59 | 973 | 938 | 126 | 1 | 0 | 8.00 | |
23 | SHAUN WALKUP | 7.70 | Boys Down South | 77.04 | 68 | 58 | 963 | 919 | 126 | 1 | 2 | 8.05 | |
24 | DENNY BRACKIN | 8.76 | Riverbank | 87.64 | 75 | 33 | 929 | 676 | 108 | 2 | 2 | 11.15 | |
25 | MIKE LEWIS | 6.70 | Alley Bowl | 67.03 | 51 | 87 | 925 | 1,164 | 138 | 0 | 3 | 4.97 | |
26 | BOBBY SHORT | 7.34 | Those Guys | 73.41 | 59 | 67 | 903 | 951 | 126 | 2 | 5 | 6.95 | |
27 | ERIC SMITH | 8.33 | Highway Lumber | 83.33 | 72 | 36 | 900 | 683 | 108 | 5 | 2 | 10.34 | |
28 | BOBBI BROWN | 6.62 | Alley Bowl | 66.18 | 49 | 89 | 900 | 1,150 | 138 | 0 | 3 | 4.78 | |
29 | CLINT COTTRELL | 6.77 | Alley Bowl | 67.73 | 50 | 82 | 894 | 1,080 | 132 | 0 | 2 | 5.36 | |
30 | ERNIE SCOTT | 7.34 | Eagles | 73.42 | 61 | 59 | 881 | 899 | 120 | 2 | 3 | 7.19 | |
31 | JERRY SMITH | 8.61 | Highway Lumber | 86.08 | 73 | 29 | 878 | 588 | 102 | 4 | 1 | 11.45 | |
32 | STEVE CARNEY | 8.07 | BJ & The Bears | 80.74 | 68 | 40 | 872 | 730 | 108 | 4 | 2 | 9.38 | |
33 | ALLEN SIMMONDS | 7.04 | Those Guys | 70.42 | 47 | 73 | 845 | 989 | 120 | 0 | 2 | 5.84 | |
34 | JANEEN EDDY | 6.87 | Broken Rack | 68.74 | 46 | 74 | 818 | 981 | 120 | 1 | 2 | 5.50 | |
35 | MATT STOLL | 7.74 | BJ & The Bears | 77.40 | 54 | 50 | 805 | 786 | 104 | 0 | 0 | 7.92 | |
36 | BJ VERWERS | 7.42 | BJ & The Bears | 74.21 | 51 | 58 | 794 | 820 | 109 | 2 | 3 | 7.18 | |
37 | PETER VOGEL | 7.29 | Riverbank | 72.87 | 51 | 57 | 787 | 828 | 108 | 1 | 4 | 6.91 | |
38 | MELISSA WINSHIP | 6.85 | Westside | 68.50 | 42 | 72 | 774 | 935 | 114 | 2 | 2 | 5.43 | |
39 | DALE SHORT | 6.70 | Those Guys | 67.02 | 38 | 76 | 764 | 965 | 114 | 0 | 0 | 4.94 | |
40 | TYLER LEWIS | 5.82 | Alley Bowl | 58.24 | 32 | 100 | 763 | 1,156 | 132 | 0 | 4 | 2.82 | |
41 | MIKE BURKHEAD | 7.50 | Off In The Corner | 75.05 | 48 | 54 | 758 | 794 | 102 | 0 | 1 | 7.14 | |
42 | BRADY HOPPOCK | 7.38 | Off In The Corner | 73.82 | 51 | 51 | 753 | 769 | 102 | 1 | 1 | 7.22 | |
43 | KARLA CIECALONE | 5.45 | Broken Rack | 54.49 | 25 | 113 | 752 | 1,268 | 138 | 1 | 4 | 1.71 | |
44 | Merl Comer | 8.51 | Zone 5 | 85.11 | 59 | 31 | 749 | 560 | 90 | 2 | 1 | 10.66 | |
45 | JUSTIN SHEETS | 7.87 | Crazy 8's | 78.74 | 56 | 40 | 748 | 660 | 96 | 2 | 0 | 8.80 | |
46 | JACOB TIPTON | 7.28 | BJ & The Bears | 72.84 | 49 | 53 | 743 | 771 | 102 | 1 | 0 | 7.01 | |
47 | QUENCY VOS | 7.83 | Dredge Performance | 78.30 | 54 | 42 | 736 | 692 | 96 | 0 | 2 | 8.30 | |
48 | ZACH NALL | 8.18 | Riverbank | 81.79 | 49 | 35 | 687 | 591 | 84 | 3 | 1 | 9.32 | |
49 | RICHARD TIPTON | 6.54 | BJ & The Bears | 65.44 | 35 | 69 | 674 | 857 | 104 | 0 | 4 | 4.76 | |
50 | LEO MADISON | 8.62 | Eagles | 86.23 | 56 | 22 | 664 | 489 | 78 | 2 | 0 | 10.89 | |
51 | LIZ Majavec | 5.44 | Broken Rack | 54.42 | 18 | 102 | 653 | 1,125 | 120 | 0 | 1 | 1.51 | |
52 | BRIAN HEWLETT | 8.29 | Eagles | 82.92 | 46 | 26 | 597 | 485 | 72 | 1 | 0 | 9.85 | |
53 | DUSTIN SMITH | 7.54 | Gold Miners | 75.38 | 41 | 37 | 588 | 593 | 78 | 0 | 0 | 7.48 | |
54 | MIKE ROWE | 7.67 | Those Guys | 76.67 | 37 | 35 | 552 | 533 | 72 | 0 | 0 | 7.93 | |
55 | DAMION BOGAN | 7.56 | Boys Down South | 75.61 | 35 | 31 | 499 | 498 | 66 | 0 | 1 | 7.58 | |
56 | JOHNNIE VEATCH | 5.93 | Gold Miners | 59.28 | 18 | 66 | 492 | 746 | 84 | 0 | 3 | 2.87 | |
57 | GARY EVANS | 7.41 | Those Guys | 74.09 | 32 | 34 | 489 | 504 | 66 | 0 | 1 | 7.18 | |
58 | MIKE KELLER | 6.42 | Crazy 8's | 64.21 | 22 | 56 | 488 | 660 | 78 | 0 | 1 | 4.16 | |
59 | BRYCE THOMAS | 7.29 | Broken Rack | 72.92 | 31 | 35 | 474 | 505 | 66 | 0 | 2 | 6.81 | |
60 | CHUCK REED | 8.69 | Money Shot | 86.85 | 41 | 13 | 469 | 258 | 54 | 4 | 2 | 12.60 | |
61 | STAN SMITH | 7.95 | Gold Miners | 79.49 | 35 | 25 | 469 | 418 | 60 | 1 | 2 | 8.81 | |
62 | JUDD BOWEN | 7.50 | Zone 5 | 75.00 | 31 | 29 | 450 | 457 | 60 | 0 | 3 | 7.38 | |
63 | LAYNE RUBY | 7.29 | Boys Down South | 72.88 | 26 | 34 | 430 | 474 | 60 | 0 | 2 | 6.54 | |
64 | ERIC LEIGHTY | 7.93 | Crazy 8's | 79.26 | 32 | 22 | 428 | 376 | 54 | 1 | 1 | 8.89 | |
65 | DUSTIN TRIMBLE | 7.22 | Gold Miners | 72.20 | 29 | 31 | 426 | 431 | 60 | 1 | 2 | 7.14 | |
66 | TINA BURKHEAD | 6.80 | Broken Rack | 68.00 | 20 | 40 | 408 | 505 | 60 | 1 | 0 | 5.18 | |
67 | AUSTIN COTNER | 6.72 | Gold Miners | 67.17 | 20 | 40 | 403 | 505 | 60 | 0 | 0 | 5.02 | |
68 | KASEY VOGEL | 5.88 | Dredge Performance | 58.77 | 16 | 50 | 382 | 570 | 66 | 2 | 1 | 2.99 | |
69 | DANNY PEARCY | 6.78 | Eagles | 67.78 | 22 | 32 | 366 | 437 | 54 | 0 | 1 | 5.47 | |
70 | BRENDA BUCKINGHAM | 5.00 | Westside | 50.00 | 11 | 61 | 355 | 667 | 72 | 0 | 8 | 0.61 | |
71 | TRISTAN TRIMBLE | 7.13 | Gold Miners | 71.25 | 16 | 32 | 342 | 405 | 48 | 1 | 1 | 5.82 | |
72 | JEFF HYDE | 7.90 | Riverbank | 79.05 | 24 | 18 | 332 | 322 | 42 | 0 | 0 | 8.14 | |
73 | HEATHER DECKER (McCONATHY) | 6.79 | Gold Miners | 67.92 | 18 | 30 | 326 | 392 | 48 | 1 | 0 | 5.41 | |
74 | DAVID GARRETT | 6.73 | Westside | 67.29 | 15 | 33 | 323 | 408 | 48 | 0 | 0 | 4.96 | |
75 | ALI SCHRODT | 5.30 | Gold Miners | 53.00 | 11 | 49 | 318 | 554 | 60 | 0 | 7 | 1.37 | |
76 | KRISTY KLEJCH | 8.11 | Booth & Co. | 81.11 | 21 | 15 | 292 | 255 | 36 | 0 | 0 | 9.14 | |
77 | BILL DAVIDSON | 8.08 | Zone 5 | 80.83 | 21 | 15 | 291 | 258 | 36 | 0 | 0 | 9.00 | |
78 | ERIC RASMUSSEN | 7.10 | Those Guys | 70.98 | 15 | 27 | 291 | 337 | 42 | 0 | 0 | 5.98 | |
79 | GABE HATCHER | 5.33 | Highway Lumber | 53.33 | 7 | 47 | 288 | 511 | 54 | 0 | 2 | 1.20 | |
80 | ROB CLARKE | 7.94 | Eagles | 79.44 | 20 | 16 | 286 | 268 | 36 | 1 | 1 | 8.44 | |
81 | JUSTIN HILL | 7.78 | Riverbank | 77.78 | 21 | 15 | 280 | 270 | 36 | 0 | 1 | 8.06 | |
82 | CHRISTY HYDE | 7.67 | Riverbank | 76.67 | 17 | 19 | 276 | 285 | 36 | 0 | 1 | 7.42 | |
83 | JEFF WEBSTER | 6.12 | Off In The Corner | 61.19 | 10 | 32 | 257 | 385 | 42 | 0 | 0 | 3.07 | |
84 | JOE HULL | 5.31 | Gold Miners | 53.10 | 7 | 35 | 223 | 397 | 42 | 0 | 1 | 1.17 | |
85 | MELANIE SERGEANT | 5.00 | Broken Rack | 50.00 | 1 | 35 | 180 | 357 | 36 | 0 | 2 | 0.08 | |
86 | COREY SIMS | 5.57 | Crazy 8's | 55.67 | 6 | 24 | 167 | 275 | 30 | 0 | 2 | 1.97 | |
87 | SHORTY MARKER | 7.00 | Dredge Performance | 70.00 | 8 | 10 | 126 | 137 | 18 | 2 | 0 | 6.39 | |
88 | DENIS LINK | 8.42 | Zone 5 | 84.17 | 8 | 4 | 101 | 78 | 12 | 0 | 0 | 10.34 | |
89 | GARRY MOORE | 7.00 | Dredge Performance | 70.00 | 5 | 7 | 84 | 86 | 12 | 2 | 0 | 6.83 | |
90 | CHRIS HENDRICKSON | 6.25 | Crazy 8's | 62.50 | 3 | 9 | 75 | 108 | 12 | 0 | 0 | 3.50 | |
91 | DOUG BATES | 6.00 | Zone 5 | 60.00 | 3 | 9 | 72 | 103 | 12 | 1 | 0 | 3.42 | |
92 | ROD BASSETT | 7.17 | Zone 5 | 71.67 | 2 | 4 | 43 | 53 | 6 | 0 | 0 | 5.50 | |
No Result |
# | Name | Average | Team Name | Efficiency | Wins | Losses | Score + | Score - | Games played | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|