Select Division | ||
Division 1 |
Loading...
1 | David Dart Kidd | We Killed Kenny | 73.81 | 9 | 84 | 62 | 22 | 744 | 464 | 280 | 5 | |
2 | GREG SLOCUM Slo | Bandits II, White Girl Wasted | 72.62 | 9 | 84 | 61 | 23 | 726 | 493 | 233 | 3 | |
3 | Mark Osenbaugh Osey | We Killed Kenny | 65.48 | 8 | 84 | 55 | 29 | 712 | 557 | 155 | 1 | |
4 | Seth Carroll | Stick and Balls, We Killed Kenny | 64.29 | 8 | 84 | 54 | 30 | 712 | 579 | 133 | 1 | |
5 | Marco Rodriguez | Hold My Stick | 52.38 | 8 | 84 | 44 | 40 | 640 | 598 | 42 | 1 | |
6 | Chad Holiday | Hold My Stick | 51.19 | 7 | 84 | 43 | 41 | 617 | 601 | 16 | 0 | |
7 | David Boyle | B Team | 46.43 | 7 | 84 | 39 | 45 | 613 | 631 | -18 | 0 | |
8 | Nick Allendorf | Wrigleyville, White Girl Wasted | 71.25 | 9 | 80 | 57 | 23 | 704 | 492 | 212 | 4 | |
9 | Chayse Frye | We Killed Kenny | 71.25 | 9 | 80 | 57 | 23 | 686 | 466 | 220 | 5 | |
10 | RAY CARRIZALES | Hold My Stick | 61.25 | 8 | 80 | 49 | 31 | 650 | 540 | 110 | 2 | |
11 | Tony French | Shack 1 | 51.25 | 7 | 80 | 41 | 39 | 591 | 626 | -35 | 0 | |
12 | RYAN BURLAGE | B Team | 36.25 | 6 | 80 | 29 | 51 | 517 | 650 | -133 | 0 | |
13 | Scott Beltran | B Team | 55.26 | 8 | 76 | 42 | 34 | 605 | 515 | 90 | 0 | |
14 | Matt Carnahan | Shack 2 | 18.42 | 5 | 76 | 14 | 62 | 417 | 697 | -280 | 0 | |
15 | DANE HARRIS | Wrigleyville | 62.50 | 8 | 72 | 45 | 27 | 601 | 477 | 124 | 1 | |
16 | CHAD BURMAHL | B Team | 51.39 | 8 | 72 | 37 | 35 | 544 | 525 | 19 | 0 | |
17 | SAM FETT | Wrigleyville | 61.76 | 8 | 68 | 42 | 26 | 543 | 443 | 100 | 2 | |
18 | Kegan Wright | Shack 2 | 47.06 | 7 | 68 | 32 | 36 | 491 | 520 | -29 | 1 | |
19 | Bobby Smith | Shack 1 | 41.18 | 7 | 68 | 28 | 40 | 487 | 541 | -54 | 1 | |
20 | Lucas Grout | Shack 1 | 29.41 | 6 | 68 | 20 | 48 | 419 | 607 | -188 | 0 | |
21 | Marshall Walton | Hold My Stick | 53.57 | 8 | 56 | 30 | 26 | 425 | 416 | 9 | 0 | |
22 | STEVE Boyer | Wrigleyville | 63.46 | 8 | 52 | 33 | 19 | 421 | 353 | 68 | 0 | |
23 | Adam Duve | Shack 1 | 27.08 | 7 | 48 | 13 | 35 | 313 | 422 | -109 | 0 | |
24 | Jason Robison | Wrigleyville | 75.00 | 9 | 44 | 33 | 11 | 397 | 254 | 143 | 1 | |
25 | Tom Goad | Bandits II | 50.00 | 8 | 44 | 22 | 22 | 337 | 333 | 4 | 0 | |
26 | Brandon Lemont | Stick and Balls | 59.09 | 8 | 44 | 26 | 18 | 331 | 306 | 25 | 1 | |
27 | RYAN EVANS | We Killed Kenny | 36.36 | 7 | 44 | 16 | 28 | 310 | 355 | -45 | 0 | |
28 | Jim McMurray | Bandits II | 27.27 | 6 | 44 | 12 | 32 | 284 | 388 | -104 | 0 | |
29 | John Summerfelt | Shack 1 | 29.55 | 6 | 44 | 13 | 31 | 261 | 385 | -124 | 0 | |
30 | JOSH PERRIN | Stick and Balls | 47.50 | 8 | 40 | 19 | 21 | 305 | 306 | -1 | 0 | |
31 | Mike Carolan | White Girl Wasted | 72.22 | 9 | 36 | 26 | 10 | 318 | 187 | 131 | 4 | |
32 | Jesse Eschen | Shack 2 | 47.22 | 7 | 36 | 17 | 19 | 257 | 263 | -6 | 0 | |
33 | Austin Beherens | Shack 2 | 22.22 | 6 | 36 | 8 | 28 | 208 | 330 | -122 | 0 | |
34 | ANDREW RICHARDS | Wrigleyville, White Girl Wasted | 62.50 | 8 | 32 | 20 | 12 | 257 | 221 | 36 | 0 | |
35 | Josh Heneisen | Wrigleyville | 56.25 | 8 | 32 | 18 | 14 | 246 | 233 | 13 | 0 | |
36 | Bill Wright | Shack 2 | 34.38 | 7 | 32 | 11 | 21 | 209 | 270 | -61 | 0 | |
37 | Jack McMurray | Bandits II | 34.38 | 6 | 32 | 11 | 21 | 206 | 273 | -67 | 0 | |
38 | Tiffany Stickley | Hold My Stick | 53.57 | 7 | 28 | 15 | 13 | 201 | 192 | 9 | 0 | |
39 | DANNY SCHOENEMAN | Stick and Balls | 37.50 | 7 | 24 | 9 | 15 | 168 | 205 | -37 | 0 | |
40 | AJ GREER | Stick and Balls | 50.00 | 7 | 24 | 12 | 12 | 166 | 187 | -21 | 0 | |
41 | Jesse Greene | Shack 2 | 33.33 | 6 | 24 | 8 | 16 | 151 | 202 | -51 | 0 | |
42 | ADAM RICHARDS | White Girl Wasted | 95.00 | 10 | 20 | 19 | 1 | 197 | 86 | 111 | 2 | |
43 | Galen Croser | Shack 1 | 85.00 | 9 | 20 | 17 | 3 | 187 | 91 | 96 | 0 | |
44 | Andrei Scanlon | Shack 2 | 6.25 | 6 | 16 | 1 | 15 | 95 | 157 | -62 | 0 | |
45 | Steve Kruser | Shack 1, Shack 2 | 18.75 | 6 | 16 | 3 | 13 | 94 | 148 | -54 | 0 | |
46 | GREG CRISP | B Team, We Killed Kenny | 50.00 | 8 | 12 | 6 | 6 | 95 | 97 | -2 | 0 | |
47 | MICHAEL BROOKS | Stick and Balls | 50.00 | 8 | 12 | 6 | 6 | 90 | 83 | 7 | 2 | |
48 | Leo Hospodarsky Hos | B Team | 75.00 | 9 | 8 | 6 | 2 | 70 | 53 | 17 | 0 | |
49 | Brix Wright | Shack 2 | 62.50 | 9 | 8 | 5 | 3 | 68 | 54 | 14 | 0 | |
50 | Tony Komisar | Wrigleyville | 50.00 | 7 | 8 | 4 | 4 | 58 | 50 | 8 | 0 | |
51 | Larry Van Alst Barney | Bandits II | 25.00 | 7 | 8 | 2 | 6 | 54 | 71 | -17 | 0 | |
52 | Dave Day | Shack 2 | 37.50 | 6 | 8 | 3 | 5 | 49 | 63 | -14 | 0 | |
53 | Jason Guerrero | Bandits II | 50.00 | 8 | 4 | 2 | 2 | 33 | 31 | 2 | 0 | |
54 | Nate Bigley | We Killed Kenny | 50.00 | 7 | 4 | 2 | 2 | 27 | 34 | -7 | 0 | |
55 | Brittany Storie | Shack 2 | 50.00 | 7 | 4 | 2 | 2 | 27 | 33 | -6 | 0 | |
56 | JARED GOETTSCH | Bandits II | 25.00 | 6 | 4 | 1 | 3 | 25 | 34 | -9 | 0 | |
57 | Kyle Woods | Shack 2 | 0.00 | 3 | 4 | 0 | 4 | 13 | 40 | -27 | 0 | |
No Result |
# | Name | Team Name | Games Wins % | HCap | Games | Wins | Losses | Points + | Points - | Differential | ERO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|