Select Division | ||
Rockies Tuesday Night |
Loading...
1 | CLINT BENSON | 411 | Team #7 | 225 | 186.00 | 44 | 38 | 6 | 0 | 0 | 93.41 | 14 | 9.34 | 4 | 1 | 13.57 | ||
2 | KURT HANSON (mason) | 390 | Team #1 | 270 | 120.00 | 44 | 33 | 11 | 0 | 0 | 88.64 | 11 | 8.86 | 2 | 1 | 11.59 | ||
3 | Jim Schmidt | 388 | Team #2 | 273 | 115.00 | 44 | 30 | 14 | 0 | 0 | 88.18 | 8 | 8.82 | 0 | 0 | 11.43 | ||
4 | DALE ANDERSON | 370 | Team #3 | 302 | 68.00 | 44 | 27 | 17 | 0 | 0 | 84.09 | 6 | 8.41 | 1 | 1 | 9.95 | ||
5 | Steve Bryant | 368 | Team #2 | 293 | 75.00 | 44 | 28 | 16 | 0 | 0 | 83.64 | 5 | 8.36 | 3 | 0 | 10.07 | ||
6 | Jamie Loeckle | 368 | Team #2 | 308 | 60.00 | 44 | 28 | 16 | 0 | 0 | 83.64 | 6 | 8.36 | 0 | 1 | 9.73 | ||
7 | TRAVIS WIEBKE | 364 | Team #2 | 298 | 66.00 | 44 | 26 | 18 | 0 | 0 | 82.73 | 7 | 8.27 | 1 | 0 | 9.77 | ||
8 | BRYAN BRANDAU | 362 | Team #1 | 287 | 75.00 | 44 | 28 | 16 | 0 | 0 | 82.27 | 4 | 8.23 | 1 | 0 | 9.93 | ||
9 | Ryan Carlson | 361 | Team #1 | 277 | 84.00 | 44 | 27 | 17 | 0 | 0 | 82.05 | 3 | 8.20 | 3 | 0 | 10.11 | ||
10 | BRIAN KRUCKENBERG | 359 | Team #3 | 312 | 47.00 | 44 | 27 | 17 | 0 | 0 | 81.59 | 6 | 8.16 | 1 | 0 | 9.23 | ||
11 | Isaac Lightbody | 355 | Team #1 | 309 | 46.00 | 44 | 26 | 18 | 0 | 0 | 80.68 | 7 | 8.07 | 0 | 0 | 9.11 | ||
12 | Kyle Goodale | 348 | Team #5 | 312 | 36.00 | 44 | 26 | 18 | 0 | 0 | 79.09 | 6 | 7.91 | 1 | 0 | 8.73 | ||
13 | Al Hejna | 348 | Team #4 | 318 | 30.00 | 44 | 20 | 24 | 0 | 0 | 79.09 | 3 | 7.91 | 1 | 0 | 8.59 | ||
14 | JASON ZIMMERMAN | 343 | Team #4 | 322 | 21.00 | 44 | 23 | 21 | 0 | 0 | 77.95 | 3 | 7.80 | 1 | 1 | 8.27 | ||
15 | Gordy Weiman | 341 | Team #8 | 314 | 27.00 | 44 | 24 | 20 | 0 | 0 | 77.50 | 6 | 7.75 | 1 | 0 | 8.36 | ||
16 | GARY JOHNSON | 341 | Team #3 | 328 | 13.00 | 44 | 23 | 21 | 0 | 0 | 77.50 | 5 | 7.75 | 0 | 2 | 8.05 | ||
17 | Justin Zimmerman | 333 | Team #4 | 348 | -15.00 | 44 | 20 | 24 | 0 | 0 | 75.68 | 3 | 7.57 | 1 | 1 | 7.23 | ||
18 | Cory Ganson | 330 | Team #5 | 337 | -7.00 | 43 | 20 | 23 | 0 | 0 | 76.74 | 3 | 7.67 | 1 | 0 | 7.51 | ||
19 | SCOTT MILLER | 329 | Team #7 | 338 | -9.00 | 44 | 22 | 22 | 0 | 0 | 74.77 | 6 | 7.48 | 0 | 0 | 7.27 | ||
20 | MITCH WEISS | 311 | Team #3 | 345 | -34.00 | 44 | 20 | 24 | 0 | 0 | 70.68 | 5 | 7.07 | 0 | 0 | 6.30 | ||
21 | Renee Lenz | 311 | Team #7 | 357 | -46.00 | 44 | 18 | 26 | 0 | 0 | 70.68 | 4 | 7.07 | 1 | 0 | 6.02 | ||
22 | CINDY MARLOW | 304 | Team #7 | 365 | -61.00 | 44 | 19 | 25 | 0 | 0 | 69.09 | 4 | 6.91 | 0 | 1 | 5.52 | ||
23 | John Allen | 300 | Team #8 | 346 | -46.00 | 44 | 19 | 25 | 0 | 0 | 68.18 | 4 | 6.82 | 0 | 1 | 5.77 | ||
24 | KYLIE ZECH | 295 | Team #6 | 369 | -74.00 | 44 | 15 | 29 | 0 | 0 | 67.05 | 5 | 6.70 | 0 | 0 | 5.02 | ||
25 | Tyler Weigel | 289 | Team #8 | 350 | -61.00 | 44 | 16 | 28 | 0 | 0 | 65.68 | 3 | 6.57 | 0 | 1 | 5.18 | ||
26 | Shawn Shill | 287 | Team #6 | 352 | -65.00 | 43 | 16 | 27 | 0 | 0 | 66.74 | 4 | 6.67 | 0 | 3 | 5.16 | ||
27 | Stan Lewis | 285 | Team #5 | 373 | -88.00 | 44 | 13 | 31 | 0 | 0 | 64.77 | 2 | 6.48 | 0 | 0 | 4.48 | ||
28 | Judeane Nicholson | 275 | Team #6 | 367 | -92.00 | 44 | 15 | 29 | 0 | 0 | 62.50 | 3 | 6.25 | 0 | 3 | 4.16 | ||
29 | Brandon Schaer | 274 | Team #4 | 364 | -90.00 | 44 | 19 | 25 | 0 | 0 | 62.27 | 3 | 6.23 | 0 | 3 | 4.18 | ||
30 | Shane Monson | 262 | Team #5 | 389 | -127.00 | 44 | 13 | 31 | 0 | 0 | 59.55 | 3 | 5.95 | 0 | 1 | 3.07 | ||
31 | MIKE WEBB | 257 | Team #8 | 375 | -118.00 | 44 | 13 | 31 | 0 | 0 | 58.41 | 4 | 5.84 | 0 | 2 | 3.16 | ||
32 | Linda Belz | 254 | Team #6 | 390 | -136.00 | 44 | 11 | 33 | 0 | 0 | 57.73 | 3 | 5.77 | 0 | 0 | 2.68 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|