Select Division | ||
Kimball/White Lake 8 Ball 2019-20 |
Loading...
1 | Alan Summerville | 52 | Soak N Suds Poke N Hope | 0 | 52.00 | 8 | 8 | 0 | 0 | 0 | 65.00 | 8 | 6.50 | 1 | 0 | 13.00 | 0 | 0 | 26 | ||
2 | Shane Namanny | 69 | Soak N Suds Poke N Hope | 3 | 66.00 | 12 | 10 | 2 | 0 | 1 | 62.73 | 7 | 6.27 | 1 | 1 | 12.27 | 0 | 0 | 23 | ||
3 | Ben Janis | 21 | Soak N Suds Poke N Hope | 0 | 21.00 | 4 | 4 | 0 | 0 | 0 | 52.50 | 4 | 5.25 | 0 | 0 | 10.50 | 0 | 0 | 21 | ||
4 | LORI GOURNEAU | 210 | Soak N Suds Poke N Hope | 36 | 174.00 | 44 | 36 | 8 | 1 | 0 | 47.73 | 11 | 4.77 | 1 | 0 | 8.75 | 7 | 0 | 19 | ||
5 | Jeff Ashley | 217 | Soak N Suds Poke N Hope | 50 | 167.00 | 52 | 39 | 13 | 1 | 0 | 41.73 | 5 | 4.17 | 2 | 0 | 7.40 | 41 | 2 | 17 | ||
6 | DAVID BIES | 146 | The Pourhouse Sticks | 63 | 83.00 | 40 | 29 | 11 | 0 | 0 | 36.50 | 7 | 3.65 | 1 | 0 | 5.73 | 31 | 3 | 15 | ||
7 | Mike DeJong | 212 | Soak N Suds Mike DeJordan | 89 | 123.00 | 60 | 39 | 21 | 1 | 0 | 35.33 | 7 | 3.53 | 2 | 1 | 5.60 | 46 | 4 | 14 | ||
8 | Ryan Swanson | 150 | Soak N Suds Poke N Hope | 60 | 90.00 | 44 | 30 | 14 | 0 | 0 | 34.09 | 9 | 3.41 | 0 | 0 | 5.45 | 45 | 4 | 14 | ||
9 | Newley Schooler | 27 | Soak N Suds Poke N Hope | 5 | 22.00 | 8 | 7 | 1 | 0 | 0 | 33.75 | 5 | 3.38 | 0 | 0 | 6.13 | 8 | 4 | 14 | ||
10 | Lawrence Cole | 13 | Soak N Suds Poke N Hope | 7 | 6.00 | 4 | 2 | 2 | 0 | 0 | 32.50 | 2 | 3.25 | 0 | 0 | 4.75 | 5 | 5 | 13 | ||
11 | Dylan Mohnen | 25 | The Pourhouse Sticks | 9 | 16.00 | 8 | 6 | 2 | 0 | 0 | 31.25 | 4 | 3.13 | 0 | 0 | 5.13 | 4 | 5 | 13 | ||
12 | Tanner Warren | 142 | Soak N Suds Mike DeJordan | 93 | 49.00 | 48 | 29 | 19 | 0 | 0 | 29.58 | 10 | 2.96 | 1 | 0 | 3.98 | 47 | 6 | 12 | ||
13 | WADE BLASIUS | 80 | Soak N Suds Mike DeJordan | 53 | 27.00 | 28 | 17 | 11 | 0 | 0 | 28.57 | 9 | 2.86 | 0 | 0 | 3.82 | 41 | 7 | 11 | ||
14 | LARRY GALES | 133 | Last Call Last Callers | 75 | 58.00 | 48 | 29 | 19 | 0 | 1 | 28.30 | 5 | 2.83 | 0 | 1 | 4.06 | 68 | 7 | 11 | ||
15 | Riley Fletcher | 65 | Soak N Suds Poke N Hope | 43 | 22.00 | 24 | 13 | 11 | 0 | 0 | 27.08 | 3 | 2.71 | 0 | 0 | 3.63 | 45 | 7 | 11 | ||
16 | Dale Mohnen | 159 | The Pourhouse Sticks | 116 | 43.00 | 60 | 34 | 26 | 0 | 0 | 26.50 | 5 | 2.65 | 0 | 0 | 3.37 | 107 | 7 | 11 | ||
17 | Tom Peters | 105 | The Pourhouse Sticks | 81 | 24.00 | 40 | 22 | 18 | 0 | 0 | 26.25 | 6 | 2.63 | 0 | 0 | 3.23 | 76 | 7 | 11 | ||
18 | Robert Mohnen | 163 | The Pourhouse Sticks | 134 | 29.00 | 64 | 32 | 32 | 0 | 0 | 25.47 | 7 | 2.55 | 2 | 0 | 3.00 | 125 | 7 | 10 | ||
19 | Hayden Thiry | 40 | Last Call Last Callers | 31 | 9.00 | 16 | 8 | 8 | 0 | 0 | 25.00 | 4 | 2.50 | 0 | 0 | 3.06 | 16 | 7 | 10 | ||
20 | HAROLD BICKNER | 79 | Soak N Suds Mike DeJordan | 76 | 3.00 | 32 | 17 | 15 | 0 | 0 | 24.69 | 4 | 2.47 | 0 | 0 | 2.56 | 72 | 7 | 10 | ||
21 | ROD BICKNER | 145 | Soak N Suds Mike DeJordan | 125 | 20.00 | 60 | 34 | 26 | 0 | 1 | 24.58 | 7 | 2.46 | 0 | 1 | 2.80 | 125 | 7 | 10 | ||
22 | Josh Wells | 119 | Last Call Mafia | 133 | -14.00 | 52 | 24 | 28 | 0 | 0 | 22.88 | 5 | 2.29 | 1 | 1 | 2.02 | 98 | 8 | 9 | ||
23 | BRADY GOODALL | 127 | Soak N Suds Poke N Hope | 137 | -10.00 | 56 | 26 | 30 | 0 | 0 | 22.68 | 7 | 2.27 | 0 | 0 | 2.09 | 125 | 8 | 9 | ||
24 | Paul Assmus | 26 | Last Call Last Callers | 30 | -4.00 | 12 | 6 | 6 | 0 | 0 | 21.67 | 3 | 2.17 | 0 | 0 | 1.83 | 22 | 8 | 9 | ||
25 | Dan Meier | 110 | Last Call Last Callers | 141 | -31.00 | 56 | 27 | 29 | 0 | 0 | 19.64 | 6 | 1.96 | 0 | 1 | 1.41 | 107 | 8 | 8 | ||
26 | RON STEFFEN | 114 | Last Call Last Callers | 170 | -56.00 | 60 | 25 | 35 | 0 | 0 | 19.00 | 4 | 1.90 | 0 | 1 | 0.97 | 129 | 8 | 8 | ||
27 | Travis Krumvieda | 82 | The Pourhouse Sticks | 109 | -27.00 | 44 | 19 | 25 | 0 | 0 | 18.64 | 5 | 1.86 | 0 | 1 | 1.25 | 90 | 9 | 7 | ||
28 | Ed Hanten | 73 | Last Call Last Callers | 174 | -101.00 | 52 | 17 | 35 | 0 | 0 | 14.04 | 3 | 1.40 | 0 | 1 | -0.54 | 111 | 10 | 6 | ||
29 | DUWAYNE MOORE | 32 | Last Call Mafia | 109 | -77.00 | 28 | 7 | 21 | 0 | 0 | 11.43 | 2 | 1.14 | 0 | 0 | -1.61 | 77 | 11 | 5 | ||
30 | Nellis B Hoing | 68 | Last Call Mafia | 241 | -173.00 | 60 | 14 | 46 | 0 | 0 | 11.33 | 3 | 1.13 | 0 | 0 | -1.75 | 148 | 11 | 5 | ||
31 | Daniel Koupal | 30 | Last Call Mafia | 155 | -125.00 | 32 | 6 | 26 | 0 | 0 | 9.38 | 3 | 0.94 | 0 | 1 | -2.97 | 108 | 12 | 4 | ||
32 | Chris Horner Bingo | 58 | Last Call Mafia | 234 | -176.00 | 64 | 16 | 48 | 0 | 0 | 9.06 | 4 | 0.91 | 0 | 0 | -1.84 | 182 | 12 | 4 | ||
33 | Dan Hallman | 7 | Last Call Last Callers | 52 | -45.00 | 12 | 2 | 10 | 0 | 0 | 5.83 | 1 | 0.58 | 0 | 0 | -3.17 | 38 | 14 | 2 | ||
34 | Becky Walker | 13 | Soak N Suds Mike DeJordan | 157 | -144.00 | 28 | 4 | 24 | 0 | 0 | 4.64 | 2 | 0.46 | 0 | 2 | -4.68 | 96 | 14 | 2 | ||
35 | Kyle Stirling | 9 | Last Call Mafia | 100 | -91.00 | 20 | 2 | 18 | 0 | 0 | 4.50 | 1 | 0.45 | 0 | 0 | -4.10 | 70 | 14 | 2 | ||
No Result |
# | Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | Power Factor | Fixed TRS | TOTAL HDCP PTS | HDCP | Scratch Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|