Select Division | ||
Bar League |
Loading...
1 | ADAM CHRISTIE | Who's Shot? | 86 | 14 | 936 | 100 | 21 | 9 | |
2 | Mark Dietrich | 8 Balls Deep | 78 | 26 | 912 | 104 | 12 | 7 | |
3 | Andy Rye | Sinister, Sloppy 8's | 77 | 31 | 926 | 108 | 14 | 4 | |
4 | Todd Humberg | Killaz | 76 | 20 | 842 | 96 | 15 | 6 | |
5 | ADAM LICHMAN | Killaz | 74 | 30 | 887 | 104 | 12 | 5 | |
6 | Matt Perez | Killaz | 73 | 27 | 850 | 100 | 11 | 3 | |
7 | Shay Tuma | Who's Shot? | 73 | 19 | 819 | 92 | 11 | 13 | |
8 | Steve Kobliska | 8 Balls Deep | 70 | 22 | 815 | 92 | 23 | 6 | |
9 | BILL HICOK | Who's Shot? | 69 | 27 | 820 | 96 | 14 | 5 | |
10 | Dave Cary | Strokers | 68 | 36 | 856 | 104 | 10 | 3 | |
11 | Jamie Loeckle | Runners | 67 | 33 | 835 | 100 | 10 | 3 | |
12 | Ryan Carlson | Killaz | 65 | 23 | 781 | 88 | 8 | 5 | |
13 | Toan Nguyen | 3 Stooges | 64 | 40 | 829 | 104 | 8 | 3 | |
14 | Armond Sharper | Runners | 61 | 27 | 740 | 88 | 8 | 3 | |
15 | Garry Price | Strokers | 60 | 32 | 778 | 92 | 9 | 1 | |
16 | Steve Lane | Killaz, Shot Squad, DOA, 8 Balls Deep | 60 | 16 | 676 | 76 | 9 | 8 | |
17 | Douglas Krueger, Jr. | Baby Sharks | 58 | 46 | 827 | 104 | 12 | 0 | |
18 | Bud Deal | Who's Shot? | 58 | 26 | 694 | 84 | 11 | 3 | |
19 | Kevan Blakely | Pool Junkies | 55 | 41 | 767 | 96 | 7 | 1 | |
20 | MARK FRANCIS | Baby Sharks | 55 | 45 | 767 | 100 | 5 | 3 | |
21 | JAMIR TINAJERO | 3 Stooges | 53 | 47 | 766 | 100 | 7 | 0 | |
22 | Robert Johnson | Sloppy 8's | 52 | 28 | 660 | 80 | 13 | 1 | |
23 | Jason Rye | Sloppy 8's | 50 | 54 | 761 | 104 | 8 | 1 | |
24 | Mike Ferch | DOA | 50 | 38 | 673 | 88 | 6 | 2 | |
25 | TOM STROUP | Strokers | 48 | 52 | 746 | 100 | 7 | 2 | |
26 | Craig Kobliska | 8 Balls Deep | 47 | 21 | 576 | 68 | 10 | 3 | |
27 | Justin Olson | Baby Sharks | 46 | 54 | 737 | 100 | 6 | 0 | |
28 | TRAVIS WIEBKE | High Stickin' | 46 | 46 | 701 | 92 | 6 | 0 | |
29 | Isaac Lightbody | Pool Junkies | 43 | 33 | 593 | 76 | 7 | 3 | |
30 | Jon Francis | Baby Sharks | 43 | 41 | 585 | 84 | 6 | 2 | |
31 | Lisa Jenks | Sinister | 42 | 62 | 719 | 104 | 6 | 1 | |
32 | Amanda Fender | Runners | 41 | 39 | 593 | 80 | 5 | 0 | |
33 | Duane Hicok | Runners | 41 | 19 | 502 | 60 | 9 | 1 | |
34 | Dale Gamble | Strokers | 40 | 52 | 646 | 92 | 6 | 0 | |
35 | Allan Collins | Shot Squad | 39 | 61 | 568 | 100 | 10 | 0 | |
36 | Amy Hicok | DOA | 37 | 51 | 595 | 88 | 6 | 0 | |
37 | Karen Henderson | Sloppy 8's | 36 | 68 | 706 | 104 | 3 | 0 | |
38 | Roger Waner | Tossin' Solids | 36 | 64 | 643 | 100 | 7 | 0 | |
39 | Josh Johanns | 3 Stooges | 36 | 60 | 618 | 96 | 3 | 0 | |
40 | Pauline Leberman | Tossin' Solids | 35 | 61 | 657 | 96 | 4 | 0 | |
41 | DAVE WHITCOMB | DOA | 35 | 57 | 612 | 92 | 6 | 0 | |
42 | Marcos Alberto | Sinister | 34 | 54 | 613 | 88 | 5 | 0 | |
43 | TIM STARKEY | Sinister | 33 | 43 | 542 | 76 | 6 | 0 | |
44 | Eric Kobliska | 8 Balls Deep | 32 | 24 | 435 | 56 | 6 | 0 | |
45 | KYLIE ZECH | DOA | 31 | 41 | 495 | 72 | 5 | 0 | |
46 | Jim Schmidt | Shot Squad, Runners, 8 Balls Deep | 30 | 10 | 363 | 40 | 14 | 2 | |
47 | Joseph Yezek | Sinister | 29 | 71 | 636 | 100 | 4 | 0 | |
48 | Charles Hayter | Pool Junkies | 29 | 59 | 591 | 88 | 4 | 0 | |
49 | Joey Ochoa | Tossin' Solids | 28 | 72 | 585 | 100 | 3 | 0 | |
50 | JESSICA SHACKLETON | Shot Squad | 27 | 73 | 530 | 100 | 3 | 0 | |
51 | Dustin Hennigar | Pool Junkies | 25 | 55 | 488 | 80 | 2 | 0 | |
52 | Brad Cleghorn | Killaz, Pool Junkies | 24 | 36 | 430 | 60 | 3 | 0 | |
53 | Cheryl Hicok | Runners | 23 | 45 | 444 | 68 | 5 | 0 | |
54 | CODY SCHREIBER | Who's Shot? | 23 | 9 | 280 | 32 | 8 | 1 | |
55 | Dale Klunder | 3 Stooges | 22 | 82 | 572 | 104 | 2 | 0 | |
56 | Tori Holmes | High Stickin' | 20 | 84 | 582 | 104 | 2 | 0 | |
57 | Nick Perry | High Stickin' | 19 | 69 | 474 | 88 | 2 | 0 | |
58 | Anthony Holmes | High Stickin' | 18 | 86 | 548 | 104 | 2 | 0 | |
59 | Allan Dahl | Strokers, DOA, Tossin' Solids | 18 | 14 | 257 | 32 | 5 | 0 | |
60 | Rob Russell | Tossin' Solids | 17 | 55 | 410 | 72 | 3 | 0 | |
61 | Acacia Papouchis | Tossin' Solids, 3 Stooges | 16 | 24 | 289 | 40 | 5 | 0 | |
62 | Brad Reeves | Shot Squad | 16 | 44 | 264 | 60 | 3 | 0 | |
63 | NATE CARLSON | Shot Squad, Sinister | 13 | 11 | 179 | 24 | 5 | 2 | |
64 | Mike Schissel | Shot Squad | 11 | 41 | 224 | 52 | 4 | 0 | |
65 | Kim Kramer | DOA, Sloppy 8's | 10 | 18 | 199 | 28 | 5 | 0 | |
66 | Amanda Eldridge | Strokers, DOA | 10 | 10 | 156 | 20 | 3 | 0 | |
67 | Ramone Alvarez | Baby Sharks, DOA | 10 | 6 | 130 | 16 | 6 | 3 | |
68 | CODY STEPHENS | Shot Squad | 9 | 15 | 173 | 24 | 6 | 0 | |
69 | Caleb Harris | Sinister | 9 | 11 | 133 | 20 | 5 | 0 | |
70 | Brad (The FOZ ) BUSTA FOZ | 8 Balls Deep | 8 | 4 | 100 | 12 | 6 | 0 | |
71 | BONNIE KLUNDER | Shot Squad, DOA | 7 | 49 | 305 | 56 | 2 | 0 | |
72 | TROY WIEBKE | High Stickin' | 7 | 5 | 98 | 12 | 3 | 0 | |
73 | Lance Solheim | Killaz | 7 | 5 | 86 | 12 | 4 | 0 | |
74 | LUKE ROSENBERGER | Who's Shot? | 7 | 1 | 76 | 8 | 5 | 1 | |
75 | KURT HANSON (mason) | Sinister, Sloppy 8's | 6 | 6 | 80 | 12 | 2 | 0 | |
76 | Dwayne Opman | High Stickin', Sinister | 5 | 7 | 82 | 12 | 3 | 0 | |
77 | JERIAHMIA PEARCE | Killaz | 4 | 4 | 56 | 8 | 2 | 0 | |
78 | CHRIS Tuttle | 8 Balls Deep | 4 | 0 | 40 | 4 | 4 | 0 | |
79 | Rick Cook | Tossin' Solids | 3 | 5 | 58 | 8 | 1 | 0 | |
80 | MATT DEMARIS | Shot Squad | 3 | 5 | 49 | 8 | 2 | 0 | |
81 | Don Bowser | Tossin' Solids | 3 | 1 | 36 | 4 | 3 | 0 | |
82 | PAUL ROWE | Who's Shot? | 3 | 1 | 34 | 4 | 3 | 0 | |
83 | DON MURL | Baby Sharks | 2 | 2 | 32 | 4 | 1 | 0 | |
84 | Lance Gretillat | Shot Squad | 2 | 2 | 31 | 4 | 1 | 0 | |
85 | DOUG KRUEGER Sr. | Baby Sharks | 2 | 2 | 31 | 4 | 2 | 0 | |
86 | Blake Slater | Pool Junkies | 2 | 2 | 29 | 4 | 2 | 0 | |
87 | Graffe Holmes | High Stickin' | 2 | 2 | 28 | 4 | 1 | 0 | |
88 | Bill Blakely | Pool Junkies | 1 | 15 | 65 | 16 | 1 | 0 | |
89 | Rose Levingston | Baby Sharks | 1 | 15 | 58 | 16 | 1 | 0 | |
90 | Chris Schultz | Shot Squad | 1 | 3 | 27 | 4 | 1 | 0 | |
91 | KURT KRUG | High Stickin' | 1 | 3 | 25 | 4 | 1 | 0 | |
92 | Mike Melhus | Sinister | 1 | 3 | 23 | 4 | 1 | 0 | |
93 | Betty Prestholt | DOA | 1 | 3 | 23 | 4 | 1 | 0 | |
94 | CARL BEERY | Runners | 0 | 4 | 21 | 4 | 0 | 0 | |
95 | ANGIE FORBROOK | DOA | 0 | 4 | 13 | 4 | 0 | 0 | |
96 | CHRYSTAL THOMPSON | DOA | 0 | 4 | 12 | 4 | 0 | 0 | |
97 | Jesse Cortez | Tossin' Solids | 0 | 4 | 10 | 4 | 0 | 0 | |
No Result |
# | Name | Team Name | Wins | Losses | Score + | Games played | Consecutive wins (Combined) | Table Run | |
---|---|---|---|---|---|---|---|---|---|