Select Division | ||
PLATTE COUNTY AMUSEMENT THUR.POOL |
Loading...
1 | PAT BOWEN | Mooseballs | 774 | 543 | 231 | 88 | 63 | 25 | 1 | 1 | 87.95 | 11 | 8.80 | 2 | 0 | |
2 | BRIAN PARKER | Spy VS Spy | 749 | 516 | 233 | 88 | 64 | 24 | 6 | 1 | 85.11 | 7 | 8.51 | 7 | 4 | |
3 | MORRIS LOVELL | Mooseballs | 742 | 438 | 304 | 84 | 65 | 19 | 5 | 2 | 88.33 | 10 | 8.83 | 6 | 1 | |
4 | SHARON HUBBARD | Bens Bouncers | 733 | 554 | 179 | 88 | 61 | 27 | 2 | 1 | 83.30 | 18 | 8.33 | 3 | 2 | |
5 | Bobby McClain | Rack&roll | 732 | 569 | 163 | 88 | 58 | 30 | 1 | 2 | 83.18 | 14 | 8.32 | 1 | 3 | |
6 | MICK COCHRAN | Smittys | 721 | 628 | 93 | 88 | 49 | 39 | 3 | 1 | 81.93 | 6 | 8.19 | 1 | 0 | |
7 | KEVIN PARKER | Brews N Cues | 718 | 504 | 214 | 84 | 60 | 24 | 3 | 2 | 85.48 | 11 | 8.55 | 1 | 3 | |
8 | MARK ADAMSON | Mooseballs | 716 | 618 | 98 | 88 | 52 | 36 | 0 | 1 | 81.36 | 7 | 8.14 | 1 | 1 | |
9 | ROBERT JAIRELL | Smittys | 713 | 531 | 182 | 84 | 57 | 27 | 3 | 0 | 84.88 | 11 | 8.49 | 3 | 0 | |
10 | DWAIN TWIFORD | Mooseballs | 711 | 520 | 191 | 84 | 59 | 25 | 4 | 3 | 84.64 | 8 | 8.46 | 2 | 2 | |
11 | ROBERT LORENZ | Bens Bouncers | 711 | 613 | 98 | 88 | 50 | 38 | 0 | 1 | 80.80 | 8 | 8.08 | 3 | 0 | |
12 | MICHELE STONE | 3 Holes & a Pole | 711 | 630 | 81 | 88 | 49 | 39 | 1 | 0 | 80.80 | 6 | 8.08 | 1 | 0 | |
13 | TODD MILLER | Spy VS Spy | 707 | 622 | 85 | 88 | 52 | 36 | 1 | 1 | 80.34 | 8 | 8.03 | 1 | 1 | |
14 | BRANDON PARKER | Brews N Cues | 699 | 525 | 174 | 84 | 55 | 29 | 4 | 2 | 83.21 | 9 | 8.32 | 6 | 1 | |
15 | MATT KIEL | Smittys | 683 | 537 | 146 | 84 | 55 | 29 | 4 | 3 | 81.31 | 8 | 8.13 | 5 | 4 | |
16 | BILL PARKER | Brews N Cues | 677 | 661 | 16 | 88 | 45 | 43 | 0 | 2 | 76.93 | 6 | 7.69 | 2 | 1 | |
17 | MELANIE FISCHER | BAG N DICKS | 676 | 680 | -4 | 88 | 46 | 42 | 1 | 2 | 76.82 | 9 | 7.68 | 1 | 2 | |
18 | BILL CONNER | Bens Bouncers | 674 | 678 | -4 | 88 | 43 | 45 | 0 | 1 | 76.59 | 5 | 7.66 | 0 | 0 | |
19 | LEVI FILTER | BAG N DICKS | 666 | 636 | 30 | 88 | 48 | 40 | 0 | 1 | 75.68 | 6 | 7.57 | 0 | 1 | |
20 | BRIAN KLINKER | Spy VS Spy | 652 | 560 | 92 | 80 | 48 | 32 | 2 | 1 | 81.50 | 7 | 8.15 | 2 | 1 | |
21 | DANIEL HARNISH | 3 Holes & a Pole | 650 | 660 | -10 | 88 | 43 | 45 | 0 | 1 | 73.86 | 5 | 7.39 | 0 | 3 | |
22 | JENNY DAVIS | SSNN | 646 | 703 | -57 | 88 | 39 | 49 | 0 | 0 | 73.41 | 6 | 7.34 | 1 | 0 | |
23 | JOHN NASH | BALL BUSTERS | 641 | 579 | 62 | 80 | 45 | 35 | 0 | 0 | 80.13 | 7 | 8.01 | 0 | 0 | |
24 | GARY MARKER | BALL BUSTERS | 628 | 681 | -53 | 87 | 42 | 45 | 0 | 0 | 72.18 | 6 | 7.22 | 0 | 1 | |
25 | JOHN MCCLAIN | Rack&roll | 625 | 517 | 108 | 76 | 47 | 29 | 1 | 0 | 82.24 | 5 | 8.22 | 1 | 0 | |
26 | LIZ RIDNOUR | Slow Burners | 625 | 740 | -115 | 88 | 35 | 53 | 0 | 0 | 71.02 | 6 | 7.10 | 0 | 1 | |
27 | Benjamin Juarez | Slow Burners | 624 | 711 | -87 | 88 | 35 | 53 | 0 | 1 | 70.91 | 4 | 7.09 | 1 | 1 | |
28 | SAM FILTER | SSNN | 624 | 727 | -103 | 88 | 34 | 54 | 0 | 0 | 70.91 | 4 | 7.09 | 0 | 1 | |
29 | MIKE CAIN | BALL BUSTERS | 606 | 661 | -55 | 84 | 33 | 51 | 1 | 0 | 72.14 | 5 | 7.21 | 0 | 0 | |
30 | MATT HIXSON | BAG N DICKS | 605 | 657 | -52 | 84 | 38 | 46 | 0 | 0 | 72.02 | 8 | 7.20 | 0 | 1 | |
31 | ERIC OTERO | Brews N Cues | 600 | 455 | 145 | 72 | 49 | 23 | 1 | 2 | 83.33 | 7 | 8.33 | 2 | 2 | |
32 | George Pile | Rack&roll | 598 | 602 | -4 | 80 | 39 | 41 | 0 | 0 | 74.75 | 5 | 7.47 | 0 | 1 | |
33 | KATIE ROBERTSON | SSNN | 597 | 690 | -93 | 84 | 36 | 48 | 0 | 1 | 71.07 | 4 | 7.11 | 1 | 1 | |
34 | CODY BENTON | Smittys | 568 | 594 | -26 | 76 | 38 | 38 | 0 | 2 | 74.74 | 5 | 7.47 | 0 | 1 | |
35 | ANTHONY JOHNSON | BAG N DICKS | 561 | 544 | 17 | 72 | 36 | 36 | 0 | 1 | 77.92 | 6 | 7.79 | 1 | 0 | |
36 | JARROD JUAREZ | Slow Burners | 556 | 770 | -214 | 88 | 25 | 63 | 0 | 2 | 63.18 | 3 | 6.32 | 0 | 2 | |
37 | JEFF STRUBLE | Bens Bouncers | 543 | 675 | -132 | 80 | 27 | 53 | 0 | 1 | 67.88 | 6 | 6.79 | 0 | 3 | |
38 | Kevin Bryan | SSNN, Rack&roll, Brews N Cues, Spy VS Spy, BAG N DICKS, POOL SHARKS, BALL BUSTERS | 520 | 510 | 10 | 68 | 34 | 34 | 1 | 0 | 76.47 | 4 | 7.65 | 1 | 1 | |
39 | JAIME WOOD | 3 Holes & a Pole | 513 | 659 | -146 | 76 | 26 | 50 | 0 | 1 | 67.50 | 2 | 6.75 | 0 | 0 | |
40 | JULIE LOVELL | 3 Holes & a Pole | 507 | 684 | -177 | 80 | 25 | 55 | 0 | 0 | 63.38 | 4 | 6.34 | 1 | 0 | |
41 | GARY YOUNG | POOL SHARKS | 488 | 759 | -271 | 84 | 19 | 65 | 0 | 1 | 58.10 | 4 | 5.81 | 0 | 1 | |
42 | TARA MCKIMM | POOL SHARKS | 474 | 755 | -281 | 84 | 20 | 64 | 0 | 0 | 56.43 | 3 | 5.64 | 0 | 1 | |
43 | CORY GILLASPIE | Rack&roll | 465 | 485 | -20 | 64 | 32 | 32 | 0 | 0 | 72.66 | 4 | 7.27 | 0 | 1 | |
44 | JOHN LOCKE | POOL SHARKS | 398 | 712 | -314 | 77 | 14 | 63 | 0 | 1 | 51.69 | 1 | 5.17 | 0 | 2 | |
45 | Chuck Daly | Rack&roll | 363 | 220 | 143 | 40 | 31 | 9 | 0 | 0 | 90.75 | 9 | 9.07 | 2 | 0 | |
46 | REGGIE MCGUIRE | Spy VS Spy | 346 | 318 | 28 | 44 | 23 | 21 | 1 | 0 | 78.64 | 6 | 7.86 | 1 | 0 | |
47 | LT McPherson | Spy VS Spy | 338 | 237 | 101 | 40 | 27 | 13 | 0 | 0 | 84.50 | 10 | 8.45 | 1 | 0 | |
48 | JOSE LOPEZ | SSNN | 328 | 259 | 69 | 40 | 26 | 14 | 2 | 1 | 82.00 | 9 | 8.20 | 1 | 1 | |
49 | ANGILA TORRES | Slow Burners | 320 | 562 | -242 | 60 | 10 | 50 | 0 | 1 | 53.33 | 2 | 5.33 | 0 | 4 | |
50 | Scrappy Owens | SSNN, Brews N Cues, 3 Holes & a Pole, Mooseballs, BALL BUSTERS | 277 | 351 | -74 | 40 | 12 | 28 | 0 | 1 | 69.25 | 4 | 6.93 | 0 | 1 | |
51 | Casey Allen | Slow Burners, 3 Holes & a Pole | 235 | 305 | -70 | 36 | 14 | 22 | 0 | 1 | 65.28 | 4 | 6.53 | 0 | 0 | |
52 | GERALD MILES | BALL BUSTERS | 214 | 331 | -117 | 36 | 9 | 27 | 0 | 0 | 59.44 | 3 | 5.94 | 0 | 0 | |
53 | Kevin Bryant | POOL SHARKS | 213 | 269 | -56 | 32 | 12 | 20 | 0 | 0 | 66.56 | 4 | 6.66 | 1 | 2 | |
54 | Jared Marker | BAG N DICKS, BALL BUSTERS | 203 | 149 | 54 | 24 | 17 | 7 | 2 | 0 | 84.58 | 11 | 8.46 | 1 | 0 | |
55 | TRISH YOUNG | POOL SHARKS | 197 | 464 | -267 | 48 | 3 | 45 | 0 | 2 | 41.04 | 1 | 4.10 | 0 | 2 | |
56 | jUSTIN HEIMSOTH | SSNN, Brews N Cues, BAG N DICKS | 181 | 239 | -58 | 28 | 10 | 18 | 0 | 0 | 64.64 | 4 | 6.46 | 0 | 1 | |
57 | Kayla Bryan | Slow Burners, POOL SHARKS, BALL BUSTERS | 170 | 235 | -65 | 28 | 11 | 17 | 0 | 1 | 60.71 | 3 | 6.07 | 0 | 1 | |
58 | LANNY STILLWELL | Smittys | 108 | 190 | -82 | 20 | 3 | 17 | 0 | 0 | 54.00 | 1 | 5.40 | 0 | 1 | |
59 | Sean Zilligen | BALL BUSTERS | 59 | 58 | 1 | 8 | 4 | 4 | 0 | 1 | 73.75 | 4 | 7.38 | 0 | 1 | |
60 | Dean Vanbuskirk | Bens Bouncers | 43 | 72 | -29 | 8 | 1 | 7 | 0 | 0 | 53.75 | 1 | 5.38 | 0 | 0 | |
61 | Brian Schnitker | Spy VS Spy | 40 | 10 | 30 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 1 | 0 | |
62 | Marcus Rothobeuthal | SSNN | 26 | 37 | -11 | 4 | 1 | 3 | 0 | 0 | 65.00 | 1 | 6.50 | 0 | 0 | |
63 | PAT RIDER | Spy VS Spy | 25 | 37 | -12 | 4 | 1 | 3 | 0 | 0 | 62.50 | 1 | 6.25 | 0 | 0 | |
64 | Josh Stone | 3 Holes & a Pole | 19 | 40 | -21 | 4 | 0 | 4 | 0 | 0 | 47.50 | 0 | 4.75 | 0 | 0 | |
65 | MATT FUTCH | BAG N DICKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|