Select Division | ||
Hurley Women's Tuesday Pool League |
Loading...
1 | Collie Paulson | North Pole | 53 | 72 | 53 | 19 | |
2 | TERRY JOHNSON | North Pole | 50 | 72 | 50 | 22 | |
3 | Alice Horner | North Pole | 44 | 72 | 44 | 28 | |
4 | CARLY LANCTOE | Beer Barrel | 44 | 72 | 44 | 28 | |
5 | JODY BROWN | Nora's | 42 | 72 | 42 | 30 | |
6 | DANIELLE TIJAN | Bank Club | 41 | 70 | 41 | 29 | |
7 | JESSICA SACKETT | Beer Barrel | 41 | 72 | 41 | 31 | |
8 | Laurie Worthington | Nora's | 41 | 72 | 41 | 31 | |
9 | TONI RATKOWSKI | Bank Club | 40 | 70 | 40 | 30 | |
10 | Leslie Kolesar | Bank Club | 39 | 66 | 39 | 27 | |
11 | HEATHER SCHNEIDER | Bank Club | 39 | 66 | 39 | 27 | |
12 | ROCHELLE SCHMIDT | North Pole | 39 | 72 | 39 | 33 | |
13 | Jodi Tijan | Beer Barrel | 39 | 72 | 39 | 33 | |
14 | Jody Hines | Aurora Club | 36 | 65 | 36 | 29 | |
15 | Barb Wilman | Nora's | 35 | 60 | 35 | 25 | |
16 | Diane Gamboni | Aurora Club | 34 | 66 | 34 | 32 | |
17 | Lisa Huotari | Beer Barrel | 30 | 66 | 30 | 36 | |
18 | Amanda DeCarlo | Do Drop Inn | 29 | 60 | 29 | 31 | |
19 | Julie Jerome | Aurora Club | 26 | 59 | 26 | 33 | |
20 | Deb Tijan | Do Drop Inn | 26 | 72 | 26 | 46 | |
21 | Deb Miller | Nora's | 25 | 42 | 25 | 17 | |
22 | Kristie Wonsey | Buckos Saloon | 25 | 72 | 25 | 47 | |
23 | Heather Laneour | Aurora Club | 24 | 66 | 24 | 42 | |
24 | Irene Tassava | Buckos Saloon | 24 | 71 | 24 | 47 | |
25 | Mimi Moncher | Do Drop Inn | 18 | 60 | 18 | 42 | |
26 | CALEY SENSENBRENNER | Buckos Saloon | 18 | 65 | 18 | 47 | |
27 | Danii DePetro | Do Drop Inn | 18 | 66 | 18 | 48 | |
28 | Melinda _ | Beer Barrel, Aurora Club, Nora's | 16 | 24 | 16 | 8 | |
29 | BRENDA STEVENSON | Nora's | 16 | 24 | 16 | 8 | |
30 | Kai Cornell | Buckos Saloon | 16 | 54 | 16 | 38 | |
31 | Nikki Koivisto | Nora's | 11 | 12 | 11 | 1 | |
32 | Valerie Davidson | Aurora Club | 6 | 12 | 6 | 6 | |
33 | Melinda Blanchard | Buckos Saloon | 5 | 12 | 5 | 7 | |
34 | Robin Wilson | Do Drop Inn | 5 | 18 | 5 | 13 | |
35 | Naomi _ | Do Drop Inn | 2 | 6 | 2 | 4 | |
36 | Tiffany _ | Bank Club | 2 | 6 | 2 | 4 | |
37 | Bridgett Barto | Aurora Club | 2 | 6 | 2 | 4 | |
38 | Brooke Smith | Buckos Saloon | 2 | 6 | 2 | 4 | |
39 | Katey _ | Bank Club | 1 | 6 | 1 | 5 | |
40 | Lori Baross | Beer Barrel | 0 | 0 | 0 | 0 | |
41 | Paula DeCicco | Buckos Saloon | 0 | 0 | 0 | 0 | |
42 | Brandi Junak | Bank Club | 0 | 0 | 0 | 0 | |
43 | Jenna Larocque | Bank Club | 0 | 0 | 0 | 0 | |
44 | KAITLYN LUDTKE | Do Drop Inn | 0 | 0 | 0 | 0 | |
45 | Mary Lynn Veda | Nora's | 0 | 0 | 0 | 0 | |
46 | Jochel Rady | Bank Club | 0 | 0 | 0 | 0 | |
47 | Jen Mills | Buckos Saloon | 0 | 6 | 0 | 6 | |
48 | Sara Ribble | Do Drop Inn | 0 | 6 | 0 | 6 | |
No Result |
# | Name | Team Name | Score + | Games played | Wins | Losses | |
---|---|---|---|---|---|---|---|