--No item selected-- | ||
Monday Division 1 16/17 |
--No item selected-- | ||
Week 28 04/02/2017 |
Brendan Crane | Spinning Wheel - Brendan | 30 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0.00 | |
Rueben Ramirez | Chet's - Josh | 30 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0.00 | |
Earl Franklin III | Circle Bar - Denton | 30 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0.00 | |
Gabriel Dvorshock | Chet's - Josh | 27 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0.00 | |
Joe Schnieder | Jake's South - Claude | 26 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0.00 | |
Kim Dvorshock | Chet's - Josh | 26 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0.00 | |
Tom Kaekel | Spinning Wheel - Brendan | 25 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0.00 | |
Todd Ford | Striker's - Joe | 25 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0.00 | |
Ray Gratopp | Circle Bar - Denton | 25 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0.00 | |
Bert Zimmerman | Circle Bar - Denton | 25 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0.00 | |
Andy Wolverton | Bottomz Up - Dave | 24 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0.00 | |
Denton Tackman | Circle Bar - Denton | 24 | 3 | 2 | 1 | 1 | 0 | 8.00 | 0 | 0.00 | |
John Moler | Chet's - Josh | 24 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0.00 | |
Ed Kuch | Jake's South - Claude | 23 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0.00 | |
Claude Brooks | Jake's South - Claude | 21 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0.00 | |
Rich Rahall | Jake's South - Claude | 21 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0.00 | |
Terry Horner | Spinning Wheel - Brendan | 20 | 3 | 2 | 1 | 0 | 1 | 6.67 | 1 | 0.00 | |
Troy Seymour | Striker's - Joe | 20 | 3 | 2 | 1 | 1 | 0 | 6.67 | 1 | 0.00 | |
Josh Thayer | Chet's - Josh | 20 | 3 | 1 | 2 | 0 | 0 | 6.67 | 1 | 0.00 | |
Ron Valeck | Bottomz Up - Dave | 18 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0.00 | |
Rodger Guerra | Spinning Wheel - Brendan | 18 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0.00 | |
Joe Lamblin | Striker's - Joe | 18 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0.00 | |
Sherman Little | Jake's South - Claude | 17 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0.00 | |
Bill Parker | Bottomz Up - Dave | 17 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0.00 | |
Virgil Staudacher | Circle Bar - Denton | 17 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0.00 | |
Mike Williamson | Bottomz Up - Dave | 17 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0.00 | |
Brad Moore | Striker's - Joe | 17 | 3 | 1 | 2 | 1 | 0 | 5.67 | 1 | 0.00 | |
Randy Hollingsworth | Spinning Wheel - Brendan | 17 | 3 | 1 | 2 | 0 | 0 | 5.67 | 1 | 0.00 | |
Robert Bourcier | Striker's - Joe | 14 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0.00 | |
Don CAVANAUGH | Bottomz Up - Dave | 13 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0.00 | |
No Result |
Name | Team Name | Score + | Games played | Wins | Losses | Ero | 8 on break | Average | 10-0 Wins | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|