--No item selected-- | ||
Waldoboro |
--No item selected-- | ||
Week 30 04/15/2018 |
RUSS FOX | WALDOBORO HUSTLERS | 0.00 | 100.00 | 10.00 | 40 | 19 | 4 | 4 | 0 | 0 | 1 | |
CALEB BOLAND | POOL HAWKS | 0.00 | 100.00 | 10.00 | 40 | 15 | 4 | 4 | 0 | 0 | 0 | |
MARK DESJARDIN | MISCUES | 0.00 | 75.00 | 9.25 | 37 | 28 | 4 | 3 | 1 | 0 | 0 | |
Peter Lee | WALDOBORO HUSTLERS | 0.00 | 75.00 | 8.50 | 34 | 27 | 4 | 3 | 1 | 0 | 0 | |
LANCE LEE | VENOMOUS CUES | 0.00 | 75.00 | 9.00 | 36 | 23 | 4 | 3 | 1 | 0 | 1 | |
LES CROUSE | WALDOBORO HUSTLERS | 0.00 | 75.00 | 9.00 | 36 | 26 | 4 | 3 | 1 | 0 | 0 | |
WES GREENROSE Jr | WALDOBORO PIRATES | 0.00 | 75.00 | 9.00 | 36 | 23 | 4 | 3 | 1 | 0 | 0 | |
ROGER PLOURDE | 4 - HORSEMEN | 0.00 | 75.00 | 9.25 | 37 | 24 | 4 | 3 | 1 | 0 | 0 | |
DAVID DUTTON | MISCUES | 0.00 | 75.00 | 9.00 | 36 | 27 | 4 | 3 | 1 | 0 | 0 | |
JOHN BEATSON | MISCUES | 0.00 | 75.00 | 9.25 | 37 | 23 | 4 | 3 | 1 | 0 | 0 | |
MIKE BERUBE | MISCUES | 0.00 | 75.00 | 10.00 | 30 | 13 | 4 | 3 | 1 | 0 | 0 | |
KIMBERLY KOPF | POOL HAWKS | 0.00 | 75.00 | 8.25 | 33 | 25 | 4 | 3 | 1 | 0 | 0 | |
JON MACFARLANE | MIND YOUR OWN BALLS & CUES | 0.00 | 50.00 | 6.50 | 26 | 33 | 4 | 2 | 2 | 0 | 0 | |
JEROME HOFFSES | WALDOBORO PIRATES | 0.00 | 50.00 | 6.75 | 27 | 32 | 4 | 2 | 2 | 0 | 0 | |
RYAN COFFIN | 4 - HORSEMEN | 0.00 | 50.00 | 8.25 | 33 | 31 | 4 | 2 | 2 | 0 | 0 | |
JEREMY CURTIS | VENOMOUS CUES | 0.00 | 50.00 | 8.00 | 32 | 33 | 4 | 2 | 2 | 0 | 0 | |
JOHN FRANCIS | THE DREAM TEAM | 0.00 | 50.00 | 7.50 | 30 | 27 | 4 | 2 | 2 | 1 | 1 | |
DOUG MAZANAC | POOL HAWKS | 0.00 | 50.00 | 7.75 | 31 | 31 | 4 | 2 | 2 | 0 | 0 | |
DAVE MCLELLAN | VENOMOUS CUES | 0.00 | 50.00 | 7.25 | 29 | 28 | 4 | 2 | 2 | 0 | 0 | |
JASON THIBAULT | 4 - HORSEMEN | 0.00 | 50.00 | 7.00 | 28 | 33 | 4 | 2 | 2 | 0 | 0 | |
DARRELL HEROUX | WALDOBORO HUSTLERS | 0.00 | 50.00 | 8.25 | 33 | 31 | 4 | 2 | 2 | 0 | 0 | |
TAMI LYN SEARS | THE DREAM TEAM | 0.00 | 25.00 | 7.50 | 30 | 36 | 4 | 1 | 3 | 0 | 0 | |
CHRIS SHOUDY | MIND YOUR OWN BALLS & CUES | 0.00 | 25.00 | 6.75 | 27 | 36 | 4 | 1 | 3 | 0 | 0 | |
GUNNAR GUNDERSEN | 4 - HORSEMEN | 0.00 | 25.00 | 4.50 | 18 | 35 | 4 | 1 | 3 | 0 | 0 | |
KIM LEIGHTON | WALDOBORO PIRATES | 0.00 | 25.00 | 5.50 | 22 | 37 | 4 | 1 | 3 | 0 | 0 | |
ROBERT LEE | VENOMOUS CUES | 0.00 | 25.00 | 6.50 | 26 | 32 | 4 | 1 | 3 | 0 | 0 | |
RICHARD GUTHRIE | POOL HAWKS | 0.00 | 25.00 | 7.00 | 28 | 34 | 4 | 1 | 3 | 0 | 0 | |
STEPHEN MCNEIL | MIND YOUR OWN BALLS & CUES | 0.00 | 25.00 | 6.50 | 26 | 34 | 4 | 1 | 3 | 0 | 0 | |
ALEX THIBAULT | THE DREAM TEAM | 0.00 | 25.00 | 6.25 | 25 | 37 | 4 | 1 | 3 | 0 | 0 | |
HOWARD RATHBUN | THE DREAM TEAM | 0.00 | 0.00 | 4.00 | 16 | 40 | 4 | 0 | 4 | 0 | 0 | |
NATE MAZANAC | MIND YOUR OWN BALLS & CUES | 0.00 | 0.00 | 6.00 | 24 | 40 | 4 | 0 | 4 | 0 | 0 | |
WES GREENROSE SR | WALDOBORO PIRATES | 0.00 | 0.00 | 5.00 | 20 | 40 | 4 | 0 | 4 | 0 | 0 | |
No Result |
Name | Team Name | Power Factor | Games Wins % | Average | Score + | Score - | Games played | Wins | Losses | Ero | 10-0 Wins | |
---|---|---|---|---|---|---|---|---|---|---|---|---|