--No item selected-- | ||
Tuesday Men's League |
--No item selected-- | ||
Week 21 02/17/2019 |
BILL HICOK | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0.00 | ||
CHRIS CAMPBELL | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0.00 | ||
CLINT BENSON | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0.00 | ||
DOUG KRUEGER Sr. | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0.00 | ||
PAUL ROWE | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0.00 | ||
TODD RANSOM | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0.00 | ||
Doug Krueger Jr. | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0.00 | ||
JAMIR TINAJERO | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0.00 | ||
Paul Thompson | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0.00 | ||
Robert Johnson | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0.00 | ||
Jarrod Benson | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0.00 | ||
Mark Dietrich | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0.00 | ||
Duane Hicok | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0.00 | ||
Jim Schmidt | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0.00 | ||
CHAD MCGUIRE | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0.00 | ||
JEFF BROCK | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0.00 | ||
JOE SODERBERG | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0.00 | ||
JERRY KRUMM | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0.00 | ||
DWAYNE OPPMAN | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0.00 | ||
ROB MULERT | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0.00 | ||
KURT KRUG | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0.00 | ||
GARY ROBY | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.00 | ||
Ryan Gula | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.00 | ||
SPENCER WIEBKE | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.00 | ||
GARY MCROBERTS | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.00 | ||
Blair Elphic | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.00 | ||
Dave Ehlers | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 | ||
Steve Lane | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | ||
No Result |
Name | Team Name | Wins | Break and Run | Games played | Losses | Score + | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|