--No item selected-- | ||
2018-19 |
--No item selected-- | ||
Week 19 03/31/2019 |
Kenny Griffen | 5 | 0 | 100 | 50 | 21 | 5 | 5.80 | 0 | 0 | 0 | 0 | 10.00 | 1 | |
David Wallace | 5 | 0 | 100 | 50 | 22 | 5 | 5.60 | 0 | 0 | 0 | 0 | 10.00 | 1 | |
Ryan May | 5 | 0 | 100 | 50 | 23 | 5 | 5.40 | 0 | 0 | 0 | 0 | 10.00 | 1 | |
Ray Schmid | 4 | 1 | 80 | 46 | 24 | 5 | 4.40 | 0 | 0 | 0 | 0 | 9.20 | 0 | |
Ben Batton | 5 | 0 | 100 | 50 | 29 | 5 | 4.20 | 0 | 0 | 0 | 0 | 10.00 | 1 | |
Brady Kohout | 4 | 1 | 80 | 47 | 26 | 5 | 4.20 | 0 | 0 | 0 | 0 | 9.40 | 0 | |
MIKE ADAMS | 4 | 1 | 80 | 46 | 27 | 5 | 3.80 | 0 | 0 | 0 | 0 | 9.20 | 0 | |
CHAD BLACK | 4 | 1 | 80 | 44 | 30 | 5 | 2.80 | 0 | 0 | 0 | 0 | 8.80 | 0 | |
KYLE HOLLAND | 4 | 1 | 80 | 45 | 32 | 5 | 2.60 | 0 | 0 | 0 | 0 | 9.00 | 0 | |
Adam Cole | 4 | 1 | 80 | 46 | 34 | 5 | 2.40 | 0 | 0 | 0 | 0 | 9.20 | 0 | |
Mike Schmid | 4 | 1 | 80 | 43 | 33 | 5 | 2.00 | 0 | 0 | 0 | 0 | 8.60 | 0 | |
Kyle Morrison | 3 | 2 | 60 | 39 | 30 | 5 | 1.80 | 0 | 0 | 0 | 0 | 7.80 | 0 | |
QUENCY VOS | 3 | 2 | 60 | 44 | 36 | 5 | 1.60 | 0 | 0 | 0 | 0 | 8.80 | 0 | |
NATE HANDY | 3 | 2 | 60 | 42 | 35 | 5 | 1.40 | 0 | 0 | 0 | 0 | 8.40 | 0 | |
RYAN DOOLITTLE | 3 | 2 | 60 | 39 | 34 | 5 | 1.00 | 0 | 0 | 0 | 0 | 7.80 | 0 | |
JEREMY SEAGO | 3 | 2 | 60 | 44 | 40 | 5 | 0.80 | 0 | 0 | 0 | 0 | 8.80 | 0 | |
Nathan Morrison | 3 | 2 | 60 | 43 | 39 | 5 | 0.80 | 0 | 0 | 0 | 0 | 8.60 | 0 | |
Josh Redmond | 3 | 2 | 60 | 43 | 39 | 5 | 0.80 | 0 | 0 | 0 | 0 | 8.60 | 0 | |
Ryan Ostrem | 3 | 2 | 60 | 38 | 34 | 5 | 0.80 | 0 | 0 | 0 | 0 | 7.60 | 0 | |
Mike Barr | 3 | 2 | 60 | 42 | 39 | 5 | 0.60 | 0 | 0 | 0 | 0 | 8.40 | 0 | |
CODY WESBROOK | 2 | 3 | 40 | 40 | 38 | 5 | 0.40 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
PATRICK BROOKS | 3 | 2 | 60 | 40 | 40 | 5 | 0.00 | 0 | 0 | 0 | 0 | 8.00 | 0 | |
Jason Ihns | 2 | 3 | 40 | 38 | 39 | 5 | -0.20 | 0 | 0 | 0 | 0 | 7.60 | 0 | |
Ethan Mino | 2 | 3 | 40 | 38 | 40 | 5 | -0.40 | 0 | 0 | 0 | 0 | 7.60 | 0 | |
GENE LEAMAN | 2 | 3 | 40 | 34 | 41 | 5 | -1.40 | 0 | 0 | 0 | 0 | 6.80 | 0 | |
Ashton Thompson | 2 | 3 | 40 | 35 | 44 | 5 | -1.80 | 0 | 0 | 0 | 0 | 7.00 | 0 | |
NATE BOCK | 2 | 3 | 40 | 30 | 39 | 5 | -1.80 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
Brett Huston | 2 | 3 | 40 | 34 | 44 | 5 | -2.00 | 0 | 0 | 0 | 0 | 6.80 | 0 | |
Cole Gringe | 1 | 4 | 20 | 35 | 46 | 5 | -2.20 | 0 | 0 | 0 | 0 | 7.00 | 0 | |
Bryce Zeineiss | 1 | 4 | 20 | 30 | 43 | 5 | -2.60 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
Kishun Johnson | 1 | 4 | 20 | 32 | 46 | 5 | -2.80 | 0 | 0 | 0 | 0 | 6.40 | 0 | |
Dylan Busby | 1 | 4 | 20 | 29 | 44 | 5 | -3.00 | 0 | 0 | 0 | 0 | 5.80 | 0 | |
CLAY GUNZENHAUSER | 1 | 4 | 20 | 30 | 46 | 5 | -3.20 | 0 | 0 | 0 | 0 | 6.00 | 0 | |
Tyrese Buchanan | 1 | 4 | 20 | 29 | 45 | 5 | -3.20 | 0 | 0 | 0 | 0 | 5.80 | 0 | |
Tony Kassis | 1 | 4 | 20 | 29 | 47 | 5 | -3.60 | 0 | 0 | 0 | 0 | 5.80 | 0 | |
Cullen Cody | 1 | 4 | 20 | 26 | 47 | 5 | -4.20 | 0 | 0 | 0 | 0 | 5.20 | 0 | |
Preston Snyder | 0 | 5 | 0 | 24 | 50 | 5 | -5.20 | 0 | 0 | 0 | 0 | 4.80 | 0 | |
Brett Halverson | 0 | 5 | 0 | 24 | 50 | 5 | -5.20 | 0 | 0 | 0 | 0 | 4.80 | 0 | |
John Eden | 0 | 5 | 0 | 24 | 50 | 5 | -5.20 | 0 | 0 | 0 | 0 | 4.80 | 0 | |
Elliot is not a full name | 0 | 5 | 0 | 24 | 50 | 5 | -5.20 | 0 | 0 | 0 | 0 | 4.80 | 0 | |
No Result |
Name | Wins | Losses | Games Wins % | Score + | Score - | Games played | Differential average | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Average | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|