--No item selected-- | ||
Riverbank |
--No item selected-- | ||
Week 18 02/02/2020 |
John Fleury | Lodestar Casino No Call | 31 | 0 | 31.00 | 4 | 4 | 0 | 0 | 0 | 7.75 | 0 | 0 | 0.00 | 6 | 1 | |
TROY ESTES | Silver Dollar Caught Strokin | 26 | 5 | 21.00 | 4 | 3 | 1 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 4 | 1 | |
John Big Eagle | Silver Dollar Caught Strokin | 24 | 0 | 24.00 | 4 | 4 | 0 | 0 | 0 | 6.00 | 1 | 0 | 0.00 | 1 | 1 | |
Mike Coleman | Lodestar Casino No Call | 21 | 3 | 18.00 | 4 | 3 | 1 | 0 | 0 | 5.25 | 0 | 0 | 0.00 | 4 | 1 | |
GLEN ESTES | Lodestar Casino No Call | 19 | 5 | 14.00 | 4 | 3 | 1 | 0 | 0 | 4.75 | 0 | 0 | 0.00 | 7 | 1 | |
Todd Meier | Prairie Dust Old Dogs | 18 | 0 | 18.00 | 4 | 4 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0.00 | 6 | 1 | |
Scott Simonsen | Silver Dollar PWT | 16 | 6 | 10.00 | 4 | 3 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 7 | 1 | |
BRYCE JANIS | Silver Dollar Spank It & Bank It | 16 | 4 | 12.00 | 4 | 3 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 7 | 1 | |
Jace Estes | Double K Saloon Mudcats | 15 | 3 | 12.00 | 4 | 3 | 1 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | 4 | 1 | |
Trudy Hood | Double K Saloon Sioux Shooters | 15 | 6 | 9.00 | 4 | 3 | 1 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | 8 | 1 | |
Lee Gourneau Jr. | Double K Saloon Mudcats | 14 | 0 | 14.00 | 4 | 4 | 0 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | 3 | 1 | |
WAYLON GRASSROPE | Silver Dollar Caught Strokin | 14 | 3 | 11.00 | 4 | 3 | 1 | 0 | 0 | 3.50 | 0 | 0 | 0.00 | 8 | 1 | |
Bates Hood Sr | Double K Saloon Sioux Shooters | 12 | 8 | 4.00 | 4 | 2 | 2 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 4 | 1 | |
Ben Janis | Double K Saloon Sioux Shooters | 12 | 3 | 9.00 | 4 | 3 | 1 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 4 | 1 | |
LORI ENGEL | Silver Dollar Chalk Is Cheap | 10 | 6 | 4.00 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 6 | 1 | |
Jim Ryon | Prairie Dust Old Dogs | 10 | 8 | 2.00 | 4 | 2 | 2 | 0 | 0 | 2.50 | 0 | 0 | 0.00 | 8 | 1 | |
MICHAEL HOFFER JR | Double K Saloon Mudcats | 9 | 9 | 0.00 | 4 | 2 | 2 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | 3 | 1 | |
Barb Meier | Prairie Dust B's | 9 | 10 | -1.00 | 4 | 2 | 2 | 0 | 0 | 2.25 | 0 | 0 | 0.00 | 8 | 1 | |
Larry Kercher | Prairie Dust Old Dogs | 8 | 11 | -3.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 8 | 1 | |
Robert Christensen | Lodestar Casino No Call | 8 | 8 | 0.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 11 | 1 | |
KARL SCHOOLER | Silver Dollar Spank It & Bank It | 8 | 9 | -1.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 7 | 1 | |
Ty Knenobbie | Jet Lanes Giraffe's | 8 | 12 | -4.00 | 4 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 10 | 1 | |
Quentin Estes | Silver Dollar Caught Strokin | 8 | 13 | -5.00 | 4 | 1 | 3 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 4 | 1 | |
Rod Byrd | Silver Dollar PWT | 7 | 7 | 0.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 3 | 1 | |
Brad Girton | Silver Dollar Chalk Is Cheap | 7 | 8 | -1.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 8 | 1 | |
Mike Hoffer Sr. | Double K Saloon Mudcats | 7 | 8 | -1.00 | 4 | 2 | 2 | 0 | 0 | 1.75 | 0 | 0 | 0.00 | 7 | 1 | |
Marsha Borah | Prairie Dust B's | 6 | 15 | -9.00 | 4 | 1 | 3 | 0 | 0 | 1.50 | 0 | 0 | 0.00 | 10 | 1 | |
Lowell Uthe | Jet Lanes Giraffe's | 5 | 18 | -13.00 | 4 | 1 | 3 | 0 | 0 | 1.25 | 0 | 0 | 0.00 | 10 | 1 | |
KELLI PAZOUR | Silver Dollar PWT | 4 | 15 | -11.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 8 | 1 | |
Russ Crazy Bull | Double K Saloon Sioux Shooters | 4 | 13 | -9.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 7 | 1 | |
Jordan Gourneau | Silver Dollar Spank It & Bank It | 4 | 11 | -7.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 5 | 1 | |
Curtis Halvorson | Prairie Dust Old Dogs | 3 | 12 | -9.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 6 | 1 | |
Mary Swedlund | Prairie Dust B's | 3 | 23 | -20.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 13 | 1 | |
Don "Oz" Steckelberg | Silver Dollar PWT | 3 | 15 | -12.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 11 | 1 | |
Faye Scott | Prairie Dust B's | 3 | 24 | -21.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 1 | 0.00 | 13 | 1 | |
Kyle Hickey | Silver Dollar Spank It & Bank It | 3 | 15 | -12.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 8 | 1 | |
LORI GOURNEAU | Silver Dollar Chalk Is Cheap | 3 | 16 | -13.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 5 | 1 | |
Alec _ | Jet Lanes Giraffe's | 3 | 19 | -16.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 13 | 1 | |
Michael Engel | Silver Dollar Chalk Is Cheap | 0 | 15 | -15.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 6 | 1 | |
WILL FREEMAN | Jet Lanes Giraffe's | 0 | 30 | -30.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 13 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | TOTAL HDCP PTS | Match Count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|