--No item selected-- | ||
The Norht 40 8 ball |
--No item selected-- | ||
Week 21 03/01/2020 |
Kevin Determan | 17 | 3 | The North 40 Team Moore | 14.00 | 4 | 3 | 1 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 4 | |
Rich Determan | 15 | 4 | The North 40 Team Moore | 11.00 | 4 | 3 | 1 | 0 | 0 | 3.75 | 0 | 0 | 0.00 | 4 | |
Jerry May | 12 | 5 | The North 40 Team Moore | 7.00 | 4 | 3 | 1 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 4 | |
Troy Hofer | 11 | 3 | The North 40 Team Hofer | 8.00 | 4 | 3 | 1 | 0 | 0 | 2.75 | 0 | 0 | 0.00 | 8 | |
Dave Moore | 6 | 6 | The North 40 Team Moore | 0.00 | 4 | 2 | 2 | 0 | 0 | 1.50 | 0 | 0 | 0.00 | 7 | |
Kendra Fee | 4 | 12 | The North 40 Team Hofer | -8.00 | 4 | 1 | 3 | 0 | 0 | 1.00 | 0 | 0 | 0.00 | 12 | |
Jeb Olson | 3 | 12 | The North 40 Team Hofer | -9.00 | 4 | 1 | 3 | 0 | 0 | 0.75 | 0 | 0 | 0.00 | 9 | |
Cody Northern | 0 | 23 | The North 40 Team Hofer | -23.00 | 4 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 11 | |
No Result |
Name | Score + | Score - | Team Name | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | TOTAL HDCP PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|