--No item selected-- | ||
Red Deer Advanced |
--No item selected-- | ||
Week 8 11/08/2020 |
WARREN SAMSON | Rez Cue Crew | 50.00 | 5 | 5 | 9 | 2 | 0 | 0 | 0 | |
LEON LIGHTNING | Scratch This | 50.00 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | |
ADAM SMITH | Showtime | 50.00 | 5 | 5 | 9 | 1 | 0 | 0 | 0 | |
DEREK MARTENS | Marten Up | 50.00 | 5 | 5 | 9 | 1 | 0 | 0 | 0 | |
MALCOLM WHITFORD | All Fired Up | 50.00 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | |
FREDERIC POULIOT | Cheers Team | 50.00 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | |
CAROLYN SQUIRES | Marten Up | 50.00 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | |
GUY BROUSSEAU | Sanity Optional | 50.00 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | |
NATHAN ZERBE | Showtime | 50.00 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | |
LYDIA DOIRON | Cheers Team | 50.00 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | |
KEVIN SIMON | Violating Physics | 50.00 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | |
KRIS STASHKO | Showtime | 47.00 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | |
RONA SUTHERLAND | Marten Up | 47.00 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | |
ROD SOOSAY | Violating Physics | 47.00 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | |
LAWRENCE CAMPEAU | Scratch This | 47.00 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | |
HERMAN POORMAN | All Fired Up | 47.00 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | |
ANTHONY YOUNG | Violating Physics | 47.00 | 5 | 4 | 0 | 0 | 0 | 0 | ||
NICK SR BEAVERBONE | All Fired Up | 46.00 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | |
JASON WITVOET | Wild Card | 46.00 | 5 | 4 | 8 | 0 | 1 | 0 | 0 | |
PAUL HOFFE | Sanity Optional | 46.00 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | |
LINDA MARTENS | Marten Up | 46.00 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | |
AARON SOOSAY | Violating Physics | 46.00 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | |
WADE HARESTAD | Blurred Vision | 46.00 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | |
JOHN WIDEN | Wild Card | 45.00 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | |
Rob McPhee | Blurred Vision | 44.00 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | |
TED HOGG | Cheers Team | 44.00 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | |
LEONARD BUFFALO | Scratch This | 44.00 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | |
TOM MATSUI | Cheers Team | 43.00 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | |
MIKE MARTIN | Blurred Vision | 43.00 | 5 | 3 | 7 | 2 | 0 | 0 | 0 | |
CAREY FARNSWORTH | Blurred Vision | 43.00 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | |
MATTHEW BREMNER | All Fired Up | 42.00 | 5 | 4 | 8 | 0 | 1 | 1 | 0 | |
SHEILA KNIBB | Marten Up | 42.00 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | |
KEITH TICHKOWSKY | Blurred Vision | 42.00 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | |
ZANDRO ARGUILLES | Three Stars And A Sun | 42.00 | 5 | 3 | 1 | 0 | 0 | 0 | ||
TYSON SASKATCHEWAN | Rez Cue Crew | 41.00 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | |
CURTIS MARSHALL | Sanity Optional | 41.00 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | |
STEVE HERMES | Dead Pool | 41.00 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | |
DALE RAIN | All Fired Up | 41.00 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | |
JAMES SMALL | Scratch This | 41.00 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | |
PAT PERRIER | JJ's Boyz | 40.00 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | |
JORDAN ALLARD | Sanity Optional | 40.00 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | |
TERRIN WEIGEL | Showtime | 40.00 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | |
DARCY HERMARY | Dead Pool | 40.00 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | |
AMBER HAGGERTY | Sanity Optional | 39.00 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | |
CHRIS PITTMAN - AB | Wannabeez | 39.00 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | |
ANTHONY JACKSON | Showtime | 39.00 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | |
ROCHELLE BELLIVEAU | Rack Runners | 39.00 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | |
MATTHEW BUFFALO | Scratch This | 38.00 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | |
TERRY BLAGBORNE | Dead Pool | 38.00 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | |
RICK WIDEN | Wild Card | 38.00 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | |
DARRELL BLACKLOCK | JJ's Boyz | 37.00 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | |
MATT RIENGUETTE | Money Shot | 37.00 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | |
TREVOR SAULTEAUX | Put It In | 37.00 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | |
LEE SKJONSBERG | Rack Runners | 36.00 | 5 | 3 | 8 | 1 | 1 | 1 | 0 | |
CLIFF SIMPSON | Pocket Gods | 36.00 | 5 | 3 | 7 | 1 | 1 | 0 | 0 | |
RANDY NORBERG | JJ's Boyz | 34.00 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | |
GARY TARASENCO | Cheers Team | 34.00 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | |
TERRY RENFROW | Rack Runners | 34.00 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | |
RANDY SIMON | Violating Physics | 33.00 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | |
GERALD BUFFALO | Ball Buster | 33.00 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | |
JASON SOLVERSON | Wild Card | 33.00 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | |
ALAIN VODEBONCOEUR | Pocket Gods | 33.00 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | |
BRAD MOE | Money Shot | 32.00 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | |
GERRY CUNNINGHAM | JJ's Boyz | 32.00 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | |
RYAN LIGHTNING | Rez Cue Crew | 32.00 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | |
LEROY SMATHERS | Bucket List | 32.00 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | |
DEREK GAGNON | Rack Runners | 31.00 | 5 | 3 | 9 | 0 | 0 | 1 | 0 | |
GORD TRAVIS | Pocket Gods | 31.00 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | |
TYSON KOHLMAN | Bucket List | 31.00 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | |
CHRIS ARABEJO | Three Stars And A Sun | 31.00 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | |
MIKE MAHER | Bucket List | 31.00 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | |
ROYCE BUFFALO | Ball Buster | 30.00 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | |
PERRY HUNTER | Bucket List | 30.00 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | |
HARPER POTTS | Rez Cue Crew | 29.00 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | |
PAUL DUERN | Bucket List | 28.00 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | |
TERRY VONHOLLEN | Rack Runners | 28.00 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | |
TYLER ADIN | Wannabeez | 28.00 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | |
JASON NIEUWENHUIS | JJ's Boyz | 27.00 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | |
RODNEY STRAWBERRY | Put It In | 27.00 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | |
ANDREW TUCKER | Wannabeez | 27.00 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | |
TYLER REILLY | Pocket Gods | 27.00 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | |
LAWRENCE KONCHINEW SR | Rez Cue Crew | 26.00 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | |
MARK LAYA | Three Stars And A Sun | 26.00 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | |
ADAM SEIDLITZ | Wannabeez | 26.00 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | |
SOCRATES SOMIGAO | Money Shot | 26.00 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | |
CHAD ROBERTS | Dead Pool | 26.00 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | |
CHRIS HILL | Money Shot | 26.00 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | |
STACY WILLIAMS | Pocket Gods | 25.00 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | |
JOSH LEFLEY | Money Shot | 25.00 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
VIOLET BEAVERBONE | Put It In | 25.00 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | |
NATHAN MACKINAW | Put It In | 24.00 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | |
ELESHA BUFFALO | Ball Buster | 24.00 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | |
CYNDIE MOOSEWAH | Ball Buster | 23.00 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
AMANDA SEPKE | Wannabeez | 22.00 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | |
NEMESIO DELLA CRUZ | Three Stars And A Sun | 22.00 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | |
SHANNON BUFFALO | Ball Buster | 21.00 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
NOEL DELICANO | Three Stars And A Sun | 21.00 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | |
DWAYNE TETZ | Wild Card | 19.00 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | |
MIKE DAVENPORT | Dead Pool | 16.00 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | |
ADRIEL MUSKEG | Put It In | 6.00 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Games played | Wins | Avg | Ero | 1st Att | 10-0 Wins | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|