--No item selected-- | ||
WC THURSDAY OPEN 8-BALL |
--No item selected-- | ||
Week 20 03/14/2021 |
Rick Jensen | The Sting | 1 | 60 | 15 | 45 | 6 | 6 | 0 | 100 | 0 | 2 | 0 | 0 | 2 | 0 | 0.00 | 0 | 10.00 | |
Mike Quintana | The Sting | 1 | 50 | 25 | 25 | 5 | 5 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10.00 | |
Dale Howell | The Sting | 1 | 44 | 28 | 16 | 5 | 4 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.80 | |
MICHAEL EVANS | Run-A-Muck | 1 | 40 | 15 | 25 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 10.00 | |
Tyler Graziano | Chalk and Awe | 1 | 36 | 16 | 20 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 9.00 | |
Steve Thomas | Run-A-Muck | 1 | 32 | 30 | 2 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.00 | |
Jimmy Burton | Screw Ballz | 1 | 32 | 24 | 8 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 8.00 | |
Joey Bovee | Chalk and Awe | 1 | 30 | 8 | 22 | 3 | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10.00 | |
John Moceika | Run-A-Muck | 1 | 30 | 26 | 4 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.50 | |
Lyle Tripp | Screw Ballz | 1 | 28 | 32 | -4 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.00 | |
Dean Pursel | Chalk and Awe | 1 | 26 | 21 | 5 | 3 | 2 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.67 | |
Bernard Ogutu | Chalk and Awe | 1 | 25 | 20 | 5 | 3 | 2 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8.33 | |
Stacy Shaffer - Jensen | Side FX | 1 | 25 | 30 | -5 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 6.25 | |
Mark Ingles | Run-A-Muck | 1 | 24 | 33 | -9 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 6.00 | |
Brett Stauffer | Shot 4 Shot | 1 | 24 | 34 | -10 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6.00 | |
Karen Jorgensen | Side FX | 1 | 23 | 36 | -13 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5.75 | |
Todd Gallegos | Screw Ballz | 1 | 23 | 36 | -13 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5.75 | |
Valerie Tutorow | Side FX | 1 | 22 | 32 | -10 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5.50 | |
Kara Graziano | Chalk and Awe | 1 | 21 | 25 | -4 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7.00 | |
Cory Wood | Screw Ballz | 1 | 21 | 34 | -13 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5.25 | |
Steve Zelazny | Side FX | 1 | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5.00 | |
Dean Overturf | Shot 4 Shot | 1 | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4.25 | |
Scott Frost | Shot 4 Shot | 1 | 16 | 40 | -24 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 4.00 | |
Casey Graham | Shot 4 Shot | 1 | 11 | 40 | -29 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0 | 2.75 | |
No Result |
Name | Team Name | Nights Played | Score + | Score - | Differential | Games played | Wins | Losses | Games Wins % | Table Run | Ero | Ero Against | 8 on break | 10-0 Wins | 10-0 Losses | Power Factor | Perfect Match | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|