--No item selected-- | ||
MONDAY SPORTSMAN CASH |
--No item selected-- | ||
Week 12 12/06/2020 |
RHODE MACGREGOR | THE MONEY CUES (1st SPARE) | C | 5 | 4 | 1 | 47 | 36 | 9.4 | 11 | 0 | |
KIM RAMSBOTTOM | SHOOTING THE SHIT | B | 5 | 4 | 1 | 46 | 33 | 9.2 | 13 | 0 | |
ALETA HRABOK | SHOOTING THE SHIT | C | 5 | 3 | 2 | 43 | 39 | 8.6 | 4 | 0 | |
KEVIN HURST | THE MONEY CUES (1st SPARE) | C | 5 | 3 | 2 | 41 | 31 | 8.2 | 10 | 0 | |
SHAWN FRASER | SHOOTING THE SHIT | C | 5 | 3 | 2 | 41 | 37 | 8.2 | 4 | 0 | |
CODY CHIKOSKI | THE MONEY CUES (1st SPARE) | C | 5 | 3 | 2 | 41 | 40 | 8.2 | 1 | 0 | |
BRYCE HAGEN | THE MONEY CUES (1st SPARE) | C | 5 | 2 | 3 | 37 | 38 | 7.4 | -1 | 0 | |
JESSICA LEWIS | SHOOTING THE SHIT | C | 5 | 2 | 3 | 36 | 42 | 7.2 | -6 | 0 | |
DEACON HUMMEL | THE MONEY CUES (1st SPARE) | C | 5 | 0 | 5 | 31 | 50 | 6.2 | -19 | 0 | |
COLLEEN ARVELIN | SHOOTING THE SHIT | C | 5 | 1 | 4 | 29 | 46 | 5.8 | -17 | 0 | |
No Result |
Name | Team Name | Custom text value | Games | W | L | Pts | Pts against | Avg | MVP | Ero | |
---|---|---|---|---|---|---|---|---|---|---|---|