--No item selected-- | ||
Carstairs 2020/2021 |
--No item selected-- | ||
Week 3 11/01/2020 |
Luke Mazar | 30 | BREWERS | 13 | 17.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Gerry Steele CHALK DUSTERS | 30 | CHALK DUSTERS | 12 | 18.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Gerry Ansbro BILLIARD GUYS | 30 | BILLIARD GUYS | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Ken Tka KREWSERS | 30 | KREWSERS | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | |
Josh Ross _ | 27 | CHALK DUSTERS | 24 | 3.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Jim G | 27 | 4 STICKS & A RACK | 20 | 7.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Sheldon Valleau BILLIARD GUYS | 27 | BILLIARD GUYS | 22 | 5.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Rick P BREWERS | 27 | BREWERS | 21 | 6.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | |
Ken Tkachuk | 26 | PIST 'N BROKE | 16 | 10.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 1 | 0 | 0.00 | 0.00 | |
Jason Karkut | 26 | PIST 'N BROKE | 24 | 2.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Sue McNabb | 26 | KREWSERS | 19 | 7.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Jeff Billings | 26 | 4 STICKS & A RACK | 23 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Qamar RACK 'EM BITCHES | 26 | RACK 'EM BITCHES | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Tim Welter PIST 'N BROKE | 26 | PIST 'N BROKE | 21 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | |
Cathy Lafrentz | 25 | RACK 'EM BITCHES | 22 | 3.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Jake Hutchinson | 25 | CHALK DUSTERS | 19 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Jim Walker | 25 | 4 STICKS & A RACK | 20 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Vanessa Bartlett HOLEY POCKETS | 25 | HOLEY POCKETS | 20 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Trey HOLEY POCKETS | 25 | HOLEY POCKETS | 20 | 5.00 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | 0.00 | 0.00 | |
Dinush RACK 'EM BITCHES | 24 | RACK 'EM BITCHES | 16 | 8.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Trey Culbers KREWSERS | 24 | KREWSERS | 20 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Aaron R 4 STICKS & A RACK | 24 | 4 STICKS & A RACK | 27 | -3.00 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | |
Tanner Steele RACK 'EM BITCHES | 23 | RACK 'EM BITCHES | 25 | -2.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | |
Cecil Armsden | 22 | BREWERS | 14 | 8.00 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Sue M HOLEY POCKETS | 22 | HOLEY POCKETS | 26 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | |
Tony L BILLIARD GUYS | 21 | BILLIARD GUYS | 25 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Randy Whitehead BILLIARD GUYS | 20 | BILLIARD GUYS | 20 | 0.00 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 1 | 0.00 | 0.00 | |
Marty Walroth | 20 | BREWERS | 23 | -3.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Leonard Kobialko | 20 | PIST 'N BROKE | 26 | -6.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | |
Curt Hickman | 19 | RACK 'EM BITCHES | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Mark Fournier HOLEY POCKETS | 19 | HOLEY POCKETS | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Vanessa B BILLIARD GUYS | 19 | BILLIARD GUYS | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | |
Heidi Fournier | 18 | HOLEY POCKETS | 25 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Jamie Pedersen CHALK DUSTERS | 18 | CHALK DUSTERS | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | |
Gerry Clayton | 16 | BREWERS | 30 | -14.00 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | |
Kevin Stull | 15 | PIST 'N BROKE | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
Rod CHALK DUSTERS | 15 | CHALK DUSTERS | 30 | -15.00 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | 0.00 | 0.00 | |
Jessie Lee | 13 | 4 STICKS & A RACK | 25 | -12.00 | 3 | 1 | 2 | 0 | 0 | 4.33 | 0 | 0 | 0.00 | 0.00 | |
Dave KREWSERS | 12 | KREWSERS | 30 | -18.00 | 3 | 0 | 3 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | |
Ken Noren KREWSERS | 9 | KREWSERS | 30 | -21.00 | 3 | 0 | 3 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Score + | Team Name | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|