--No item selected-- | ||
Thursday Bronze |
--No item selected-- | ||
Week 22 02/27/2022 |
AARON DUNN | CHALK 'EM UP | 1 | 4 | 4 | 40 | 0 | 0 | |
KEITH STEVENS | NO WAY JOSE | 1 | 4 | 4 | 40 | 0 | 0 | |
RON BACHTEL | NO WAY JOSE | 1 | 4 | 4 | 40 | 0 | 0 | |
HAROLD WINES | CHAULK IS CHEAP | 1 | 4 | 4 | 40 | 0 | 0 | |
RICK LEMON | RICK'S WEST PARK | 1 | 4 | 4 | 40 | 0 | 0 | |
KEN EVANS | BUFFALO EXPRESS | 1 | 4 | 4 | 40 | 0 | 0 | |
VANESSA NYLAND | BUFFALO EXPRESS | 1 | 4 | 3 | 37 | 0 | 0 | |
TERRY LOGAN | RICK'S WEST PARK | 1 | 4 | 3 | 37 | 0 | 0 | |
CHEYENNE BOWMAN | CHALK 'EM UP | 1 | 4 | 3 | 37 | 0 | 0 | |
DUKE PARKER | BRICK CITY | 1 | 4 | 3 | 37 | 0 | 0 | |
PAULA HOUCK | FIGHTING IRISH | 1 | 4 | 3 | 36 | 0 | 0 | |
BILL SMITH | REYS BAR | 1 | 4 | 3 | 36 | 0 | 0 | |
Michael ROSS | FIGHTING IRISH | 1 | 4 | 3 | 36 | 0 | 0 | |
MEL RADTKE | TREMONT PUB | 1 | 4 | 3 | 35 | 0 | 0 | |
SAMUEL NOTMAN | REYS BAR | 1 | 4 | 3 | 35 | 0 | 0 | |
SHERMAN MAYLE | CHAULK IS CHEAP | 1 | 4 | 3 | 34 | 0 | 0 | |
JOSH HUPRICH | CHAULK IS CHEAP | 1 | 4 | 3 | 34 | 0 | 0 | |
JEFF COTTRELL | REYS BAR | 1 | 4 | 3 | 34 | 0 | 0 | |
BOB ZERBEY | NO WAY JOSE | 1 | 4 | 3 | 33 | 0 | 0 | |
HENDERSON GARNER | BRICK CITY WE ARE ONE | 1 | 4 | 3 | 33 | 0 | 0 | |
MALIK KNOX | BRICK CITY WE ARE ONE | 1 | 4 | 2 | 34 | 0 | 0 | |
MIKE HUNSINGER | RICK'S WEST PARK | 1 | 4 | 2 | 33 | 0 | 0 | |
SCOTT ADKINS | BRICK CITY WE ARE ONE | 1 | 4 | 2 | 33 | 0 | 0 | |
FRANK HOFFMAN | WEST END CRIDER | 1 | 4 | 2 | 33 | 0 | 0 | |
ED HIGHBEN | RICK'S WEST PARK | 1 | 4 | 2 | 33 | 0 | 0 | |
ANDY ANDERSON | BRICK CITY WE ARE ONE | 1 | 4 | 2 | 33 | 0 | 0 | |
TAMMY PATTERSON | TREMONT PUB | 1 | 4 | 2 | 33 | 0 | 0 | |
AHMAD FAHEEM | BRICK CITY | 1 | 4 | 2 | 33 | 0 | 0 | |
GARY STUMP | REYS BAR | 1 | 4 | 2 | 33 | 0 | 0 | |
BOB HILL | CHALK 'EM UP | 1 | 4 | 2 | 32 | 0 | 0 | |
GEORGETTE GREEGOR | TREMONT PUB | 1 | 4 | 2 | 32 | 0 | 0 | |
SETH LEMASTERS | REYS BAR | 1 | 4 | 2 | 32 | 0 | 0 | |
RUSTY GARVIN | CHAULK IS CHEAP | 1 | 4 | 2 | 30 | 0 | 0 | |
ROSE RENTZ | WEST END CRIDER | 1 | 4 | 2 | 29 | 0 | 0 | |
BUD NYLAND | BUFFALO EXPRESS | 1 | 4 | 2 | 29 | 0 | 0 | |
RICHARD BRADLEY | BRICK CITY | 1 | 4 | 2 | 29 | 0 | 0 | |
CHRISTIAN SIMMONS | BALLS DEEP | 1 | 4 | 2 | 28 | 0 | 0 | |
DOUGLAS BOHAYCHYK | CHALK 'EM UP | 1 | 4 | 2 | 27 | 0 | 0 | |
LORRIE CRIDER | WEST END CRIDER | 1 | 4 | 2 | 26 | 0 | 0 | |
GARRICK TUCKER | BALLS DEEP | 1 | 4 | 2 | 26 | 0 | 0 | |
FRANK MCKIMMIE | NO WAY JOSE | 1 | 4 | 1 | 30 | 0 | 0 | |
MIKE HENRY | BRICK CITY WE ARE ONE | 1 | 4 | 1 | 30 | 0 | 0 | |
NATHAN KENNEDY | BALLS DEEP | 1 | 4 | 1 | 29 | 0 | 0 | |
JEN BYERS | CHALK 'EM UP | 1 | 4 | 1 | 29 | 0 | 0 | |
RICK LEHMAN | WEST END CRIDER | 1 | 4 | 1 | 28 | 0 | 0 | |
ZACK LOCKHART | RICK'S WEST PARK | 1 | 4 | 1 | 28 | 0 | 0 | |
ERN NYLAND | BUFFALO EXPRESS | 1 | 4 | 1 | 28 | 0 | 0 | |
MARK CRIDER | WEST END CRIDER | 1 | 4 | 1 | 28 | 0 | 0 | |
TIM MACRIDES | CHAULK IS CHEAP | 1 | 4 | 1 | 28 | 0 | 0 | |
CALEB SUMMERS | BALLS DEEP | 1 | 4 | 1 | 28 | 0 | 0 | |
SHAWN SOJKA | FIGHTING IRISH | 1 | 4 | 1 | 24 | 0 | 0 | |
DAN DIGMAN | BALLS DEEP | 1 | 4 | 1 | 24 | 0 | 0 | |
ANTHONY ROSS | FIGHTING IRISH | 1 | 4 | 1 | 24 | 0 | 0 | |
KRISTIE NELSON | NO WAY JOSE | 1 | 4 | 1 | 23 | 0 | 0 | |
GEORGE ULRICH | BUFFALO EXPRESS | 1 | 4 | 0 | 24 | 0 | 0 | |
PAM RENTZ | TREMONT PUB | 1 | 4 | 0 | 24 | 0 | 0 | |
RICK HILL | BRICK CITY | 1 | 4 | 0 | 23 | 0 | 0 | |
JENNIFER BOUILLION | BRICK CITY | 1 | 4 | 0 | 22 | 0 | 0 | |
NORRIS NICHOLSON | FIGHTING IRISH | 1 | 4 | 0 | 18 | 0 | 0 | |
MICHELLE HARWIG | TREMONT PUB | 1 | 4 | 0 | 11 | 0 | 0 | |
No Result |
Name | Team Name | Nights Played | Games played | Wins | Balls | Ero | 10-0 Wins | |
---|---|---|---|---|---|---|---|---|