--No item selected-- | ||
Wednesday League |
--No item selected-- | ||
Week 30 05/08/2022 |
Alaska Girls Gone Wild | DANNY KERBY | 10.00 | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |
Dirty Ratz | DENNIS CLARK | 10.00 | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |
Rack-N-Rollerz | SAMMY ROGERS | 10.00 | 30 | 11 | 19 | 3 | 3 | 0 | 0 | 0 | 0 | |
Alaska Grown | RODNEY PRICE | 10.00 | 30 | 19 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |
Don't Worry About It | CHRIS KRUSE | 10.00 | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | |
Grill Masters | JOHN LEYDON | 10.00 | 30 | 7 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | |
Rack Lovers | BEAU RUDE | 10.00 | 30 | 21 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | |
Alaska Girls Gone Wild | TAMMIE KERBY | 10.00 | 30 | 10 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | |
Grill Masters | STEVE ELLSWORTH | 10.00 | 30 | 20 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |
Dirty Ratz | CHRIS MCCLAIN | 10.00 | 30 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | |
Grill Masters | BRANDON NELSON | 10.00 | 30 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | |
Alaska Grown | PAUL BECK | 10.00 | 30 | 14 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |
Cue'd Up | DARRELL SWAN | 10.00 | 30 | 20 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |
Rack-N-Rollerz | BILLY ROGERS | 9.00 | 27 | 22 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | |
Shoot 2 Thrill | JASON MAICHELE | 9.00 | 27 | 22 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | |
4 Balls & 3 Racks | JOHN JORDAN | 9.00 | 27 | 21 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | |
Shaft Masters | MATT BUCHANAN | 9.00 | 27 | 21 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | |
Cue Crew | ALAN MCCARROLL | 9.00 | 27 | 23 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
Cue Crew | LINDSAY MCCARROLL | 9.00 | 27 | 21 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | |
Shoot 2 Thrill | JUSTIN JOHNSON | 9.00 | 27 | 17 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | |
Cue Crew | Katherine Mooter | 9.00 | 27 | 21 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | |
Shoot 2 Thrill | RONALD WALLING | 9.00 | 27 | 23 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
Don't Worry About It | ROBERT GOLD | 9.00 | 27 | 20 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | |
Rack Lovers | ROOSTER RICHARDSON | 9.00 | 27 | 23 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
Alaska Grown | TERRY REED SR. | 9.00 | 27 | 21 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | |
Dirty Ratz | MORGAN LEEDS | 8.67 | 26 | 16 | 10 | 3 | 2 | 1 | 0 | 1 | 0 | |
Rack Lovers | Dave Lewis | 8.67 | 26 | 23 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
Alaska Grown | JOHN JOHNSON | 8.67 | 26 | 17 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | |
Shoot 2 Thrill | BRYAN BOURNE | 8.67 | 26 | 21 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | |
Alaska Girls Gone Wild | ANNA LEE | 8.67 | 26 | 22 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
Alaska Girls Gone Wild | DAN COLLINS | 8.33 | 25 | 14 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | |
Cue'd Up | LUTHER RILEY | 8.33 | 25 | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
Polar Bears | RUBEN JONES | 8.33 | 25 | 22 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
Shaft Masters | AL WILSON | 8.33 | 25 | 14 | 11 | 3 | 2 | 1 | 0 | 1 | 0 | |
Rack-N-Rollerz | AARON CLARK | 8.00 | 24 | 22 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
Polar Bears | JOSHUA KIMZEY | 8.00 | 24 | 20 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
Don't Worry About It | HERSCHEL ACTON | 8.00 | 24 | 19 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | |
Grill Masters | BILLY STEPHAN | 8.00 | 24 | 17 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | |
Breaking Bad | Toby Gillespie | 7.67 | 23 | 23 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
Grill Masters | Rodel Bulaong | 7.67 | 23 | 20 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
Don't Worry About It | JOHN HANKS | 7.67 | 23 | 20 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
Alaska Grown | MAURICE PARRISH | 7.67 | 23 | 21 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
Cue'd Up | BRANDY BARNES | 7.67 | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | |
Balls To The Wall | ELISE BUCHHOLZ | 7.67 | 23 | 24 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | |
Cue Crew | DAVID JOHNSON | 7.67 | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | |
Shaft Masters | NATHAN THORNSLEY | 7.33 | 22 | 23 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | |
Don't Worry About It | JOHN MURTHA | 7.33 | 22 | 25 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | |
Cue'd Up | Tyler Wehrli | 7.00 | 21 | 27 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | |
Dirty Ratz | WAYNE WOHLBACH | 6.67 | 20 | 21 | -1 | 3 | 2 | 1 | 0 | 0 | 1 | |
Balls To The Wall | SETH BLANCHARD | 6.67 | 20 | 23 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | |
4 Balls & 3 Racks | LORENA SKAATS | 6.67 | 20 | 25 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | |
Straight 8 | SAMANTHA WHITE | 6.67 | 20 | 26 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | |
Polar Bears | MAX STONER | 6.67 | 20 | 24 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | |
Shoot 2 Thrill | JOHN GLICK | 6.67 | 20 | 30 | -10 | 3 | 0 | 3 | 0 | 0 | 0 | |
Cue Crew | GREG SCHAAF | 6.67 | 20 | 30 | -10 | 3 | 0 | 3 | 0 | 0 | 0 | |
Rack Lovers | RODNEY SPAULDING | 6.67 | 20 | 30 | -10 | 3 | 0 | 3 | 0 | 0 | 0 | |
Dirty Ratz | JERRY LEWIS | 6.33 | 19 | 25 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | |
Shaft Masters | SEAN COLEMAN | 6.33 | 19 | 26 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | |
Breaking Bad | TONY BEARD | 6.33 | 19 | 22 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | |
Rack Lovers | MIKE SOMAHKAWAHHO | 6.33 | 19 | 27 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | |
Straight 8 | JORDAN CRANDALL | 6.33 | 19 | 27 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | |
Straight 8 | JESSICA VARAH | 6.33 | 19 | 30 | -11 | 3 | 0 | 3 | 0 | 0 | 0 | |
Shaft Masters | JAKE KOOY | 6.00 | 18 | 27 | -9 | 3 | 1 | 2 | 0 | 0 | 0 | |
Breaking Bad | SABRINA PETERSON | 6.00 | 18 | 20 | -2 | 3 | 1 | 2 | 0 | 1 | 0 | |
Straight 8 | DENEILLE KNIGHT | 6.00 | 18 | 23 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | |
4 Balls & 3 Racks | JODY BARNES | 6.00 | 18 | 22 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | |
Breaking Bad | VERNER FELT | 6.00 | 18 | 30 | -12 | 3 | 0 | 3 | 0 | 0 | 0 | |
Rack-N-Rollerz | AMBER SHERWOOD | 5.67 | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 0 | |
4 Balls & 3 Racks | RANDY JORDAN | 5.33 | 16 | 26 | -10 | 3 | 1 | 2 | 0 | 0 | 0 | |
Balls To The Wall | ESTHER BOSTICK | 5.33 | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 0 | |
Polar Bears | JOHNNY HAMMONS | 5.33 | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 0 | |
Straight 8 | ERIN SIMPSON | 5.33 | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 0 | |
Polar Bears | GARY SAMBO | 5.00 | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 0 | |
Cue'd Up | Kayleen Hays | 4.67 | 14 | 30 | -16 | 3 | 0 | 3 | 0 | 0 | 0 | |
Rack-N-Rollerz | MIKE BENZIE | 4.33 | 13 | 26 | -13 | 3 | 1 | 2 | 0 | 0 | 1 | |
Alaska Girls Gone Wild | SUSAN DUNNIGAN | 4.33 | 13 | 30 | -17 | 3 | 0 | 3 | 0 | 0 | 0 | |
Breaking Bad | ALEC LINDSAY | 3.67 | 11 | 30 | -19 | 3 | 0 | 3 | 0 | 0 | 1 | |
Balls To The Wall | PAUL BUCHHOLZ | 3.33 | 10 | 30 | -20 | 3 | 0 | 3 | 0 | 0 | 0 | |
4 Balls & 3 Racks | SHEILA SOMAHKAWAHHO | 3.33 | 10 | 30 | -20 | 3 | 0 | 3 | 0 | 0 | 0 | |
Balls To The Wall | THEW BROWN | 2.33 | 7 | 30 | -23 | 3 | 0 | 3 | 0 | 0 | 0 | |
No Result |
Team Name | Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|