--No item selected-- | ||
Monday Night VNEA Pool League |
--No item selected-- | ||
Week 25 03/20/2022 |
GUY ABBOTT | 10 | OLD TOWNE-#1-MARR | 100.0 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 1 | |
Beth Kasmenn | 10 | OLD TOWNE-#1-MARR | 100.0 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 0 | 1 | |
CHARLES MARR | 9 | OLD TOWNE-#1-MARR | 75.0 | 37 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 1 | |
KEITH PRICE | 9 | OLD TOWNE-THOMPSON | 75.0 | 36 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | 1 | |
LARRY THOMPSON | 9 | OLD TOWNE-THOMPSON | 75.0 | 36 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 1 | |
TIMOTHY STEWART | 9 | OLD TOWNE#3-STEWART | 75.0 | 36 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 28 | 0 | 1 | |
NICHOLAS MARAN | 9 | OLD TOWNE-THOMPSON | 75.0 | 36 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 0 | 1 | |
KURT OWENS | 9 | OLD TOWNE-#1-MARR | 75.0 | 35 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 1 | |
RANDY HINES | 9 | OLD TOWNE-THOMPSON | 50.0 | 34 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 32 | 0 | 1 | |
LORA CORBIN | 8 | ALL CHALKED UP-FERRIMAN | 75.0 | 33 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 1 | |
Andy Fisher | 8 | OLD TOWNE-THOMPSON | 50.0 | 32 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 29 | 0 | 1 | |
CHARLES LOVELACE | 7 | OLD TOWNE#3-STEWART | 25.0 | 28 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 37 | 0 | 1 | |
HAYDEN THOMAS | 7 | ALL CHALKED UP-FERRIMAN | 25.0 | 28 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 37 | 0 | 1 | |
Tammy Berry | 7 | OLD TOWNE-#1-MARR | 25.0 | 28 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 30 | 0 | 1 | |
HAROLD RUSSELL | 7 | OLD TOWNE#3-STEWART | 50.0 | 26 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 32 | 0 | 1 | |
WANDA CORBIN | 7 | ALL CHALKED UP-FERRIMAN | 25.0 | 26 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 37 | 0 | 1 | |
CRYSTAL FERRIMAN | 6 | ALL CHALKED UP-FERRIMAN | 0.0 | 23 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 1 | |
PETE RUSSELL | 5 | OLD TOWNE#3-STEWART | 25.0 | 21 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 37 | 0 | 1 | |
Robert Sr. Corbin | 4 | OLD TOWNE#3-STEWART | 0.0 | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 1 | |
PAULINE FRIDLEY | 3 | ALL CHALKED UP-FERRIMAN | 0.0 | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 1 | |
No Result |
Name | Average | Team | Games Wins % | Total Points | Wins | Games played | Losses | 10-0 Wins | 8 on break | Ero | Match Count | Perfect Match | Score - | Table Run | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|