--No item selected-- | ||
Tuesday Night Pool |
--No item selected-- | ||
Week 22 03/06/2022 |
Steve Lampe | Twin Pines #2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0.00 | 1 | |
Ken (Whiz) Smith | Twin Pines #2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | |
Spencer Bolte | Cabaret Cove | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | |
Aaron Casanova | River Street Tap | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | |
Greg Piasecki | Moonlighting | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | |
Will Johnson Jr | Cabaret Cove | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
George (Joey) Miller | Bucketheads Bar | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Rich Mcallister | River Street Tap | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | |
PAUL ANDERSON | Twin Pines #2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | |
Jim Lillis | Woodpecker 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Brian Mclaughlin | Sammy Jr 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
JEREMY WALKER | Sammy Jr 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Bill Wanty | Woodpecker 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | |
D J Demeyer | River Street Tap | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | |
Scott Rou | Sammy Jr 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Bill Groskophf | Woodpecker 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Tim Karr | Woodpecker 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Dan Brunette | Woodpecker 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
William Johnson Sr | Cabaret Cove | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Derik Houle | River Street Tap 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Phil Guolee | River Street Tap 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | |
Don Kussman | Twin Pines #1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Jay Demeyer | River Street Tap | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Dewey Wallender | River Street Tap 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Donna Levknecht | Bucketheads Bar | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Gary Vozka | Twin Pines #1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Justin Pollack | Twin Pines #1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Matt Leclair | Bucketheads Bar | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Steve Gould | Bucketheads Bar | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Scott Biesik | Twin Pines #1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
ROD DEMEYER | Woodpecker 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Mike (Hutch) Hutchison | Moonlighting | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Brent Kussman | Moonlighting | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
GREG SCHILLEMAN | Sammy Jr 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Don Vehrs | Woodpecker 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Jerry Johnson | River Street Tap 2.0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Don Merten | Cabaret Cove | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Dave Hallas | Moonlighting | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
TED JEWELL | Twin Pines #2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
Cindy Kaja | Woodpecker 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
No Result |
Name | Team Name | Games played | Wins | Losses | Table Run | Perfect Match | Ero | Ero Against | Average | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|