--No item selected-- | ||
Wednesday Pool 2022-2023 |
--No item selected-- | ||
Week 23 02/26/2023 |
Jeanine Sedivy | 4 | 4 | 0 | 40 | 10.00 | 21 | 0 | 0 | 0 | CHALK DIRTY TO ME | 19 | 0 | 0 | Jeanine | Sedivy | 0 | |
Scott Simon | 4 | 4 | 0 | 40 | 10.00 | 19 | 0 | 0 | 0 | THE JABRONIS | 21 | 0 | 0 | Scott | Simon | 1 | |
JAMES BERGLES | 4 | 4 | 0 | 40 | 10.00 | 20 | 0 | 0 | 0 | BALERS | 20 | 0 | 0 | JAMES | BERGLES | 0 | |
Jim Wilcox | 4 | 3 | 1 | 37 | 9.25 | 27 | 0 | 0 | 0 | BAD MOTHERS | 10 | 0 | 0 | Jim | Wilcox | 0 | |
PAM TORPY | 4 | 3 | 1 | 37 | 9.25 | 29 | 0 | 0 | 0 | HERE FOR THE BEER | 8 | 0 | 0 | PAM | TORPY | 0 | |
ANDY RINDERLE | 4 | 3 | 1 | 37 | 9.25 | 25 | 0 | 0 | 0 | POOL HALL JUNKIES | 12 | 0 | 0 | ANDY | RINDERLE | 0 | |
Jeff Hayes | 4 | 3 | 1 | 37 | 9.25 | 10 | 0 | 3 | 0 | BOZS | 27 | 0 | 0 | Jeff | Hayes | 3 | |
BOB WILKINS | 4 | 3 | 1 | 36 | 9.00 | 27 | 0 | 0 | 0 | IM NOT BOB | 9 | 0 | 0 | BOB | WILKINS | 0 | |
MARK HAEFEMEYER | 4 | 3 | 1 | 36 | 9.00 | 22 | 0 | 0 | 0 | MERRYS | 14 | 0 | 0 | MARK | HAEFEMEYER | 0 | |
Rick Chamberlain | 4 | 3 | 1 | 36 | 9.00 | 25 | 0 | 0 | 0 | ROMEYS BUD | 11 | 0 | 0 | Rick | Chamberlain | 0 | |
JASON HARRISON | 4 | 3 | 1 | 35 | 8.75 | 22 | 0 | 1 | 0 | POOL HALL JUNKIES | 13 | 0 | 0 | JASON | HARRISON | 0 | |
Randy Gentry | 4 | 3 | 1 | 35 | 8.75 | 16 | 0 | 0 | 0 | BOZS | 19 | 0 | 0 | Randy | Gentry | 0 | |
LYLE WILCOX | 4 | 3 | 1 | 34 | 8.50 | 23 | 0 | 1 | 0 | BAD MOTHERS | 11 | 0 | 0 | LYLE | WILCOX | 1 | |
Mike Winkowski | 4 | 3 | 1 | 34 | 8.50 | 27 | 0 | 0 | 0 | MERRYS | 7 | 0 | 0 | Mike | Winkowski | 0 | |
Nate Fabry | 4 | 2 | 2 | 34 | 8.50 | 33 | 0 | 0 | 0 | ROMEYS BUD | 1 | 0 | 0 | Nate | Fabry | 0 | |
JASON PYNE | 4 | 2 | 2 | 33 | 8.25 | 32 | 0 | 0 | 0 | BALERS | 1 | 0 | 0 | JASON | PYNE | 0 | |
ANDY RIEDEL | 4 | 2 | 2 | 33 | 8.25 | 31 | 0 | 0 | 0 | BALERS | 2 | 0 | 0 | ANDY | RIEDEL | 0 | |
Tom Henning | 4 | 3 | 1 | 32 | 8.00 | 25 | 0 | 0 | 0 | BLIND AMBITION | 7 | 0 | 0 | Tom | Henning | 0 | |
BOB KRAUS | 4 | 3 | 1 | 32 | 8.00 | 26 | 0 | 0 | 0 | IM NOT BOB | 6 | 0 | 0 | BOB | KRAUS | 0 | |
Robert Bremer | 4 | 2 | 2 | 32 | 8.00 | 21 | 0 | 1 | 0 | BLIND AMBITION | 11 | 0 | 0 | Robert | Bremer | 1 | |
Dan Scharenbroch | 4 | 2 | 2 | 32 | 8.00 | 33 | 0 | 0 | 0 | BLIND AMBITION | -1 | 0 | 0 | Dan | Scharenbroch | 0 | |
Ben Gray | 4 | 3 | 1 | 31 | 7.75 | 25 | 0 | 0 | 0 | POOL HALL JUNKIES | 6 | 0 | 0 | Ben | Gray | 0 | |
DAVE BRENT | 4 | 3 | 1 | 30 | 7.50 | 28 | 0 | 0 | 1 | MAGOOS | 2 | 0 | 0 | DAVE | BRENT | 0 | |
Mike Winter | 4 | 3 | 1 | 30 | 7.50 | 22 | 0 | 0 | 1 | ROMEYS BUD | 8 | 0 | 0 | Mike | Winter | 0 | |
Diane Crom | 4 | 2 | 2 | 30 | 7.50 | 31 | 0 | 0 | 0 | CHALK DIRTY TO ME | -1 | 0 | 0 | Diane | Crom | 0 | |
Bill Meinzer | 4 | 2 | 2 | 30 | 7.50 | 28 | 0 | 0 | 0 | BLIND AMBITION | 2 | 0 | 0 | Bill | Meinzer | 0 | |
Todd Simon | 4 | 2 | 2 | 30 | 7.50 | 30 | 0 | 0 | 0 | ROMEYS BUD | 0 | 0 | 0 | Todd | Simon | 0 | |
DONNA KAY | 4 | 2 | 2 | 29 | 7.25 | 33 | 0 | 0 | 0 | HERE FOR THE BEER | -4 | 0 | 0 | DONNA | KAY | 0 | |
Debbie Lancour | 4 | 1 | 3 | 29 | 7.25 | 36 | 0 | 0 | 0 | CHALK DIRTY TO ME | -7 | 0 | 0 | Debbie | Lancour | 0 | |
JIMMY CHAMPION | 4 | 1 | 3 | 29 | 7.25 | 35 | 0 | 0 | 0 | BALERS | -6 | 0 | 0 | JIMMY | CHAMPION | 0 | |
GREG LARSON | 4 | 2 | 2 | 28 | 7.00 | 32 | 0 | 0 | 0 | MAGOOS | -4 | 0 | 0 | GREG | LARSON | 0 | |
KEN PERKL | 4 | 1 | 3 | 28 | 7.00 | 35 | 0 | 0 | 0 | IM NOT BOB | -7 | 0 | 0 | KEN | PERKL | 0 | |
Tom Lubus | 4 | 1 | 3 | 28 | 7.00 | 36 | 0 | 0 | 0 | BOZS | -8 | 0 | 0 | Tom | Lubus | 0 | |
CINDY RIEDEL | 4 | 1 | 3 | 28 | 7.00 | 36 | 0 | 0 | 0 | HERE FOR THE BEER | -8 | 0 | 0 | CINDY | RIEDEL | 0 | |
ERIC VILKOSKI | 4 | 1 | 3 | 28 | 7.00 | 35 | 0 | 0 | 0 | POOL HALL JUNKIES | -7 | 0 | 0 | ERIC | VILKOSKI | 0 | |
Joe Stern | 4 | 1 | 3 | 28 | 7.00 | 35 | 0 | 0 | 0 | BOZS | -7 | 0 | 0 | Joe | Stern | 0 | |
Fred Fojut | 4 | 1 | 3 | 28 | 7.00 | 36 | 0 | 0 | 0 | THE JABRONIS | -8 | 0 | 0 | Fred | Fojut | 0 | |
BOB SPEER | 4 | 1 | 3 | 26 | 6.50 | 36 | 0 | 0 | 0 | IM NOT BOB | -10 | 0 | 0 | BOB | SPEER | 0 | |
Barb Kozlik | 4 | 1 | 3 | 25 | 6.25 | 34 | 0 | 0 | 0 | CHALK DIRTY TO ME | -9 | 0 | 0 | Barb | Kozlik | 0 | |
Mark Beyer | 4 | 1 | 3 | 24 | 6.00 | 37 | 0 | 0 | 1 | MERRYS | -13 | 0 | 0 | Mark | Beyer | 0 | |
KIM BAUS | 4 | 1 | 3 | 24 | 6.00 | 37 | 0 | 0 | 0 | HERE FOR THE BEER | -13 | 0 | 0 | KIM | BAUS | 0 | |
Mike Lancour | 4 | 0 | 4 | 22 | 5.50 | 40 | 0 | 0 | 0 | BAD MOTHERS | -18 | 0 | 0 | Mike | Lancour | 0 | |
NICK BLAWAT | 4 | 0 | 4 | 22 | 5.50 | 40 | 0 | 0 | 0 | THE JABRONIS | -18 | 0 | 0 | NICK | BLAWAT | 0 | |
JASON SOLOMON | 4 | 2 | 2 | 21 | 5.25 | 32 | 0 | 0 | 1 | MAGOOS | -11 | 0 | 0 | JASON | SOLOMON | 0 | |
JOHN SKALLA | 4 | 1 | 3 | 18 | 4.50 | 36 | 0 | 0 | 1 | MAGOOS | -18 | 0 | 0 | JOHN | SKALLA | 0 | |
Rick Klein | 4 | 1 | 3 | 17 | 4.25 | 36 | 0 | 0 | 1 | THE JABRONIS | -19 | 0 | 0 | Rick | Klein | 0 | |
Mike Hollman | 4 | 0 | 4 | 17 | 4.25 | 40 | 0 | 0 | 0 | BAD MOTHERS | -23 | 0 | 0 | Mike | Hollman | 0 | |
JOHN MONTY | 4 | 0 | 4 | 13 | 3.25 | 40 | 0 | 0 | 0 | MERRYS | -27 | 0 | 0 | JOHN | MONTY | 0 | |
No Result |
Name | Games played | Wins | Losses | Score + | Average | Score - | Ero | 10-0 Wins | 10-0 Losses | Team Name | Differential | Ero Against | Break and Run | First Name | Last Name | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|