--No item selected-- | ||
#21 Tuesday Vegas League |
--No item selected-- | ||
Week 23 03/12/2023 |
Shawn Henning | Justice League | 10.00 | 50 | 15 | 5 | 5 | 100.00 | 2 | 0 | 1 | 0 | 0 | |
Jeremy Fedkenheuer | Captain's Crew | 10.00 | 50 | 15 | 5 | 5 | 100.00 | 1 | 0 | 1 | 0 | 0 | |
TRACY BENT | Wilson's #1 | 10.00 | 50 | 15 | 5 | 5 | 100.00 | 2 | 0 | 2 | 0 | 0 | |
Chris Bonde | PitBulls | 10.00 | 50 | 23 | 5 | 5 | 100.00 | 0 | 0 | 0 | 0 | 0 | |
Bruce Schulenberg | Wilson's #2 | 10.00 | 50 | 25 | 5 | 5 | 100.00 | 0 | 0 | 0 | 0 | 0 | |
Ken Shaw | Captain's Crew | 9.40 | 47 | 25 | 5 | 4 | 80.00 | 0 | 0 | 1 | 0 | 0 | |
TIM WILLIAMS | Riley's | 9.40 | 47 | 26 | 5 | 4 | 80.00 | 0 | 0 | 0 | 0 | 0 | |
Dae Degiovanni | Riley's | 9.40 | 47 | 29 | 5 | 4 | 80.00 | 0 | 0 | 0 | 0 | 0 | |
Al Belgum | PitBulls | 9.40 | 47 | 30 | 5 | 4 | 80.00 | 0 | 0 | 0 | 0 | 0 | |
Eric Winburn | Sticks and Stones | 9.40 | 47 | 31 | 5 | 4 | 80.00 | 0 | 0 | 1 | 0 | 0 | |
Steve Warner | No Chance | 9.20 | 46 | 24 | 5 | 4 | 80.00 | 0 | 0 | 0 | 0 | 0 | |
Jr Kaufman | Miscues | 9.20 | 46 | 24 | 5 | 4 | 80.00 | 1 | 0 | 1 | 0 | 0 | |
Derek Popp | Rock Out With Your Chalk Out | 9.20 | 46 | 25 | 5 | 4 | 80.00 | 1 | 0 | 0 | 0 | 0 | |
Bill Chadwick | Riley's | 9.20 | 46 | 27 | 5 | 4 | 80.00 | 1 | 0 | 1 | 0 | 0 | |
Brad Brown | Sticks and Stones | 9.00 | 45 | 34 | 5 | 4 | 80.00 | 0 | 0 | 0 | 0 | 0 | |
Bill Larson | No Chance | 8.80 | 44 | 20 | 5 | 4 | 80.00 | 2 | 0 | 2 | 0 | 0 | |
ERIC DREW | Riley's | 8.80 | 44 | 21 | 5 | 4 | 80.00 | 1 | 0 | 1 | 0 | 0 | |
Dave Klussendorf | I'd Hit That | 8.80 | 44 | 37 | 5 | 3 | 60.00 | 0 | 0 | 0 | 0 | 0 | |
Derek Card | Sticks and Stones | 8.80 | 44 | 40 | 5 | 3 | 60.00 | 0 | 0 | 0 | 0 | 0 | |
Gregg Andler | PitBulls | 8.60 | 43 | 22 | 5 | 4 | 80.00 | 1 | 0 | 2 | 0 | 0 | |
Chad Grossmann | Pitcher's #1 | 8.60 | 43 | 25 | 5 | 4 | 80.00 | 0 | 0 | 0 | 0 | 0 | |
Joel Schulte | Rock Out With Your Chalk Out | 8.40 | 42 | 32 | 5 | 3 | 60.00 | 0 | 0 | 0 | 0 | 0 | |
Matt Ruesch | Pitcher's #1 | 8.40 | 42 | 33 | 5 | 3 | 60.00 | 0 | 0 | 0 | 0 | 0 | |
Gary Peterson | PitBulls | 8.20 | 41 | 26 | 5 | 3 | 60.00 | 1 | 0 | 1 | 0 | 1 | |
Todd Halverson | Table Magicians | 8.20 | 41 | 28 | 5 | 3 | 60.00 | 1 | 0 | 1 | 0 | 0 | |
Nathan Mindham | Justice League | 8.20 | 41 | 34 | 5 | 3 | 60.00 | 0 | 0 | 0 | 0 | 0 | |
Jessi Wilson | Wilson's #1 | 8.20 | 41 | 35 | 5 | 3 | 60.00 | 0 | 0 | 0 | 0 | 0 | |
James Makoutz | Pitcher's #1 | 8.20 | 41 | 36 | 5 | 3 | 60.00 | 0 | 0 | 0 | 0 | 0 | |
Jacob Melvin | Rock Out With Your Chalk Out | 8.00 | 40 | 22 | 5 | 4 | 80.00 | 0 | 1 | 0 | 1 | 0 | |
Rick Holmes | Pitcher's #1 | 8.00 | 40 | 34 | 5 | 4 | 80.00 | 0 | 0 | 0 | 1 | 0 | |
LJ Briesath | Team WIBHOF | 8.00 | 40 | 27 | 5 | 3 | 60.00 | 1 | 0 | 1 | 0 | 0 | |
Mary Waak | Wilson's #1 | 8.00 | 40 | 31 | 5 | 3 | 60.00 | 0 | 0 | 0 | 0 | 0 | |
Joe Panozzo | Pitcher's #1 | 8.00 | 40 | 32 | 5 | 3 | 60.00 | 1 | 0 | 0 | 0 | 0 | |
Dan Mueller | Cannon Fodder | 8.00 | 40 | 33 | 5 | 3 | 60.00 | 0 | 0 | 0 | 0 | 0 | |
Fred Ryser | Miscues | 8.00 | 40 | 33 | 5 | 3 | 60.00 | 1 | 0 | 0 | 0 | 0 | |
Zach Herro | Bowlavard #1 | 8.00 | 40 | 35 | 5 | 3 | 60.00 | 0 | 0 | 0 | 0 | 0 | |
Bob Brunker | Bowlavard #2 | 8.00 | 40 | 36 | 5 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | |
Mike Schultz | Relief Pitchers | 7.80 | 39 | 33 | 5 | 3 | 60.00 | 0 | 0 | 0 | 0 | 0 | |
Jason Baerwolf | Bowlavard #3 | 7.80 | 39 | 38 | 5 | 3 | 60.00 | 0 | 0 | 0 | 0 | 0 | |
Isaac Banda | Look. . .Squirrel | 7.80 | 39 | 39 | 5 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | |
Alex Mijal | Pitchers and Pints | 7.60 | 38 | 34 | 5 | 3 | 60.00 | 0 | 1 | 0 | 0 | 0 | |
Kevin Zastrow | Bowlavard #2 | 7.60 | 38 | 37 | 5 | 3 | 60.00 | 0 | 0 | 0 | 0 | 0 | |
Steele Morton | Sloths | 7.60 | 38 | 40 | 5 | 3 | 60.00 | 0 | 0 | 0 | 0 | 0 | |
AL SPAHN | Bowlavard #2 | 7.60 | 38 | 34 | 5 | 2 | 40.00 | 1 | 0 | 1 | 0 | 0 | |
Joe Veir | No Chance | 7.60 | 38 | 40 | 5 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | |
Patrick Martin | Justice League | 7.60 | 38 | 41 | 5 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | |
Dani Henning | Look. . .Squirrel | 7.40 | 37 | 31 | 5 | 3 | 60.00 | 0 | 1 | 1 | 0 | 0 | |
Andrew Boettcher | Cannon Fodder | 7.40 | 37 | 35 | 5 | 3 | 60.00 | 0 | 0 | 0 | 0 | 0 | |
Joann Johnston | Sloths | 7.40 | 37 | 34 | 5 | 2 | 40.00 | 1 | 0 | 1 | 0 | 0 | |
Mike Benoy | Relief Pitchers | 7.40 | 37 | 38 | 5 | 2 | 40.00 | 1 | 0 | 0 | 0 | 0 | |
Corey Skare | No Chance | 7.40 | 37 | 38 | 5 | 2 | 40.00 | 1 | 0 | 0 | 0 | 0 | |
TODD SCHULTZ | Miscues | 7.40 | 37 | 39 | 5 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | |
Darrell Dahlk | No Chance | 7.40 | 37 | 41 | 5 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | |
Marshall Hill | Relief Pitchers | 7.40 | 37 | 42 | 5 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | |
Justin Dane | Sloths | 7.20 | 36 | 32 | 5 | 3 | 60.00 | 0 | 1 | 0 | 0 | 0 | |
Jan Maglio | Table Magicians | 7.20 | 36 | 33 | 5 | 3 | 60.00 | 0 | 1 | 0 | 1 | 0 | |
ROBERTO MANZO | Wilson's #1 | 7.20 | 36 | 33 | 5 | 3 | 60.00 | 0 | 1 | 0 | 1 | 0 | |
Ronda Fedkenheuer | Pitchers and Pints | 7.20 | 36 | 34 | 5 | 3 | 60.00 | 0 | 0 | 0 | 1 | 0 | |
Jason Gibbs | Relief Pitchers | 7.20 | 36 | 35 | 5 | 3 | 60.00 | 1 | 1 | 0 | 0 | 0 | |
Scott Mcfarlane | Wilson's #2 | 7.20 | 36 | 34 | 5 | 2 | 40.00 | 1 | 0 | 0 | 0 | 0 | |
Tom Rosemeyer | PitBulls | 7.20 | 36 | 37 | 5 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | |
STEVE GRINDER | Miscues | 7.20 | 36 | 38 | 5 | 2 | 40.00 | 0 | 1 | 0 | 0 | 0 | |
RUSSELL PETERSON | Miscues | 7.00 | 35 | 32 | 5 | 3 | 60.00 | 1 | 0 | 0 | 0 | 0 | |
Shawn Schaefer | Cannon Fodder | 7.00 | 35 | 34 | 5 | 3 | 60.00 | 1 | 1 | 0 | 0 | 0 | |
Tarek Hamdan | Team WIBHOF | 7.00 | 35 | 34 | 5 | 2 | 40.00 | 1 | 0 | 1 | 0 | 0 | |
Shaun Fox | Captain's Crew | 7.00 | 35 | 35 | 5 | 2 | 40.00 | 1 | 0 | 1 | 0 | 0 | |
Nathan Harsha | Look. . .Squirrel | 7.00 | 35 | 42 | 5 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | |
Dylan Mott | Bowlavard #3 | 6.80 | 34 | 38 | 5 | 3 | 60.00 | 0 | 1 | 0 | 0 | 0 | |
Dan Soltes | Captain's Crew | 6.80 | 34 | 36 | 5 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | |
JAY BEALE | Captain's Crew | 6.80 | 34 | 41 | 5 | 2 | 40.00 | 0 | 1 | 0 | 0 | 1 | |
Troy Herro | Bowlavard #1 | 6.80 | 34 | 43 | 5 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | |
Adam Yager | Rock Out With Your Chalk Out | 6.60 | 33 | 40 | 5 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | |
Dan Hill | Bowlavard #2 | 6.60 | 33 | 42 | 5 | 2 | 40.00 | 0 | 0 | 0 | 1 | 0 | |
Priya Nataraj | Table Magicians | 6.60 | 33 | 42 | 5 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | |
Maria Juana | Justice League | 6.40 | 32 | 32 | 5 | 3 | 60.00 | 0 | 2 | 0 | 0 | 0 | |
Nick Foulk | Sticks and Stones | 6.40 | 32 | 31 | 5 | 2 | 40.00 | 0 | 0 | 1 | 0 | 0 | |
Jon Kramer | Team WIBHOF | 6.40 | 32 | 32 | 5 | 2 | 40.00 | 1 | 1 | 0 | 0 | 0 | |
Scott Fitzgerald | I'd Hit That | 6.40 | 32 | 39 | 5 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | |
Duncan Kaufman | Team WIBHOF | 6.40 | 32 | 41 | 5 | 2 | 40.00 | 0 | 0 | 0 | 1 | 0 | |
Brenda Garski | Riley's | 6.40 | 32 | 46 | 5 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0 | |
RICHARD BILLINGS | Wilson's #2 | 6.20 | 31 | 29 | 5 | 3 | 60.00 | 0 | 2 | 1 | 1 | 0 | |
Julie Fitzpatrick | Table Magicians | 6.20 | 31 | 38 | 5 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | |
Josh Hinze | Team WIBHOF | 6.20 | 31 | 41 | 5 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | |
Wade Jacobson | Rock Out With Your Chalk Out | 6.20 | 31 | 41 | 5 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | |
Bob Bailey | Bowlavard #3 | 6.20 | 31 | 42 | 5 | 2 | 40.00 | 0 | 1 | 0 | 1 | 0 | |
Gary Hanson | Wilson's #2 | 6.00 | 30 | 38 | 5 | 2 | 40.00 | 0 | 0 | 0 | 0 | 0 | |
Nina Rihn | Pitchers and Pints | 6.00 | 30 | 38 | 5 | 2 | 40.00 | 1 | 0 | 0 | 0 | 0 | |
LLOYD GORDON | Bowlavard #3 | 6.00 | 30 | 39 | 5 | 2 | 40.00 | 0 | 1 | 0 | 1 | 0 | |
Amy Burns | Look. . .Squirrel | 6.00 | 30 | 44 | 5 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0 | |
Mark Eifler | Justice League | 6.00 | 30 | 50 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
Maggie Schultz | Sloths | 5.80 | 29 | 45 | 5 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0 | |
Chuck Adami | Bowlavard #3 | 5.80 | 29 | 45 | 5 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0 | |
Jim Dugan | Cannon Fodder | 5.80 | 29 | 47 | 5 | 1 | 20.00 | 0 | 1 | 0 | 0 | 0 | |
George Condon | Wilson's #2 | 5.60 | 28 | 44 | 5 | 2 | 40.00 | 0 | 1 | 0 | 1 | 0 | |
Bryan Larock | Bowlavard #1 | 5.60 | 28 | 45 | 5 | 1 | 20.00 | 0 | 0 | 0 | 1 | 0 | |
Brandon Johnson | Bowlavard #2 | 5.40 | 27 | 42 | 5 | 2 | 40.00 | 0 | 1 | 0 | 2 | 0 | |
Erin Rogers | Pitchers and Pints | 5.40 | 27 | 47 | 5 | 1 | 20.00 | 0 | 0 | 0 | 1 | 0 | |
Haley Fang | I'd Hit That | 5.00 | 25 | 44 | 5 | 2 | 40.00 | 0 | 2 | 0 | 2 | 0 | |
David Taras | Cannon Fodder | 5.00 | 25 | 45 | 5 | 1 | 20.00 | 0 | 1 | 0 | 1 | 0 | |
Linda Walters | Wilson's #1 | 4.80 | 24 | 40 | 5 | 1 | 20.00 | 0 | 0 | 1 | 0 | 0 | |
Mark Wilson | I'd Hit That | 4.80 | 24 | 46 | 5 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0 | |
Nat Hanson | I'd Hit That | 4.80 | 24 | 50 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
Cody Wedig | Relief Pitchers | 4.60 | 23 | 43 | 5 | 2 | 40.00 | 0 | 1 | 0 | 1 | 0 | |
Robert Foulk | Sticks and Stones | 4.60 | 23 | 40 | 5 | 1 | 20.00 | 1 | 1 | 1 | 1 | 0 | |
Bob Herro | Bowlavard #1 | 4.60 | 23 | 44 | 5 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0 | |
SUB Pitchers & Pints | Pitchers and Pints | 4.20 | 21 | 47 | 5 | 1 | 20.00 | 0 | 1 | 0 | 1 | 0 | |
Maureen Kelley | Sloths | 4.00 | 20 | 41 | 5 | 1 | 20.00 | 0 | 0 | 0 | 0 | 0 | |
ALICIA MINDHAM | Look. . .Squirrel | 3.80 | 19 | 50 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
Bob Gall | Bowlavard #1 | 2.60 | 13 | 50 | 5 | 0 | 0.00 | 0 | 2 | 0 | 2 | 0 | |
Marty Lamar | Table Magicians | 2.60 | 13 | 50 | 5 | 0 | 0.00 | 0 | 1 | 0 | 2 | 0 | |
No Result |
Name | Team Name | Avg. | Pts. | Opp Pts. | Tot Gms | Wins | Win % | ERO | ERO vs. | 10-0 | 10-0 Loss | 8BB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|