--No item selected-- | ||
Valley |
--No item selected-- | ||
Week 18 02/12/2023 |
VAUGHN HANSEN | Valley Team 3 | 1 | 4 | 40 | 19 | 21 | 10.00 | 4 | 0 | 100.00 | 0 | 0 | 0 | 1 | 0 | |
ERIC FITZSIMMONS | Valley Team 2 | 1 | 4 | 37 | 22 | 15 | 9.25 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | |
TIM BRETSCHNIDER | Valley Team 2 | 1 | 4 | 37 | 26 | 11 | 9.25 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | |
RAFFEL ALICA | Valley Team 4 | 1 | 4 | 36 | 25 | 11 | 9.00 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | |
STEVE FITZSIMMONS | Valley Team 2 | 1 | 4 | 36 | 25 | 11 | 9.00 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | |
DAVID RAVER | Valley Team 1 | 1 | 4 | 34 | 29 | 5 | 8.50 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | |
RANDY DESIN | Valley Team 4 | 1 | 4 | 33 | 26 | 7 | 8.25 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | |
BRAD HAGLEY | Valley Team 3 | 1 | 4 | 32 | 27 | 5 | 8.00 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | |
KEVIN HARTMAN | Valley Team 2 | 1 | 4 | 30 | 26 | 4 | 7.50 | 2 | 2 | 50.00 | 0 | 0 | 1 | 0 | 0 | |
TODD GOSS | Valley Team 4 | 1 | 4 | 30 | 31 | -1 | 7.50 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | |
RODD PASOLD | Valley Team 1 | 1 | 4 | 27 | 36 | -9 | 6.75 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | |
ROGER YOUNG | Valley Team 3 | 1 | 4 | 26 | 36 | -10 | 6.50 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | |
CHARLIE ARKWRIGHT | Valley Team 3 | 1 | 4 | 24 | 32 | -8 | 6.00 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 1 | |
LOU DECKER | Valley Team 1 | 1 | 4 | 24 | 35 | -11 | 6.00 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | |
ADAM PASOLD | Valley Team 4 | 1 | 4 | 15 | 40 | -25 | 3.75 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | |
DALE GOLD | Valley Team 1 | 1 | 4 | 14 | 40 | -26 | 3.50 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 2 | |
No Result |
Name | Team Name | Weeks | Games | Points + | Points - | +/- Diff | AVG | Wins | Losses | Games Wins % | 8 on break | ERO | 10-0 | Perfect Match | Dead Games | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|