--No item selected-- | ||
DIXON SUNDAY ACS |
--No item selected-- | ||
Week 26 03/26/2017 |
LEPRECHAUN'S 2 | 4.5 | 308 | 28 | 32 | |
CORNER SPOT 5 | 4.0 | 272 | 22 | 32 | |
ALLEY | 1.0 | 234 | 13 | 32 | |
CORNER SPOT 2 | 1.0 | 207 | 8 | 32 | |
ZERO'S | 5.0 | 160 | 16 | 16 | |
CORNER SPOT 3 | 5.0 | 145 | 13 | 16 | |
WISE ASSES | 4.0 | 145 | 8 | 16 | |
LEPRECHAUN'S 1 | 3.0 | 139 | 11 | 16 | |
CORNER SPOT 1 | 3.0 | 131 | 10 | 16 | |
JEFF'S REFS | 2.0 | 121 | 6 | 16 | |
WISE GUYS | 2.0 | 117 | 5 | 16 | |
CORNER SPOT 4 | 0.0 | 109 | 3 | 16 | |
WISE CRACKS | 0.0 | 85 | 1 | 16 | |
BYE | 0.0 | 0 | 0 | 16 | |
No Result |
Name | Round Wins | Total Pts | Wins | Tot Gms | |
---|---|---|---|---|---|