--No item selected-- | ||
WESTERN THURSDAY ACS |
--No item selected-- | ||
Week 22 02/26/2017 |
JP'S BUS BOYS | 153 | 5.00 | 14 | 16 | |
KING PINS BIG DOGS | 151 | 4.00 | 13 | 16 | |
CRAGELS 1 | 145 | 3.00 | 12 | 16 | |
CRAGELS 4 | 143 | 5.00 | 12 | 16 | |
HOWARDS FINEST | 142 | 4.00 | 11 | 16 | |
JP'S 1 | 137 | 4.00 | 8 | 16 | |
JP'S 2 | 128 | 2.00 | 4 | 16 | |
CRAGELS 2 | 127 | 1.00 | 8 | 16 | |
CRAGELS 3 | 111 | 1.00 | 5 | 16 | |
DA BAR | 111 | 0.00 | 4 | 16 | |
BEARS BAR 1 | 105 | 0.00 | 2 | 16 | |
STUMBLE INN | 98 | 1.00 | 3 | 16 | |
No Result |
Name | Score + | Round Wins | Wins | Games played | |
---|---|---|---|---|---|