--No item selected-- | ||
Ft Randall 8 Ball Pool League 2021-2022 |
--No item selected-- | ||
Week 22 02/27/2022 |
Soak N Suds Trump This | 5.00 | 76 | 11 | 16 | 5 | 50 | 40.00 | 0 | 0 | 1 | 0 | 0.00 | 3.56 | |
DuckInWaddleOut Rez Rackerz | 4.50 | 86 | 12 | 16 | 4 | 47 | 49.00 | 1 | 0 | 1 | 0 | 0.00 | 4.44 | |
Soak N Suds All Stars | 4.00 | 89 | 11 | 16 | 5 | 56 | 45.00 | 2 | 1 | 2 | 1 | 0.00 | 4.50 | |
Blue Moon #1 | 4.00 | 76 | 11 | 16 | 5 | 47 | 42.00 | 2 | 0 | 1 | 0 | 0.00 | 4.00 | |
Kuip's Lounge Bonkon Boys | 4.00 | 76 | 9 | 16 | 7 | 60 | 19.00 | 0 | 0 | 1 | 0 | 0.00 | 3.00 | |
Ammo Box Scorpions | 3.50 | 83 | 9 | 16 | 7 | 77 | 22.00 | 0 | 0 | 0 | 0 | 0.00 | 3.00 | |
DuckInWaddleOut Team Fly | 1.50 | 77 | 7 | 16 | 9 | 83 | -22.00 | 0 | 0 | 0 | 0 | 0.00 | 1.63 | |
DuckInWaddleOut LA Bankers | 1.00 | 60 | 7 | 16 | 9 | 76 | -19.00 | 0 | 0 | 0 | 1 | 0.00 | 1.81 | |
Brewskie's Team | 1.00 | 56 | 5 | 16 | 11 | 89 | -45.00 | 1 | 2 | 1 | 2 | 0.00 | 1.69 | |
Blue Moon I Will Sub | 1.00 | 47 | 5 | 16 | 11 | 76 | -42.00 | 0 | 2 | 0 | 1 | 0.00 | 1.38 | |
Blue Moon Chokers | 0.50 | 47 | 4 | 16 | 12 | 86 | -49.00 | 0 | 1 | 0 | 1 | 0.00 | 1.38 | |
Boog's Toe Utensils | 0.00 | 50 | 5 | 16 | 11 | 76 | -40.00 | 0 | 0 | 0 | 1 | 0.00 | 1.06 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|