--No item selected-- | ||
Tuesday Masters 2022/2023 |
--No item selected-- | ||
Week 21 02/19/2023 |
K&M Korner Legem Pone | 4.00 | 128 | 11 | 15 | 4 | 88 | 40.00 | 1 | 0 | 1 | 0 | 0.00 | 8.53 | |
K&M Korner 1 | 3.00 | 125 | 8 | 15 | 7 | 112 | 13.00 | 0 | 0 | 0 | 0 | 0.00 | 8.33 | |
K&M Korner 2 | 2.00 | 118 | 8 | 15 | 7 | 116 | 2.00 | 0 | 1 | 0 | 1 | 0.00 | 7.87 | |
Sac's | 2.00 | 116 | 7 | 15 | 8 | 118 | -2.00 | 1 | 0 | 1 | 0 | 0.00 | 7.73 | |
Kuger's K Squad | 1.00 | 112 | 7 | 15 | 8 | 125 | -13.00 | 0 | 0 | 0 | 0 | 0.00 | 7.47 | |
Casey's 8-Balls | 0.00 | 88 | 4 | 15 | 11 | 128 | -40.00 | 0 | 1 | 0 | 1 | 0.00 | 5.87 | |
No Result |
Name | Round Wins | Score + | Wins | Games played | Losses | Score - | Differential | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|