--No item selected-- | ||
Fall/Winter 2022-23 - TUESDAY |
--No item selected-- | ||
Week 20 02/05/2023 |
Stephen Leblanc | 11.00 | 10.84 | 542 | |
Jeremy Basque | 10.00 | 10.18 | 509 | |
Ryan Kendall | 7.00 | 9.26 | 463 | |
Chris Simon | 7.00 | 8.18 | 449 | |
Always Late - Mike | 7.00 | 8.90 | 445 | |
Andrew Lafford | 7.00 | 8.78 | 439 | |
Money Shots - Robert | 6.00 | 8.78 | 449 | |
No Safety's, Only Banks! - Wek | 5.00 | 8.22 | 411 | |
It is what it is! - Antle | 4.00 | 8.82 | 441 | |
Men in Black - T | 4.00 | 8.22 | 441 | |
Keir Sylliboy | 4.00 | 8.10 | 415 | |
Peter Doucette | 4.00 | 7.74 | 407 | |
Pool Tang Clan - Richard Young | 1.00 | 6.82 | 351 | |
Peter Kabatay | 0.00 | 6.16 | 368 | |
No Result |
Name | Round Wins | Average | Score + | |
---|---|---|---|---|