--No item selected-- | ||
NUOPL Tuesday A |
--No item selected-- | ||
Week 20 03/12/2023 |
Nice Rack | 12 | 4 | 16 | 1 | 0 | 75.00 | |
Bust'n Racks | 11 | 5 | 16 | 2 | 1 | 68.75 | |
Team Taylor | 9 | 7 | 16 | 1 | 0 | 56.25 | |
Balls in Hand | 9 | 7 | 16 | 1 | 0 | 56.25 | |
Young Guns | 9 | 7 | 16 | 0 | 0 | 56.25 | |
Midnight Riders | 7 | 9 | 16 | 1 | 0 | 43.75 | |
Kamikazes Chris | 7 | 9 | 16 | 0 | 0 | 43.75 | |
Shooters 69 | 7 | 9 | 16 | 0 | 0 | 43.75 | |
The Sting | 5 | 11 | 16 | 2 | 0 | 31.25 | |
Rack Attack | 4 | 12 | 16 | 0 | 0 | 25.00 | |
No Result |
Name | Wins | Losses | Games played | Table Run | 8 on break | Games Wins % | |
---|---|---|---|---|---|---|---|