| TAMARACKS - TIM | 1 | 108 | 9 |
| JUNKYARD POOL JUNKIES - DUANE | 1 | 102 | 8 |
| CRITTERS - DAVE | 1 | 101 | 7 |
| JUNKYARD - CHRIS | 1 | 98 | 6 |
| 4 STOOLS - PAT | 1 | 97 | 9 |
| WHISKEY RAPIDS - ERIC | 1 | 87 | 6 |
| SUNRISE - BRAD | 1 | 84 | 5 |
| WHISKEY RAPIDS - DORIS | 1 | 83 | 4 |
| CRITTERS - BOB | 1 | 75 | 3 |
| SWITCHED II | 1 | 61 | 3 |
No Result |