Team divisions | Tuesday 8-Ball League |
R1 | R2 | Rank | Round Wins | Average | Wins | Games played | Losses | 10-0 Wins | 10-0 Losses | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8 Balls & a Rack | T1 | 7 Breaking Bad | 5 Breaking Bad | 11 | 190.0 | 8.51 | 323 | 832 | 509 | 9 | 28 |
Affleck Construction | T2 | 11 Brits Boys | 14 Brits Boys | 1 | 413.0 | 10.79 | 573 | 832 | 258 | 50 | 13 |
All Chalk No Action | T3 | 5 Sharknado | 3 Sharknado | 10 | 206.0 | 8.85 | 334 | 832 | 498 | 3 | 19 |
Lone Oak | T4 | 5 O'Briens Recycling | 3 O'Briens Recycling | 13 | 158.0 | 8.61 | 272 | 827 | 555 | 1 | 27 |
Breaking Bad | T5 | 9 8 Balls & a Rack | 11 8 Balls & a Rack | 9 | 207.0 | 8.82 | 417 | 832 | 415 | 10 | 16 |
Brits Boys | T6 | 5 Affleck Construction | 2 Affleck Construction | 5 | 314.0 | 9.49 | 418 | 832 | 414 | 10 | 18 |
Bumper to Bumper | T7 | 7 Hermanators | 6 Hermanators | 12 | 170.0 | 8.51 | 336 | 832 | 496 | 5 | 19 |
Cuephoria | T8 | 4 Elimin8tors | 1 Elimin8tors | 14 | 134.0 | 9.07 | 192 | 830 | 638 | 0 | 29 |
Elimin8tors | T9 | 12 Cuephoria | 15 Cuephoria | 7 | 270.0 | 9.21 | 431 | 832 | 401 | 11 | 21 |
Hermanators | T10 | 9 Bumper to Bumper | 10 Bumper to Bumper | 6 | 292.0 | 9.72 | 504 | 832 | 328 | 25 | 13 |
Sharp Shooters | T11 | 0 Sprypoint | 0 Sprypoint | 8 | 217.0 | 8.66 | 347 | 832 | 485 | 6 | 19 |
O'Briens Recycling | T12 | 11 Lone Oak | 13 Lone Oak | 4 | 329.0 | 9.75 | 486 | 831 | 345 | 27 | 16 |
Sharknado | T13 | 11 All Chalk No Action | 13 All Chalk No Action | 3 | 358.0 | 10.48 | 574 | 829 | 255 | 49 | 9 |
Sprypoint | T14 | 16 Sharp Shooters | 16 Sharp Shooters | 2 | 382.0 | 10.86 | 610 | 831 | 220 | 55 | 14 |
Select bracket(s) | ||||||
Team divisions | ||||||
Tuesday 8-Ball League |
14 |
|||||
Tuesday 8-Ball League |
14 | 14 |